Official Volleyball Box Score
Penn St.-Behrend at D'Youville
2/19/2020 at 7:01 pm
@ Buffalo, NY (College Center Gym)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 15 | 0.267 |
| 2 | 10 | 5 | 31 | 0.161 |
| 3 | 9 | 3 | 17 | 0.353 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 27 | 0.037 |
| 2 | 10 | 8 | 34 | 0.059 |
| 3 | 5 | 11 | 25 | -0.24 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jake Albert * | 3 | 0 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Josh Mathews * | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Dillon Hildebrand * | 3 | 8 | 2 | 19 | 0.316 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Marcello Frollo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Cody Geis * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 5.5 |
| 14 | JP Goodsel * | 3 | 7 | 6 | 21 | 0.048 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Cody Schnur * | 3 | 5 | 0 | 7 | 0.714 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 6 | John Cageao | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Diego Ortiz | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adrian Martinez * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 63 | 0.238 | 23 | 8 | 8 | 5 | 26 | 4 | 12 | 1 | 0 | 44 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Karl Jauch * | 3 | 2 | 5 | 7 | -0.429 | 16 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 1 | Ali Khadra * | 3 | 1 | 3 | 10 | -0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 17 | Danny Steck * | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Troy Stancampiano | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Joshua Hoy * | 3 | 2 | 4 | 13 | -0.154 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 7 | Anthony Dean * | 3 | 4 | 4 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Mitch Mason * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dan Busha * | 3 | 12 | 8 | 30 | 0.133 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| 6 | William Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 27 | 86 | -0.035 | 23 | 5 | 12 | 8 | 23 | 0 | 4 | 0 | 1 | 31 | ||
| Other Information |
|---|
|
Arena: College Center Gym Attendance: 75 Time: 1:2 |
* = Starter
