Official Volleyball Box Score
Thiel at Penn St.-Behrend
3/10/2021 at 6:28 pm
@ Erie, PA (Junker Center)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 7 | 7 | 22 | .000 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 19 | .579 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 12 | 3 | 26 | .346 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zac Smith | 3 | 7 | 10 | 30 | -.100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Austin Siko | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Jonathan Burkley | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 8 | Nick Koorsen | 3 | 0 | 2 | 2 | -1.000 | 16 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Dakota Forrest | 3 | 4 | 6 | 18 | -.111 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Jacob Smeltzer | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dylan Proper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 78 | -.026 | 20 | 0 | 12 | 4 | 25 | 0 | 2 | 4 | 1 | 22.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ortiz | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Joshua Elegeer | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alex Jackson | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Josh Meyer | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | John Cageao | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Dylan Buzalka | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cody Schnur | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 10 | Colin Dedert | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Owen Wienczkowski | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Logan Hering | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | David Mendez-Fernandez | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 66 | .364 | 30 | 4 | 12 | 0 | 29 | 4 | 4 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 25 Time: 0:2 |
