Official Volleyball Box Score
Rosemont vs. Penn St.-Behrend
2/6/2022 at 12:54 pm
@ Immaculata, PA (Alumnae Hall)
Rosemont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 20 | -.250 |
| 2 | 0 | 4 | 16 | -.250 |
| 3 | 3 | 6 | 20 | -.150 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 12 | 0 | 17 | .706 |
| 3 | 10 | 0 | 16 | .625 |
Rosemont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Verdi, Vinney | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Simpson, Travis | 3 | 1 | 4 | 20 | -.150 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Adams, Andrew | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gruver, Phoenix | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 29 | Richards, Joey | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 88 | Encinas, Brian | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 16 | 56 | -.214 | 3 | 1 | 6 | 15 | 14 | 0 | 0 | 3 | 0 | 5.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joshua Elegeer | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alex Jackson | 3 | 0 | 0 | 2 | .000 | 10 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Matt Sanford | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | John Cageao | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Dylan Buzalka | 2 | 4 | 1 | 7 | .429 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Jack Winterhalter | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Diego Velazquez | 3 | 0 | 0 | 3 | .000 | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Adrian Martinez | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Owen Wienczkowski | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 1 | 48 | .604 | 28 | 19 | 10 | 0 | 32 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Alumnae Hall Attendance: 30 Time: 0:49 |
