Official Volleyball Box Score
Penn St.-Behrend at Mount Union
2/15/2022 at 7:18 pm
@ Alliance, OH (McPherson Academic and Athletic Complex)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | 0.188 |
| 2 | 9 | 6 | 24 | 0.125 |
| 3 | 10 | 10 | 33 | 0 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 40 | 0.2 |
| 2 | 9 | 9 | 26 | 0 |
| 3 | 13 | 7 | 33 | 0.182 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | JP Goodsel * | 3 | 11 | 10 | 27 | 0.037 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13 |
| 8 | Cody Schnur * | 3 | 6 | 4 | 18 | 0.111 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 6 | John Cageao * | 3 | 3 | 2 | 9 | 0.111 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 |
| 1 | Diego Ortiz | 1 | 1 | 0 | 4 | 0.25 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Dylan Buzalka * | 3 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua Elegeer | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Alex Jackson * | 2 | 1 | 0 | 2 | 0.5 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 17 | Owen Wienczkowski * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Jack Winterhalter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 23 | 89 | 0.101 | 30 | 2 | 6 | 2 | 31 | 8 | 2 | 0 | 0 | 43 | ||
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mark Bruns * | 3 | 12 | 7 | 22 | 0.227 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Steven Grenier | 3 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Matonis * | 3 | 5 | 3 | 16 | 0.125 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
| 17 | Andrew Cross * | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 18 | Luke Trzeciak * | 3 | 6 | 7 | 21 | -0.048 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7 |
| 8 | Caleb Dawson * | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Ternent * | 3 | 11 | 5 | 25 | 0.24 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 13.5 |
| 21 | Jakob Yarosh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aaron Armour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Will Heeney | 3 | 2 | 0 | 6 | 0.333 | 20 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 24 | 99 | 0.141 | 35 | 2 | 15 | 2 | 28 | 6 | 14 | 0 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: McPherson Academic and Athletic Complex Attendance: 125 Time: 1:33 |
* = Starter
