Official Volleyball Box Score
Mount Aloysius vs. PSU Behrend
2/20/2022 at 1:15 PM
@ Greenville, Pa. (Beeghly Gymnasium)
Mt. Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 4 | 3 | 26 | .038 |
| 3 | 10 | 4 | 24 | .250 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 21 | .619 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 15 | 4 | 29 | .379 |
Mt. Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | John Ayala | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Solomon Vance-Ingua * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cole Romeika * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrew Wlodarczyk * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Liam Craw | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tayshaun Johnson * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Benjamin Park * | 3 | 2 | 3 | 8 | -.125 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Landon Smith * | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 74 | .108 | 20 | 4 | 7 | 13 | 29 | 1 | 0 | 0 | 2 | 26.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ortiz * | 3 | 0 | 0 | 1 | .000 | 12 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Joshua Elegeer | 2 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alex Jackson | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Matt Sanford | 2 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | John Cageao * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dylan Buzalka * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Cody Schnur * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jack Winterhalter | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Diego Velazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JP Goodsel * | 1 | 5 | 0 | 7 | .714 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Owen Wienczkowski * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 40 | 5 | 76 | .461 | 32 | 13 | 6 | 4 | 38 | 0 | 6 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 75 Time: 0:50 Scorer: Ed Topoleski |
* = Starter
