Official Volleyball Box Score
Hiram at Penn St.-Behrend
03/05/2022 at 12:00 PM
@ Erie (Junker Center)
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 28 | -.036 |
| 2 | 14 | 11 | 44 | .068 |
| 3 | 8 | 7 | 23 | .043 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 30 | .400 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 13 | 6 | 22 | .318 |
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Cassell * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dangelo Boehner * | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Ben Moseley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jarod Leynes * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Josh Jones | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Cory Fischer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Andrew Diaz de Padilla * | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tom Supan * | 3 | 10 | 7 | 33 | .091 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Kilvio Montero | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 15 | Garrett Scheidegger * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Connor Tilton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Albano | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 95 | .032 | 22 | 4 | 11 | 1 | 21 | 1 | 10 | 4 | 1 | 35.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ortiz * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Jackson | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Sanford | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Cageao * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Dylan Buzalka * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Cody Schnur * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | JP Goodsel * | 3 | 15 | 5 | 29 | .345 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 17.0 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Owen Wienczkowski * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 75 | .347 | 36 | 1 | 5 | 4 | 40 | 3 | 10 | 2 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 49 Time: 1st Referee: Charles Fleet 1st Referee: Brandon Wolff-Seitz 1st Referee: Kurt Fulmer 1st Referee: Patricia Crandall |
* = Starter
