Official Volleyball Box Score
Penn St.-Altoona at Penn St.-Behrend
03/05/2022 at 07:00 AM
@ Erie (Junker Center)
Penn State Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 12 | 9 | 37 | .081 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 43 | .372 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 15 | 3 | 38 | .316 |
Penn State Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Philip Silva * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Trey Sadler * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 9.0 |
| 5 | Micah Brinker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eric Cassaday | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Baker * | 3 | 3 | 2 | 7 | .143 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jared Kish * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Connor Ebersole * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Jared Bodisch * | 3 | 7 | 4 | 22 | .136 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 110 | .145 | 31 | 3 | 7 | 0 | 46 | 0 | 4 | 2 | 0 | 41.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ortiz * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Jackson | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Sanford | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | John Cageao * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Dylan Buzalka * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Cody Schnur * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | JP Goodsel * | 3 | 14 | 2 | 36 | .333 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Owen Wienczkowski * | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 112 | .312 | 45 | 0 | 12 | 3 | 48 | 2 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 37 Time: 1st Referee: Kurt Fulmer 1st Referee: Charles Fleet 1st Referee: Brandon Wolff-Seitz 1st Referee: Patricia Crandall |
* = Starter
