Official Volleyball Box Score
Saint Vincent at Penn St.-Behrend
03/26/2022 at 08:00 AM
@ Erie (Junker Center)
| Set: 1st | 2nd | 3rd | ||
| STVM | -- 1st -- | BEHM |
|---|---|---|
| STVM starters: Furrer, Matthew; Ditonto, Anthony; Kammerer, Ethan; Minkin, Matthew; Franey, Thomas; Cassidy, Andrew; libero McCune, Connor. | ||
| BEHM starters: Ortiz, Diego; Cageao, John; Buzalka, Dylan; Schnur, Cody; Goodsel, JP; Wienczkowski, Owen; libero Valezquez, Diego; libero Martinez, Adrian. | ||
| [Minkin Matthew] Kill by Wienczkowski, Owen Point BEHM | 0-1 | |
| [Goodsel, JP] Service ace (McCune, Connor) Point BEHM | 0-2 | |
| [Goodsel, JP] Attack error by Franey, Thomas (from Furrer, Matthew). Point BEHM | 0-3 | |
| [Goodsel, JP] Attack error by Ditonto, Anthony (block by Wienczkowski, Owen; Cageao, John). Point BEHM | 0-4 | |
| 1-4 | [Goodsel, JP] Attack error by Cageao, John (from Ortiz, Diego). Point STVM | |
| [Franey, Thomas] Service error. Point BEHM | 1-5 | |
| 2-5 | [Wienczkowski Owen] Kill by Minkin, Matthew Point STVM | |
| [Ditonto Anthony] Kill by Schnur, Cody Point BEHM | 2-6 | |
| 3-6 | [Jackson Alex] Kill by Kammerer, Ethan Point STVM | |
| [Cassidy Andrew] Kill by Cageao, John Point BEHM | 3-7 | |
| [Cageao, John] Attack error by Kammerer, Ethan (block by Elegeer, Joshua; Schnur, Cody). Point BEHM | 3-8 | |
| 4-8 | [Cageao, John] Attack error by Cageao, John (block by Kammerer, Ethan). Point STVM | |
| [Kammerer Ethan] Kill by Schnur, Cody Point BEHM | 4-9 | |
| [Schnur, Cody] Attack error by Minkin, Matthew (from Furrer, Matthew). Point BEHM | 4-10 | |
| 5-10 | [Schnur Cody] Kill by Franey, Thomas Point STVM | |
| [Furrer Matthew] Kill by Wienczkowski, Owen Point BEHM | 5-11 | |
| [Ortiz, Diego] Attack error by Minkin, Matthew (from Furrer, Matthew). Point BEHM | 5-12 | |
| [Ortiz Diego] Kill by Goodsel, JP Point BEHM | 5-13 | |
| Timeout Saint Vincent | ||
| 6-13 | [Ortiz Diego] Kill by Ditonto, Anthony Point STVM | |
| [Minkin Matthew] Kill by Buzalka, Dylan Point BEHM | 6-14 | |
| [Goodsel, JP] Service ace (Cassidy, Andrew) Point BEHM | 6-15 | |
| 7-15 | [Goodsel, JP] Attack error by Wienczkowski, Owen (from Ortiz, Diego). Point STVM | |
| [Franey Thomas] Kill by Goodsel, JP Point BEHM | 7-16 | |
| 8-16 | [Wienczkowski, Owen] Attack error by Buzalka, Dylan (from Ortiz, Diego). Point STVM | |
| [Ditonto Anthony] Kill by Buzalka, Dylan Point BEHM | 8-17 | |
| [Jackson, Alex] Attack error by Kammerer, Ethan (block by Schnur, Cody; Cageao, John). Point BEHM | 8-18 | |
| [Jackson, Alex] Service ace (Minkin, Matthew) Point BEHM | 8-19 | |
| [Jackson, Alex] Attack error by Cassidy, Andrew (block by Elegeer, Joshua; Schnur, Cody). Point BEHM | 8-20 | |
| Timeout Saint Vincent | ||
| 9-20 | [Jackson, Alex] Service error. Point STVM | |
| 10-20 | [Cassidy Andrew] Kill by Kammerer, Ethan Point STVM | |
| [Cassidy Andrew] Kill by Elegeer, Joshua Point BEHM | 10-21 | |
| 11-21 | [Cageao John] Kill by Minkin, Matthew Point STVM | |
| [Kammerer Ethan] Kill by Schnur, Cody Point BEHM | 11-22 | |
| 12-22 | [Schnur Cody] Kill by Minkin, Matthew Point STVM | |
| [Furrer, Matthew] Service error. Point BEHM | 12-23 | |
| [Ortiz Diego] Kill by Goodsel, JP, Block error by Minkin, Matthew Point BEHM | 12-24 | |
| 13-24 | [Ortiz Diego] Kill by Franey, Thomas Point STVM | |
| [Minkin Matthew] Kill by Goodsel, JP Point BEHM | 13-25 | |
| back to top | ||
| STVM | -- 2nd -- | BEHM |
| STVM starters: Furrer, Matthew; Ditonto, Anthony; Kammerer, Ethan; Minkin, Matthew; Franey, Thomas; Cassidy, Andrew; libero McCune, Connor. | ||
| BEHM starters: Ortiz, Diego; Sanford, Matt; Cageao, John; Schnur, Cody; Goodsel, JP; Wienczkowski, Owen; libero Valezquez, Diego; libero Martinez, Adrian. | ||
| 1-0 | [Ortiz Diego] Kill by Ditonto, Anthony Point STVM | |
| 2-0 | [Minkin, Matthew] Attack error by Cageao, John (from Ortiz, Diego). Point STVM | |
| [Minkin Matthew] Kill by Goodsel, JP Point BEHM | 2-1 | |
| 3-1 | [Goodsel, JP] Attack error by Wienczkowski, Owen (from Ortiz, Diego). Point STVM | |
| 4-1 | [Franey, Thomas] Service ace (Cageao, John) Point STVM | |
| 5-1 | [Franey, Thomas] Attack error by Sanford, Matt (block by Cassidy, Andrew; Kammerer, Ethan). Point STVM | |
| [Franey, Thomas] Service error. Point BEHM | 5-2 | |
| [Wienczkowski, Owen] Service ace (Minkin, Matthew) Point BEHM | 5-3 | |
| 6-3 | [Wienczkowski Owen] Kill by Cassidy, Andrew Point STVM | |
| [Ditonto, Anthony] Service error. Point BEHM | 6-4 | |
| [Jackson Alex] Kill by Schnur, Cody Point BEHM | 6-5 | |
| 7-5 | [Jackson, Alex] Attack error by Elegeer, Joshua (from Jackson, Alex). Point STVM | |
| [Cassidy Andrew] Kill by Schnur, Cody Point BEHM | 7-6 | |
| [Cageao, John] Attack error by Minkin, Matthew (block by Goodsel, JP). Point BEHM | 7-7 | |
| [Cageao, John] Attack error by Kammerer, Ethan (block by Schnur, Cody; Elegeer, Joshua). Point BEHM | 7-8 | |
| [Cageao, John] Attack error by Cassidy, Andrew (from Furrer, Matthew). Point BEHM | 7-9 | |
| 8-9 | [Cageao John] Kill by Minkin, Matthew Point STVM | |
| [Kammerer, Ethan] Service error. Point BEHM | 8-10 | |
| [Schnur, Cody] Attack error by Franey, Thomas (from Furrer, Matthew). Point BEHM | 8-11 | |
| 9-11 | [Schnur Cody] Kill by Furrer, Matthew Point STVM | |
| [Furrer Matthew] Kill by Wienczkowski, Owen Point BEHM | 9-12 | |
| 10-12 | [Ortiz, Diego] Service error. Point STVM | |
| [Minkin Matthew] Kill by Wienczkowski, Owen Point BEHM | 10-13 | |
| 11-13 | [Goodsel, JP] Service error. Point STVM | |
| [Franey, Thomas] Service error. Point BEHM | 11-14 | |
| 12-14 | [Wienczkowski Owen] Kill by Ditonto, Anthony Point STVM | |
| [Ditonto, Anthony] Service error. Point BEHM | 12-15 | |
| 13-15 | [Jackson, Alex] Attack error by Elegeer, Joshua (from Jackson, Alex). Point STVM | |
| [Cassidy Andrew] Kill by Cageao, John Point BEHM | 13-16 | |
| [Cageao John] Kill by Elegeer, Joshua Point BEHM | 13-17 | |
| 14-17 | [Cageao, John] Service error. Point STVM | |
| [Kammerer, Ethan] Service error. Point BEHM | 14-18 | |
| 15-18 | [Schnur Cody] Kill by Furrer, Matthew Point STVM | |
| [Furrer Matthew] Kill by Elegeer, Joshua Point BEHM | 15-19 | |
| 16-19 | [Ortiz Diego] Kill by Franey, Thomas Point STVM | |
| 17-19 | [Minkin Matthew] Kill by Minkin, Matthew Point STVM | |
| [Minkin Matthew] Kill by Goodsel, JP Point BEHM | 17-20 | |
| 18-20 | [Goodsel, JP] Service error. Point STVM | |
| [Stephenson Mark] Kill by Sanford, Matt Point BEHM | 18-21 | |
| [Wienczkowski Owen] Kill by Goodsel, JP Point BEHM | 18-22 | |
| Timeout Saint Vincent | ||
| 19-22 | [Wienczkowski, Owen] Bad set by Sanford, Matt. Point STVM | |
| [Ditonto Anthony] Kill by Sanford, Matt Point BEHM | 19-23 | |
| 20-23 | [Jackson Alex] Kill by Cassidy, Andrew Point STVM | |
| [Cassidy, Andrew] Ball Handling Error by Furrer, Matthew. Point BEHM | 20-24 | |
| [Cageao, John] Service ace (McCune, Connor) Point BEHM | 20-25 | |
| back to top | ||
| STVM | -- 3rd -- | BEHM |
| STVM starters: Furrer, Matthew; Ditonto, Anthony; Kammerer, Ethan; Minkin, Matthew; Franey, Thomas; Cassidy, Andrew; libero McCune, Connor. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Cageao, John; Schnur, Cody; Goodsel, JP; Wienczkowski, Owen; libero Valezquez, Diego; libero Martinez, Adrian. | ||
| [Minkin Matthew] Kill by Elegeer, Joshua Point BEHM | 0-1 | |
| [Goodsel, JP] Bad set by Furrer, Matthew. Point BEHM | 0-2 | |
| 1-2 | [Goodsel JP] Kill by Cassidy, Andrew Point STVM | |
| [Franey Thomas] Kill by Wienczkowski, Owen Point BEHM | 1-3 | |
| 2-3 | [Wienczkowski Owen] Kill by Ditonto, Anthony Point STVM | |
| [Ditonto Anthony] Kill by Elegeer, Joshua Point BEHM | 2-4 | |
| 3-4 | [Ortiz Diego] Kill by Cassidy, Andrew Point STVM | |
| [Cassidy Andrew] Kill by Buzalka, Dylan Point BEHM | 3-5 | |
| [Cageao, John] Ball Handling Error by Furrer, Matthew. Point BEHM | 3-6 | |
| [Cageao, John] Attack error by Minkin, Matthew (from Furrer, Matthew). Point BEHM | 3-7 | |
| 4-7 | [Cageao John] Kill by Minkin, Matthew Point STVM | |
| [Kammerer Ethan] Kill by Goodsel, JP Point BEHM | 4-8 | |
| 5-8 | [Schnur Cody] Kill by Franey, Thomas, Block error by Wienczkowski, Owen Point STVM | |
| [Furrer Matthew] Kill by Buzalka, Dylan Point BEHM | 5-9 | |
| [Jackson Alex] Kill by Goodsel, JP Point BEHM | 5-10 | |
| [Jackson, Alex] Attack error by Minkin, Matthew (from Furrer, Matthew). Point BEHM | 5-11 | |
| Timeout Saint Vincent | ||
| [Jackson Alex] Kill by Elegeer, Joshua Point BEHM | 5-12 | |
| [Jackson Alex] Kill by Goodsel, JP Point BEHM | 5-13 | |
| 6-13 | [Jackson Alex] Kill by Franey, Thomas Point STVM | |
| [Minkin, Matthew] Attack error by Cassidy, Andrew (from Minkin, Matthew). Point BEHM | 6-14 | |
| 7-14 | [Goodsel, JP] Attack error by Wienczkowski, Owen (block by Cassidy, Andrew; Ditonto, Anthony; Franey, Thomas). Point STVM | |
| [Stephenson, Mark] Attack error by Ditonto, Anthony (block by Wienczkowski, Owen; Cageao, John). Point BEHM | 7-15 | |
| 8-15 | [Wienczkowski, Owen] Service error. Point STVM | |
| [Ditonto Anthony] Kill by Cageao, John Point BEHM | 8-16 | |
| [Ortiz Diego] Kill by Schnur, Cody Point BEHM | 8-17 | |
| [Ortiz Diego] Kill by Schnur, Cody Point BEHM | 8-18 | |
| [Ortiz, Diego] Attack error by Minkin, Matthew (from Furrer, Matthew). Point BEHM | 8-19 | |
| 9-19 | [Ortiz, Diego] Service error. Point STVM | |
| [Cassidy Andrew] Kill by Schnur, Cody Point BEHM | 9-20 | |
| [Cageao, John] Attack error by Kammerer, Ethan (from Furrer, Matthew). Point BEHM | 9-21 | |
| Timeout Saint Vincent | ||
| [Cageao John] Kill by Schnur, Cody Point BEHM | 9-22 | |
| [Cageao John] Kill by Buzalka, Dylan Point BEHM | 9-23 | |
| 10-23 | [Cageao John] Kill by Minkin, Matthew Point STVM | |
| 11-23 | [Kammerer Ethan] Kill by Minkin, Matthew Point STVM | |
| [Kammerer, Ethan] Attack error by Cassidy, Andrew (from Furrer, Matthew). Point BEHM | 11-24 | |
| 12-24 | [Schnur Cody] Kill by Furrer, Matthew Point STVM | |
| [Furrer, Matthew] Service error. Point BEHM | 12-25 | |
| back to top | ||
