Official Volleyball Box Score
Stevenson at Penn St.-Behrend
1/19/2023 at 6:54 pm
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 30 | 0.533 |
| 2 | 11 | 6 | 22 | 0.227 |
| 3 | 13 | 7 | 26 | 0.231 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | 0.32 |
| 2 | 11 | 7 | 30 | 0.133 |
| 3 | 10 | 7 | 25 | 0.12 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dougherty, Michael | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | De La Torre, Elliot * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Novoa, Justin * | 3 | 3 | 0 | 5 | 0.6 | 35 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4 |
| 18 | O'Brien, Aidan * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 4 | Hines, Doug | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Thenell, Ryan * | 3 | 18 | 5 | 28 | 0.464 | 1 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 21.5 |
| 10 | Farrell, Brian * | 3 | 8 | 7 | 17 | 0.059 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 9 |
| 12 | Braverman, Jack * | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 8.5 |
| 19 | Sarmuksnis, JD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 16 | 78 | 0.346 | 42 | 4 | 11 | 4 | 29 | 2 | 16 | 3 | 0 | 57 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dylan Buzalka * | 3 | 5 | 6 | 15 | -0.067 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 7 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua Elegeer * | 3 | 9 | 4 | 22 | 0.227 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 10.5 |
| 3 | Alex Jackson * | 3 | 0 | 1 | 2 | -0.5 | 30 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 17 | Owen Wienczkowski * | 3 | 10 | 5 | 19 | 0.263 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 13 |
| 5 | Mark Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Diego Velazquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Easly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kyle Hoffman * | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 18 | Lewis Rhodes * | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | Luke Mumpower | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 80 | 0.188 | 30 | 4 | 10 | 4 | 15 | 1 | 14 | 3 | 2 | 44 | ||
| Other Information |
|---|
|
Attendance: 213 Time: 1:20 |
* = Starter
