Official Volleyball Box Score
Penn St.-Behrend at Thiel
1/24/2023 at 6:59 pm
@ Greenville, PA (Rissell-Beeghly Gym)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | 0.276 |
| 2 | 13 | 6 | 26 | 0.269 |
| 3 | 10 | 3 | 46 | 0.152 |
| 4 | 11 | 5 | 38 | 0.158 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 36 | -0.028 |
| 2 | 9 | 8 | 27 | 0.037 |
| 3 | 17 | 6 | 49 | 0.224 |
| 4 | 10 | 4 | 35 | 0.171 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dylan Buzalka * | 4 | 8 | 2 | 24 | 0.25 | 1 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11 |
| 15 | Adrian Martinez | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua Elegeer * | 4 | 8 | 6 | 34 | 0.059 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 9 |
| 3 | Alex Jackson * | 4 | 3 | 2 | 12 | 0.083 | 37 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Owen Wienczkowski * | 4 | 11 | 2 | 20 | 0.45 | 2 | 0 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 15.5 |
| 11 | Diego Velazquez | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kyle Hoffman * | 4 | 12 | 2 | 34 | 0.294 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 18 | Lewis Rhodes * | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Luke Mumpower | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 16 | 139 | 0.201 | 40 | 6 | 16 | 6 | 57 | 4 | 12 | 0 | 0 | 60 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zac Smith * | 4 | 12 | 12 | 47 | 0 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 15 |
| 24 | Jacob Smeltzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick Koorsen | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor McInnis * | 4 | 5 | 6 | 15 | -0.067 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | David Gonzalez | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JC Govannucci * | 4 | 11 | 5 | 30 | 0.2 | 2 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 13 |
| 4 | Ethan Cooper * | 2 | 0 | 2 | 5 | -0.4 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 13 | Jake Dies * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | James Cromwell-Young * | 4 | 13 | 3 | 25 | 0.4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
| 10 | Josh Hovan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Hussey | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Long | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Proudfoot | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Josh Pugh | 2 | 0 | 0 | 3 | 0 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 20 | Will Zimmerman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 31 | 147 | 0.116 | 44 | 6 | 12 | 6 | 65 | 3 | 6 | 0 | 0 | 60 | ||
| Other Information |
|---|
|
Arena: Rissell-Beeghly Gym Attendance: 85 Time: 1:43 |
* = Starter
