Official Volleyball Box Score
Penn St.-Behrend at Hunter
3/4/2023 at 2:02 pm
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | 0.304 |
| 2 | 14 | 0 | 30 | 0.467 |
| 3 | 12 | 3 | 33 | 0.273 |
Hunter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | 0.061 |
| 2 | 18 | 8 | 47 | 0.213 |
| 3 | 12 | 8 | 31 | 0.129 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dylan Buzalka * | 3 | 10 | 2 | 20 | 0.4 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua Elegeer * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alex Jackson * | 3 | 2 | 0 | 10 | 0.2 | 30 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Owen Wienczkowski * | 3 | 6 | 2 | 13 | 0.308 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Diego Velazquez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Hoffman * | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Lewis Rhodes * | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 7 |
| 19 | Cameron Schleicher | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 86 | 0.349 | 34 | 4 | 13 | 3 | 38 | 4 | 8 | 4 | 0 | 48 | ||
Hunter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Moran, Hunter | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| 9 | Kim, Ted * | 3 | 13 | 7 | 29 | 0.207 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 14 | Osbourne, Niro | 2 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10 | Moran, Cooper * | 3 | 4 | 0 | 8 | 0.5 | 31 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 5 |
| 11 | Mendoza, Gabe * | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Yao, Nick * | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Onaga, Onyeka * | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aguado, Sergio | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | Estiverne, Andrew | 3 | 5 | 3 | 16 | 0.125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 13 | Chang, Jimmy | 2 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Lee-Maarek, Matissee * | 3 | 10 | 3 | 22 | 0.318 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 24 | 111 | 0.144 | 39 | 3 | 11 | 4 | 38 | 0 | 4 | 1 | 0 | 45 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 0:0 |
* = Starter
