Official Volleyball Box Score
Geneva at Penn St.-Behrend
04/01/2023 at 09:00 AM
@ Erie, Pa. (Junker Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| GEN | -- 1st -- | BEHM |
|---|---|---|
| GEN starters: Thomas, Curtis; Milroy, Carter; Spear, Emerson; Spear, Byron; Ubinger, Andrew; Williams, Jake; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Buzalka, Dylan; Sciscio, Joseph; Wienczkowski, Owen; Schleicher, Cameron; libero Martinez, Adrian. | ||
| [Thomas, Curtis] Bad set by Thomas, Curtis. Point BEHM | 0-1 | |
| 1-1 | [Elegeer Joshua] Kill by Ubinger, Andrew Point GEN | |
| 2-1 | [Williams, Jake] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GEN | |
| 3-1 | [Williams Jake] Kill by Spear, Byron Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 3-2 | |
| [Wienczkowski Owen] Kill by Schleicher, Cameron Point BEHM | 3-3 | |
| 4-3 | [Wienczkowski Owen] Kill by Spear, Emerson Point GEN | |
| [Peachey Paul] Kill by Schleicher, Cameron Point BEHM | 4-4 | |
| [Jackson, Alex] Attack error by Ubinger, Andrew (from Thomas, Curtis). Point BEHM | 4-5 | |
| 5-5 | [Jackson Alex] Kill by Spear, Byron Point GEN | |
| [Ubinger Andrew] Kill by Elegeer, Joshua Point BEHM | 5-6 | |
| 6-6 | [Schleicher Cameron] Kill by Spear, Byron Point GEN | |
| 7-6 | [Spear Byron] Kill by Williams, Jake Point GEN | |
| [Spear Byron] Kill by Buzalka, Dylan Point BEHM | 7-7 | |
| [Mumpower, Luke] Attack error by Milroy, Decker (block by Elegeer, Joshua; Wienczkowski, Owen). Point BEHM | 7-8 | |
| [Mumpower Luke] Kill by Buzalka, Dylan Point BEHM | 7-9 | |
| [Mumpower, Luke] Attack error by Milroy, Carter (from Milroy, Decker). Point BEHM | 7-10 | |
| 8-10 | [Mumpower Luke] Kill by Milroy, Carter, Block error by Elegeer, Joshua Point GEN | |
| [Milroy Carter] Kill by Elegeer, Joshua Point BEHM | 8-11 | |
| [Buzalka, Dylan] Service ace (Ubinger, Andrew) Point BEHM | 8-12 | |
| Timeout Geneva | ||
| 9-12 | [Buzalka Dylan] Kill by Spear, Byron Point GEN | |
| 10-12 | [Thomas Curtis] Kill by Spear, Emerson Point GEN | |
| 11-12 | [Thomas, Curtis] Attack error by Elegeer, Joshua (from Jackson, Alex). Point GEN | |
| [Thomas Curtis] Kill by Elegeer, Joshua Point BEHM | 11-13 | |
| 12-13 | [Elegeer Joshua] Kill by Williams, Jake Point GEN | |
| 13-13 | [Williams Jake] Kill by Spear, Emerson Point GEN | |
| Timeout Penn St.-Behrend | ||
| 14-13 | [Williams, Jake] Attack error by Buzalka, Dylan (from Jackson, Alex). Point GEN | |
| 15-13 | [Williams, Jake] Service ace (Martinez, Adrian) Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 15-14 | |
| 16-14 | [Wienczkowski, Owen] Service error. Point GEN | |
| [Peachey Paul] Kill by Schleicher, Cameron Point BEHM | 16-15 | |
| 17-15 | [Jackson Alex] Kill by Spear, Byron Point GEN | |
| [Ubinger, Andrew] Service error. Point BEHM | 17-16 | |
| 18-16 | [Schleicher, Cameron] Service error. Point GEN | |
| [Spear Byron] Kill by Buzalka, Dylan Point BEHM | 18-17 | |
| 19-17 | [Mumpower Luke] Kill by Williams, Jake Point GEN | |
| 20-17 | [Milroy Carter] Kill by Milroy, Decker Point GEN | |
| Timeout Penn St.-Behrend | ||
| [Milroy, Carter] Attack error by Milroy, Decker. Point BEHM | 20-18 | |
| 21-18 | [Valezquez Diego] Kill by Williams, Jake Point GEN | |
| 22-18 | [Thomas, Curtis] Attack error by Elegeer, Joshua (from Jackson, Alex). Point GEN | |
| [Thomas Curtis] Kill by Buzalka, Dylan Point BEHM | 22-19 | |
| [Buzalka Dylan] Kill by Elegeer, Joshua Point BEHM | 22-20 | |
| [Buzalka, Dylan] Attack error by Spear, Emerson (block by Jackson, Alex; Sciscio, Joseph). Point BEHM | 22-21 | |
| Timeout Geneva | ||
| [Buzalka Dylan] Kill by Sciscio, Joseph Point BEHM | 22-22 | |
| [Buzalka, Dylan] Attack error by Spear, Emerson (block by Sciscio, Joseph). Point BEHM | 22-23 | |
| [Buzalka Dylan] Kill by Schleicher, Cameron Point BEHM | 22-24 | |
| 23-24 | [Buzalka Dylan] Kill by Williams, Jake Point GEN | |
| [Williams Jake] Kill by Elegeer, Joshua, Block error by Spear, Emerson Point BEHM | 23-25 | |
| back to top | ||
| GEN | -- 2nd -- | BEHM |
| GEN starters: Thomas, Curtis; Milroy, Carter; Spear, Emerson; Spear, Byron; Ubinger, Andrew; Williams, Jake; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Buzalka, Dylan; Sciscio, Joseph; Wienczkowski, Owen; Schleicher, Cameron; libero Martinez, Adrian. | ||
| 1-0 | [Buzalka Dylan] Kill by Williams, Jake Point GEN | |
| [Thomas Curtis] Kill by Wienczkowski, Owen Point BEHM | 1-1 | |
| [Elegeer, Joshua] Attack error by Spear, Emerson (from Thomas, Curtis). Point BEHM | 1-2 | |
| [Elegeer, Joshua] Attack error by Spear, Byron (block by Schleicher, Cameron; Wienczkowski, Owen; Jackson, Alex). Point BEHM | 1-3 | |
| [Elegeer, Joshua] Attack error by Ubinger, Andrew (from Thomas, Curtis). Point BEHM | 1-4 | |
| 2-4 | [Elegeer, Joshua] Service error. Point GEN | |
| 3-4 | [Williams, Jake] Attack error by Schleicher, Cameron (block by Ubinger, Andrew; Spear, Emerson). Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 3-5 | |
| 4-5 | [Wienczkowski, Owen] Service error. Point GEN | |
| [Spear, Emerson] Service error. Point BEHM | 4-6 | |
| 5-6 | [Jackson Alex] Kill by Ubinger, Andrew Point GEN | |
| 6-6 | [Ubinger, Andrew] Service ace (Elegeer, Joshua) Point GEN | |
| 7-6 | [Ubinger Andrew] Kill by Spear, Byron Point GEN | |
| 8-6 | [Ubinger Andrew] Kill by Williams, Jake Point GEN | |
| [Ubinger Andrew] Kill by Schleicher, Cameron Point BEHM | 8-7 | |
| 9-7 | [Schleicher, Cameron] Attack error by Elegeer, Joshua (from Martinez, Adrian). Point GEN | |
| 10-7 | [Spear Byron] Kill by Spear, Byron Point GEN | |
| Timeout Penn St.-Behrend | ||
| 11-7 | [Spear, Byron] Service ace (Elegeer, Joshua) Point GEN | |
| 12-7 | [Spear, Byron] Attack error by Buzalka, Dylan (from Jackson, Alex). Point GEN | |
| [Spear Byron] Kill by Elegeer, Joshua Point BEHM | 12-8 | |
| [Mumpower Luke] Kill by Buzalka, Dylan Point BEHM | 12-9 | |
| [Mumpower, Luke] Service ace (Sangrey, Joshua) Point BEHM | 12-10 | |
| 13-10 | [Mumpower Luke] Kill by Milroy, Decker Point GEN | |
| [Milroy, Carter] Attack error by Ubinger, Andrew (block by Buzalka, Dylan). Point BEHM | 13-11 | |
| 14-11 | [Buzalka, Dylan] Service error. Point GEN | |
| 15-11 | [Thomas, Curtis] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GEN | |
| 16-11 | [Thomas Curtis] Kill by Spear, Emerson Point GEN | |
| Timeout Penn St.-Behrend | ||
| [Thomas, Curtis] Attack error by Williams, Jake (from Sangrey, Joshua). Point BEHM | 16-12 | |
| 17-12 | [Elegeer Joshua] Kill by Ubinger, Andrew Point GEN | |
| 18-12 | [Williams, Jake] Attack error by Buzalka, Dylan (block by Ubinger, Andrew; Spear, Emerson). Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 18-13 | |
| [Valezquez, Diego] Attack error by Ubinger, Andrew (from Thomas, Curtis). Point BEHM | 18-14 | |
| [Valezquez Diego] Kill by Schleicher, Cameron Point BEHM | 18-15 | |
| [Valezquez Diego] Kill by Jackson, Alex, Block error by Spear, Byron Point BEHM | 18-16 | |
| 19-16 | [Valezquez Diego] Kill by Spear, Emerson Point GEN | |
| 20-16 | [Goodgasell Devin] Kill by Milroy, Carter Point GEN | |
| [Goodgasell Devin] Kill by Schleicher, Cameron Point BEHM | 20-17 | |
| [Jackson, Alex] Attack error by Ubinger, Andrew (from Thomas, Curtis). Point BEHM | 20-18 | |
| 21-18 | [Jackson Alex] Kill by Spear, Byron Point GEN | |
| [Ubinger, Andrew] Attack error by Milroy, Carter (from Milroy, Decker). Point BEHM | 21-19 | |
| [Schleicher Cameron] Kill by Buzalka, Dylan Point BEHM | 21-20 | |
| Timeout Geneva | ||
| 22-20 | [Schleicher Cameron] Kill by Spear, Byron Point GEN | |
| [Spear Byron] Kill by Buzalka, Dylan Point BEHM | 22-21 | |
| 23-21 | [Mumpower Luke] Kill by Williams, Jake Point GEN | |
| [Milroy Carter] Kill by Buzalka, Dylan Point BEHM | 23-22 | |
| [Buzalka, Dylan] Attack error by Spear, Byron (from Milroy, Decker). Point BEHM | 23-23 | |
| [Buzalka Dylan] Kill by Buzalka, Dylan Point BEHM | 23-24 | |
| Timeout Geneva | ||
| 24-24 | [Buzalka, Dylan] Service error. Point GEN | |
| 25-24 | [Thomas, Curtis] Attack error by Wienczkowski, Owen (block by Williams, Jake; Spear, Emerson). Point GEN | |
| [Thomas Curtis] Kill by Wienczkowski, Owen Point BEHM | 25-25 | |
| 26-25 | [Elegeer Joshua] Kill by Spear, Emerson Point GEN | |
| [Williams, Jake] Attack error by Williams, Jake (from Spear, Byron). Point BEHM | 26-26 | |
| 27-26 | [Valezquez, Diego] Service error. Point GEN | |
| 28-26 | [Goodgasell Devin] Kill by Milroy, Carter Point GEN | |
| back to top | ||
| GEN | -- 3rd -- | BEHM |
| GEN starters: Thomas, Curtis; Milroy, Carter; Spear, Emerson; Spear, Byron; Ubinger, Andrew; Williams, Jake; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Buzalka, Dylan; Wienczkowski, Owen; Rhodes, Lewis; Schleicher, Cameron; libero Martinez, Adrian. | ||
| [Thomas Curtis] Kill by Wienczkowski, Owen Point BEHM | 0-1 | |
| 1-1 | [Valezquez Diego] Kill by Ubinger, Andrew Point GEN | |
| 2-1 | [Williams, Jake] Service ace (Buzalka, Dylan) Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 2-2 | |
| 3-2 | [Jackson Alex] Kill by Spear, Emerson Point GEN | |
| [Spear Emerson] Kill by Buzalka, Dylan Point BEHM | 3-3 | |
| 4-3 | [Elegeer Joshua] Kill by Spear, Byron Point GEN | |
| [Ubinger, Andrew] Attack error by Spear, Byron (from Milroy, Decker). Point BEHM | 4-4 | |
| 5-4 | [Mumpower Luke] Kill by Spear, Byron Point GEN | |
| [Spear Byron] Kill by Wienczkowski, Owen Point BEHM | 5-5 | |
| [Schleicher, Cameron] Attack error by Milroy, Decker (block by Buzalka, Dylan). Point BEHM | 5-6 | |
| [Schleicher Cameron] Kill by Jackson, Alex Point BEHM | 5-7 | |
| 6-7 | [Schleicher Cameron] Kill by Milroy, Carter Point GEN | |
| [Milroy Carter] Kill by Buzalka, Dylan Point BEHM | 6-8 | |
| 7-8 | [Buzalka Dylan] Kill by Spear, Byron, Block error by Jackson, Alex Point GEN | |
| 8-8 | [Thomas, Curtis] Service ace (Schleicher, Cameron) Point GEN | |
| [Thomas Curtis] Kill by Elegeer, Joshua Point BEHM | 8-9 | |
| [Valezquez Diego] Kill by Jackson, Alex Point BEHM | 8-10 | |
| [Valezquez, Diego] Attack error by Ubinger, Andrew (block by Jackson, Alex; Rhodes, Lewis). Point BEHM | 8-11 | |
| 9-11 | [Valezquez Diego] Kill by Ubinger, Andrew Point GEN | |
| [Williams Jake] Kill by Elegeer, Joshua Point BEHM | 9-12 | |
| 10-12 | [Jackson Alex] Kill by Spear, Byron Point GEN | |
| 11-12 | [Thoman, Daniel] Attack error by Rhodes, Lewis (block by Spear, Byron; Milroy, Carter). Point GEN | |
| 12-12 | [Thoman, Daniel] Service ace (Buzalka, Dylan) Point GEN | |
| [Thoman Daniel] Kill by Schleicher, Cameron Point BEHM | 12-13 | |
| [Elegeer, Joshua] Attack error by Milroy, Carter (block by Buzalka, Dylan; Rhodes, Lewis). Point BEHM | 12-14 | |
| 13-14 | [Elegeer, Joshua] Attack error by Schleicher, Cameron (block by Ubinger, Andrew; Milroy, Carter). Point GEN | |
| [Ubinger Andrew] Kill by Buzalka, Dylan Point BEHM | 13-15 | |
| 14-15 | [Mumpower Luke] Kill by Spear, Byron Point GEN | |
| [Spear Byron] Kill by Wienczkowski, Owen Point BEHM | 14-16 | |
| [Schleicher Cameron] Kill by Wienczkowski, Owen Point BEHM | 14-17 | |
| 15-17 | [Schleicher Cameron] Kill by Williams, Jake Point GEN | |
| [Milroy Carter] Kill by Wienczkowski, Owen Point BEHM | 15-18 | |
| 16-18 | [Buzalka Dylan] Kill by Spear, Byron Point GEN | |
| [Thomas Curtis] Kill by Wienczkowski, Owen Point BEHM | 16-19 | |
| [Valezquez Diego] Kill by Elegeer, Joshua Point BEHM | 16-20 | |
| Timeout Geneva | ||
| [Valezquez Diego] Kill by Rhodes, Lewis Point BEHM | 16-21 | |
| 17-21 | [Valezquez Diego] Kill by Williams, Jake Point GEN | |
| [Williams Jake] Kill by Elegeer, Joshua Point BEHM | 17-22 | |
| 18-22 | [Jackson, Alex] Attack error by Elegeer, Joshua (from Jackson, Alex). Point GEN | |
| 19-22 | [Spear Emerson] Kill by Ubinger, Andrew Point GEN | |
| Timeout Penn St.-Behrend | ||
| 20-22 | [Spear Emerson] Kill by Spear, Byron Point GEN | |
| 21-22 | [Spear, Emerson] Attack error by Schleicher, Cameron (from Jackson, Alex). Point GEN | |
| Timeout Penn St.-Behrend | ||
| [Spear, Emerson] Service error. Point BEHM | 21-23 | |
| 22-23 | [Elegeer Joshua] Kill by Spear, Byron Point GEN | |
| [Ubinger Andrew] Kill by Buzalka, Dylan Point BEHM | 22-24 | |
| Timeout Geneva | ||
| [Mumpower Luke] Kill by Wienczkowski, Owen Point BEHM | 22-25 | |
| back to top | ||
| GEN | -- 4th -- | BEHM |
| GEN starters: Thomas, Curtis; Milroy, Carter; Spear, Emerson; Spear, Byron; Ubinger, Andrew; Williams, Jake; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Buzalka, Dylan; Wienczkowski, Owen; Rhodes, Lewis; Schleicher, Cameron; libero Martinez, Adrian. | ||
| 1-0 | [Buzalka, Dylan] Service error. Point GEN | |
| [Thomas Curtis] Kill by Wienczkowski, Owen Point BEHM | 1-1 | |
| [Valezquez, Diego] Attack error by Spear, Emerson (block by Jackson, Alex; Rhodes, Lewis). Point BEHM | 1-2 | |
| 2-2 | [Valezquez Diego] Kill by Williams, Jake Point GEN | |
| 3-2 | [Williams, Jake] Bad set by Martinez, Adrian. Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 3-3 | |
| 4-3 | [Jackson, Alex] Service error. Point GEN | |
| [Spear Emerson] Kill by Buzalka, Dylan Point BEHM | 4-4 | |
| [Elegeer, Joshua] Service ace (Sangrey, Joshua) Point BEHM | 4-5 | |
| 5-5 | [Elegeer, Joshua] Service error. Point GEN | |
| [Ubinger, Andrew] Service error. Point BEHM | 5-6 | |
| 6-6 | [Mumpower Luke] Kill by Spear, Byron Point GEN | |
| 7-6 | [Spear, Byron] Attack error by Buzalka, Dylan (from Martinez, Adrian). Point GEN | |
| [Spear Byron] Kill by Wienczkowski, Owen, Block error by Milroy, Carter Point BEHM | 7-7 | |
| [Schleicher, Cameron] Attack error by Spear, Byron (from Milroy, Decker). Point BEHM | 7-8 | |
| [Schleicher Cameron] Kill by Wienczkowski, Owen Point BEHM | 7-9 | |
| 8-9 | [Schleicher Cameron] Kill by Williams, Jake Point GEN | |
| [Milroy Carter] Kill by Wienczkowski, Owen Point BEHM | 8-10 | |
| 9-10 | [Buzalka Dylan] Kill by Williams, Jake Point GEN | |
| 10-10 | [Thomas Curtis] Kill by Williams, Jake Point GEN | |
| [Thomas Curtis] Kill by Elegeer, Joshua Point BEHM | 10-11 | |
| 11-11 | [Valezquez, Diego] Attack error by Buzalka, Dylan (from Jackson, Alex). Point GEN | |
| [Williams, Jake] Service error. Point BEHM | 11-12 | |
| 12-12 | [Jackson Alex] Kill by Spear, Emerson Point GEN | |
| [Thoman Daniel] Kill by Rhodes, Lewis Point BEHM | 12-13 | |
| [Elegeer, Joshua] Attack error by Ubinger, Andrew (from Thomas, Curtis). Point BEHM | 12-14 | |
| [Elegeer, Joshua] Attack error by Milroy, Carter (from Thomas, Curtis). Point BEHM | 12-15 | |
| 13-15 | [Elegeer Joshua] Kill by Spear, Byron Point GEN | |
| [Ubinger Andrew] Kill by Buzalka, Dylan Point BEHM | 13-16 | |
| [Mumpower, Luke] Service ace (Sangrey, Joshua) Point BEHM | 13-17 | |
| Timeout Geneva | ||
| 14-17 | [Mumpower, Luke] Attack error by Schleicher, Cameron (from Mumpower, Luke). Point GEN | |
| 15-17 | [Spear, Byron] Attack error by Buzalka, Dylan (from Jackson, Alex). Point GEN | |
| 16-17 | [Spear, Byron] Service ace (Elegeer, Joshua) Point GEN | |
| Timeout Penn St.-Behrend | ||
| [Spear Byron] Kill by Wienczkowski, Owen Point BEHM | 16-18 | |
| [Schleicher Cameron] Kill by Wienczkowski, Owen Point BEHM | 16-19 | |
| Timeout Geneva | ||
| [Schleicher, Cameron] Attack error by Williams, Jake (block by Jackson, Alex; Wienczkowski, Owen). Point BEHM | 16-20 | |
| [Schleicher, Cameron] Attack error by Spear, Byron (block by Buzalka, Dylan; Jackson, Alex; Wienczkowski, Owen). Point BEHM | 16-21 | |
| 17-21 | [Schleicher Cameron] Kill by Williams, Jake Point GEN | |
| [Milroy Carter] Kill by Wienczkowski, Owen Point BEHM | 17-22 | |
| 18-22 | [Buzalka Dylan] Kill by Williams, Jake Point GEN | |
| [Thomas Curtis] Kill by Jackson, Alex Point BEHM | 18-23 | |
| 19-23 | [Valezquez Diego] Kill by Williams, Jake Point GEN | |
| 20-23 | [Williams Jake] Kill by Williams, Jake Point GEN | |
| Timeout Penn St.-Behrend | ||
| [Williams, Jake] Attack error by Spear, Emerson (from Sangrey, Joshua). Point BEHM | 20-24 | |
| 21-24 | [Jackson Alex] Kill by Williams, Jake Point GEN | |
| 22-24 | [Goodgasell Devin] Kill by Spear, Byron Point GEN | |
| [Goodgasell, Devin] Service error. Point BEHM | 22-25 | |
| back to top | ||
