Official Volleyball Box Score
Penn St.-Behrend at Buffalo St.
01/31/2024 at 02:00 PM
@ Buffalo, NY (Sports Arena)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 9 | 5 | 27 | .148 |
| 5 | 1 | 3 | 12 | -.167 |
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 16 | 4 | 28 | .429 |
| 3 | 13 | 9 | 35 | .114 |
| 4 | 14 | 11 | 39 | .077 |
| 5 | 7 | 2 | 16 | .312 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Joshua Elegeer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Jackson * | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Joseph Sciscio * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Cameron Schleicher | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Logan Hering * | 5 | 4 | 6 | 21 | -.095 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Kevin Skweres | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephen Baker | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kyle Hoffman * | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Caden Mealy | 4 | 2 | 0 | 5 | .400 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Lewis Rhodes * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Luke Mumpower | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 110 | .127 | 30 | 1 | 14 | 9 | 39 | 3 | 6 | 2 | 0 | 42.0 | ||
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dom Schiavitti | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jackson Stang * | 5 | 2 | 0 | 5 | .400 | 50 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kaden Strong * | 5 | 8 | 7 | 22 | .045 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Alex Nuez | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chi Jackson * | 4 | 16 | 7 | 31 | .290 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Gavin Wilczewski | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jake Woelfel * | 5 | 21 | 9 | 39 | .308 | 1 | 1 | 8 | 0 | 10 | 0 | 3 | 0 | 0 | 23.5 |
| 14 | George Muriel | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chris Laboy * | 4 | 6 | 3 | 15 | .200 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 22 | Nate Lippitt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hayden McCue * | 5 | 5 | 0 | 12 | .417 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 30 | 144 | .236 | 59 | 9 | 25 | 1 | 48 | 2 | 10 | 3 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 200 Time: |
* = Starter
