Official Volleyball Box Score
Penn St.-Behrend vs. East. Mennonite
02/03/2024 at 09:00 AM
@ Springfield (1929 Gym)
| Set: 1st | 2nd | 3rd | ||
| PEN | -- 1st -- | EMU |
|---|---|---|
| PEN starters: Jackson, Alex; Schleicher, Cameron; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Mumpower, Luke; libero Elegeer, Joshua. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Bagby, AJ; libero Starks, Jamaury. | ||
| [Mumpower, Luke] Service error. Point EMU | 0-1 | |
| 1-1 | [Oaks Tyler] Kill by Hering, Logan from (Wienczkowski, Owen) Point PEN | |
| 2-1 | [Schleicher Cameron] Kill by Hering, Logan from (Elegeer, Joshua) Point PEN | |
| [Schleicher, Cameron] Attack error by Hering, Logan (from Jackson, Alex). Point EMU | 2-2 | |
| 3-2 | [McGhee Nate] Kill by Jackson, Alex Point PEN | |
| 4-2 | [Hoffman, Kyle] Attack error by Childers, Ben (from Oaks, Tyler). Point PEN | |
| [Hoffman, Kyle] Service error. Point EMU | 4-3 | |
| 5-3 | [Childers Ben] Kill by Wienczkowski, Owen from (Jackson, Alex) Point PEN | |
| 6-3 | [Wienczkowski Owen] Kill by Hoffman, Kyle from (Jackson, Alex) Point PEN | |
| [Wienczkowski Owen] Kill by Ward, David from (Oaks, Tyler) Point EMU | 6-4 | |
| 7-4 | [De La Cruz, Rey] Attack error by Spurlock, Walter (block by Jackson, Alex; Rhodes, Lewis). Point PEN | |
| 8-4 | [Jackson, Alex] Attack error by Spurlock, Walter (from De La Cruz, Rey). Point PEN | |
| 9-4 | [Jackson, Alex] Service ace (Starks, Jamaury) Point PEN | |
| [Jackson, Alex] Service error. Point EMU | 9-5 | |
| 10-5 | [Spurlock Walter] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| [Hering, Logan] Service error. Point EMU | 10-6 | |
| [Donnelly Pierce] Kill by Mills, Andre from (De La Cruz, Rey) Point EMU | 10-7 | |
| [Donnelly, Pierce] Attack error by Hoffman, Kyle (from Jackson, Alex). Point EMU | 10-8 | |
| 11-8 | [Donnelly, Pierce] Service error. Point PEN | |
| [Mumpower, Luke] Attack error by Hering, Logan (from Jackson, Alex). Point EMU | 11-9 | |
| [Oaks, Tyler] Ball Handling Error by Elegeer, Joshua. Point EMU | 11-10 | |
| [Oaks, Tyler] Service ace (TEAM) Point EMU | 11-11 | |
| [Oaks Tyler] Kill by Ward, David from (Starks, Jamaury) Point EMU | 11-12 | |
| Timeout Penn St.-Behrend | ||
| 12-12 | [Oaks Tyler] Kill by Wienczkowski, Owen from (Jackson, Alex) Point PEN | |
| [Schleicher Cameron] Kill by Ward, David from (Oaks, Tyler) Point EMU | 12-13 | |
| 13-13 | [McGhee Nate] Kill by Wienczkowski, Owen from (Hering, Logan) Point PEN | |
| [Hoffman, Kyle] Attack error by Easly, Daniel (block by Ward, David). Point EMU | 13-14 | |
| 14-14 | [Childers, Ben] Service error. Point PEN | |
| 15-14 | [Wienczkowski, Owen] Attack error by Bagby, AJ (block by Rhodes, Lewis). Point PEN | |
| [Wienczkowski, Owen] Service error. Point EMU | 15-15 | |
| [De La Cruz Rey] Kill by Mills, Andre from (De La Cruz, Rey) Point EMU | 15-16 | |
| 16-16 | [De La Cruz Rey] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| [Jackson, Alex] Attack error by Hoffman, Kyle (from Jackson, Alex). Point EMU | 16-17 | |
| [Spurlock, Walter] Attack error by Easly, Daniel (from Elegeer, Joshua). Point EMU | 16-18 | |
| [Spurlock Walter] Kill by McGhee, Nate from (Starks, Jamaury) Point EMU | 16-19 | |
| 17-19 | [Spurlock Walter] Kill by Schleicher, Cameron from (Elegeer, Joshua) Point PEN | |
| [Hering, Logan] Attack error by Hering, Logan (from Jackson, Alex). Point EMU | 17-20 | |
| 18-20 | [Donnelly Pierce] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| [Mumpower, Luke] Service error. Point EMU | 18-21 | |
| 19-21 | [Oaks, Tyler] Bad set by Oaks, Tyler. Point PEN | |
| 20-21 | [Schleicher, Cameron] Attack error by Ward, David (from Spurlock, Walter). Point PEN | |
| [Schleicher Cameron] Kill by McGhee, Nate from (Oaks, Tyler) Point EMU | 20-22 | |
| [McGhee Nate] Kill by Spurlock, Walter from (Oaks, Tyler) Point EMU | 20-23 | |
| Timeout Penn St.-Behrend | ||
| 21-23 | [McGhee Nate] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| [Hoffman Kyle] Kill by Ward, David from (Oaks, Tyler) Point EMU | 21-24 | |
| 22-24 | [Childers Ben] Kill by Wienczkowski, Owen from (Jackson, Alex) Point PEN | |
| [Wienczkowski, Owen] Service error. Point EMU | 22-25 | |
| back to top | ||
| PEN | -- 2nd -- | EMU |
| PEN starters: Easly, Daniel; Jackson, Alex; Schleicher, Cameron; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Elegeer, Joshua. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Bagby, AJ; libero Starks, Jamaury. | ||
| [Oaks, Tyler] Attack error by Schleicher, Cameron (from Jackson, Alex). Point EMU | 0-1 | |
| [Oaks, Tyler] Attack error by Schleicher, Cameron (block by McGhee, Nate; Bagby, AJ). Point EMU | 0-2 | |
| 1-2 | [Oaks Tyler] Kill by Rhodes, Lewis from (Jackson, Alex) Point PEN | |
| 2-2 | [Mumpower, Luke] Bad set by Oaks, Tyler. Point PEN | |
| 3-2 | [Mumpower Luke] Kill by Hoffman, Kyle from (Jackson, Alex) Point PEN | |
| [Mumpower, Luke] Attack error by Easly, Daniel (from Jackson, Alex). Point EMU | 3-3 | |
| 4-3 | [McGhee Nate] Kill by Wienczkowski, Owen from (Jackson, Alex) Point PEN | |
| [Schleicher Cameron] Kill by Starks, Jamaury Point EMU | 4-4 | |
| 5-4 | [Donnelly Pierce] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| 6-4 | [Hering, Logan] Bad set by Oaks, Tyler. Point PEN | |
| [Hering Logan] Kill by Spurlock, Walter from (Oaks, Tyler) Point EMU | 6-5 | |
| [De La Cruz Rey] Kill by Mills, Andre from (De La Cruz, Rey) Point EMU | 6-6 | |
| 7-6 | [De La Cruz Rey] Kill by Wienczkowski, Owen from (Jackson, Alex) Point PEN | |
| 8-6 | [Wienczkowski, Owen] Service ace (TEAM) Point PEN | |
| [Wienczkowski Owen] Kill by Childers, Ben from (De La Cruz, Rey) Point EMU | 8-7 | |
| 9-7 | [Spurlock Walter] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| 10-7 | [Jackson, Alex] Attack error by Mills, Andre (block by Easly, Daniel; Rhodes, Lewis). Point PEN | |
| [Jackson Alex] Kill by McGhee, Nate from (De La Cruz, Rey) Point EMU | 10-8 | |
| Timeout East. Mennonite | ||
| [Childers, Ben] Attack error by Schleicher, Cameron (from Easly, Daniel). Point EMU | 10-9 | |
| 11-9 | [Childers Ben] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| [Easly, Daniel] Service error. Point EMU | 11-10 | |
| [Oaks, Tyler] Service ace (Hoffman, Kyle) Point EMU | 11-11 | |
| 12-11 | [Oaks Tyler] Kill by Rhodes, Lewis Point PEN | |
| [Mumpower Luke] Kill by Ward, David from (Oaks, Tyler) Point EMU | 12-12 | |
| 13-12 | [McGhee Nate] Kill by Wienczkowski, Owen from (Jackson, Alex) Point PEN | |
| 14-12 | [Schleicher, Cameron] Bad set by Oaks, Tyler. Point PEN | |
| 15-12 | [Schleicher, Cameron] Service ace (Starks, Jamaury) Point PEN | |
| [Schleicher Cameron] Kill by Ward, David from (Oaks, Tyler) Point EMU | 15-13 | |
| [Donnelly Pierce] Kill by Ward, David from (Oaks, Tyler) Point EMU | 15-14 | |
| [Donnelly, Pierce] Attack error by Schleicher, Cameron (from Jackson, Alex). Point EMU | 15-15 | |
| Timeout Penn St.-Behrend | ||
| 16-15 | [Donnelly Pierce] Kill by Jackson, Alex Point PEN | |
| 17-15 | [Hering, Logan] Attack error by Spurlock, Walter (block by Wienczkowski, Owen; Jackson, Alex). Point PEN | |
| [Hering Logan] Kill by Childers, Ben from (Oaks, Tyler) Point EMU | 17-16 | |
| [Ward David] Kill by Ward, David from (Oaks, Tyler) Point EMU | 17-17 | |
| [Ward David] Kill by Spurlock, Walter from (Oaks, Tyler) Point EMU | 17-18 | |
| 18-18 | [Ward David] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| 19-18 | [Wienczkowski, Owen] Attack error by Ward, David (block by Easly, Daniel; Rhodes, Lewis). Point PEN | |
| [Wienczkowski Owen] Kill by Spurlock, Walter from (Oaks, Tyler) Point EMU | 19-19 | |
| 20-19 | [Spurlock Walter] Kill by Rhodes, Lewis from (Jackson, Alex) Point PEN | |
| 21-19 | [Jackson, Alex] Attack error by Childers, Ben (from Oaks, Tyler). Point PEN | |
| [Jackson Alex] Kill by McGhee, Nate from (Oaks, Tyler) Point EMU | 21-20 | |
| 22-20 | [Childers Ben] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| Timeout East. Mennonite | ||
| [Easly Daniel] Kill by McGhee, Nate from (Oaks, Tyler) Point EMU | 22-21 | |
| [Oaks, Tyler] Attack error by Schleicher, Cameron (from Jackson, Alex). Point EMU | 22-22 | |
| Timeout Penn St.-Behrend | ||
| [Oaks, Tyler] Ball Handling Error by Schleicher, Cameron. Point EMU | 22-23 | |
| [Oaks, Tyler] Attack error by Hoffman, Kyle (from Elegeer, Joshua). Point EMU | 22-24 | |
| [Oaks Tyler] Kill by Ward, David from (Oaks, Tyler) Point EMU | 22-25 | |
| back to top | ||
| PEN | -- 3rd -- | EMU |
| PEN starters: Easly, Daniel; Jackson, Alex; Schleicher, Cameron; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Mumpower, Luke. | ||
| EMU starters: McGhee, Nate; Childers, Ben; Ward, David; Oaks, Tyler; Spurlock, Walter; Melendez, Jose; libero Starks, Jamaury. | ||
| [Easly Daniel] Kill by Oaks, Tyler Point EMU | 0-1 | |
| [Oaks Tyler] Kill by McGhee, Nate from (Oaks, Tyler) Point EMU | 0-2 | |
| 1-2 | [Oaks Tyler] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| 2-2 | [Rhodes Lewis] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| [Rhodes Lewis] Kill by Melendez, Jose from (Oaks, Tyler) Point EMU | 2-3 | |
| [McGhee, Nate] Attack error by Easly, Daniel (from Mumpower, Luke). Point EMU | 2-4 | |
| [McGhee, Nate] Attack error by Schleicher, Cameron (from Jackson, Alex). Point EMU | 2-5 | |
| [McGhee, Nate] Attack error by Hoffman, Kyle (block by Ward, David). Point EMU | 2-6 | |
| [McGhee Nate] Kill by Melendez, Jose from (Oaks, Tyler) Point EMU | 2-7 | |
| Timeout Penn St.-Behrend | ||
| 3-7 | [McGhee, Nate] Service error. Point PEN | |
| [Mealy Caden] Kill by Melendez, Jose from (Oaks, Tyler) Point EMU | 3-8 | |
| 4-8 | [Donnelly Pierce] Kill by Hoffman, Kyle from (Mealy, Caden) Point PEN | |
| [Hoffman Kyle] Kill by Ward, David from (Oaks, Tyler) Point EMU | 4-9 | |
| 5-9 | [De La Cruz Rey] Kill by Skweres, Kevin from (Mealy, Caden) Point PEN | |
| 6-9 | [Wienczkowski, Owen] Attack error by McGhee, Nate (block by Rhodes, Lewis). Point PEN | |
| [Wienczkowski, Owen] Service error. Point EMU | 6-10 | |
| [Spurlock, Walter] Attack error by Skweres, Kevin (from Mealy, Caden). Point EMU | 6-11 | |
| 7-11 | [Spurlock Walter] Kill by Skweres, Kevin from (Mealy, Caden) Point PEN | |
| [Jackson, Alex] Service error. Point EMU | 7-12 | |
| 8-12 | [Childers Ben] Kill by Easly, Daniel from (Jackson, Alex) Point PEN | |
| [Easly, Daniel] Service error. Point EMU | 8-13 | |
| 9-13 | [Oaks Tyler] Kill by Hoffman, Kyle Point PEN | |
| 10-13 | [Rhodes Lewis] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| 11-13 | [Rhodes, Lewis] Attack error by Ward, David (block by Wienczkowski, Owen; Schleicher, Cameron). Point PEN | |
| [Rhodes Lewis] Kill by Melendez, Jose Point EMU | 11-14 | |
| [McGhee, Nate] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point EMU | 11-15 | |
| 12-15 | [McGhee Nate] Kill by Schleicher, Cameron from (Jackson, Alex) Point PEN | |
| 13-15 | [Mealy, Caden] Attack error by Spurlock, Walter (from Oaks, Tyler). Point PEN | |
| [Mealy, Caden] Bad set by Mealy, Caden. Point EMU | 13-16 | |
| [Donnelly, Pierce] Attack error by Hoffman, Kyle (from Skweres, Kevin). Point EMU | 13-17 | |
| 14-17 | [Donnelly, Pierce] Service error. Point PEN | |
| [Hoffman Kyle] Kill by Ward, David from (Oaks, Tyler) Point EMU | 14-18 | |
| [De La Cruz Rey] Kill by Childers, Ben from (De La Cruz, Rey) Point EMU | 14-19 | |
| Timeout Penn St.-Behrend | ||
| [De La Cruz, Rey] Attack error by Skweres, Kevin (from Mumpower, Luke). Point EMU | 14-20 | |
| [De La Cruz, Rey] Bad set by Mealy, Caden. Point EMU | 14-21 | |
| [De La Cruz, Rey] Attack error by Hoffman, Kyle (from Mealy, Caden). Point EMU | 14-22 | |
| [De La Cruz Rey] Kill by Mills, Andre from (De La Cruz, Rey) Point EMU | 14-23 | |
| 15-23 | [De La Cruz Rey] Kill by Skweres, Kevin from (Mealy, Caden) Point PEN | |
| [Wienczkowski, Owen] Service error. Point EMU | 15-24 | |
| 16-24 | [Spurlock, Walter] Attack error by Mills, Andre (from Starks, Jamaury). Point PEN | |
| [Jackson Alex] Kill by Mills, Andre from (De La Cruz, Rey) Point EMU | 16-25 | |
| back to top | ||
