Official Volleyball Box Score
Buffalo St. at Penn St.-Behrend
02/17/2024 at 07:00 AM
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 37 | .162 |
| 2 | 12 | 10 | 35 | .057 |
| 3 | 6 | 8 | 29 | -.069 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 13 | 5 | 27 | .296 |
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Stang * | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Kaden Strong * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Alex Nuez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chi Jackson | 1 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Gavin Wilczewski * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Jake Woelfel * | 3 | 5 | 9 | 19 | -.211 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | George Muriel * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 17 | Chris Laboy * | 3 | 8 | 7 | 19 | .053 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 101 | .059 | 29 | 1 | 10 | 3 | 35 | 1 | 13 | 2 | 1 | 41.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Elegeer * | 3 | 2 | 3 | 10 | -.100 | 3 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Alex Jackson * | 3 | 6 | 1 | 10 | .500 | 29 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Cameron Schleicher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Hering * | 3 | 7 | 4 | 22 | .136 | 2 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kyle Hoffman * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 17 | Owen Wienczkowski * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10.5 |
| 18 | Lewis Rhodes * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 20 | Luke Mumpower | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 93 | .215 | 35 | 3 | 15 | 1 | 33 | 2 | 18 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 117 Time: |
* = Starter
