Official Volleyball Box Score
Geneva at Penn St.-Behrend
03/16/2024 at 09:00 AM
@ Erie, Pa. (Junker Center)
| Set: 1st | 2nd | 3rd | ||
| GCM | -- 1st -- | BEHM |
|---|---|---|
| GCM starters: Milroy, Carter; Kelley, Owen; Ubinger, Andrew; Puhl, Evan; Milroy, Decker; Spear, Daniel; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Easly, Daniel; libero Mumpower, Luke. | ||
| [Milroy, Decker] Service error. Point BEHM | 0-1 | |
| [Elegeer Joshua] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 0-2 | |
| [Elegeer, Joshua] Attack error by Kelley, Owen (from Milroy, Decker). Point BEHM | 0-3 | |
| 1-3 | [Elegeer Joshua] Kill by Milroy, Carter from (Milroy, Decker) Point GCM | |
| 2-3 | [Kelley, Owen] Attack error by Hoffman, Kyle (block by Ubinger, Andrew; Milroy, Carter). Point GCM | |
| [Kelley, Owen] Service error. Point BEHM | 2-4 | |
| 3-4 | [Rhodes Lewis] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Milroy Carter] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 3-5 | |
| [Hoffman Kyle] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 3-6 | |
| 4-6 | [Hoffman Kyle] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Smith Alex] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 4-7 | |
| 5-7 | [Hering Logan] Kill by Spear, Daniel from (Milroy, Decker) Point GCM | |
| 6-7 | [Ubinger, Andrew] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GCM | |
| [Ubinger Andrew] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 6-8 | |
| 7-8 | [Wienczkowski, Owen] Service error. Point GCM | |
| [Spear Daniel] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 7-9 | |
| [Jackson, Alex] Attack error by Milroy, Carter (block by Rhodes, Lewis; Elegeer, Joshua). Point BEHM | 7-10 | |
| [Jackson, Alex] Attack error by Kelley, Owen (block by Rhodes, Lewis; Hoffman, Kyle). Point BEHM | 7-11 | |
| Timeout Geneva | ||
| 8-11 | [Jackson, Alex] Service error. Point GCM | |
| [Milroy Decker] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 8-12 | |
| [Elegeer Joshua] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 8-13 | |
| 9-13 | [Elegeer Joshua] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Kelley Owen] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 9-14 | |
| 10-14 | [Rhodes, Lewis] Service error. Point GCM | |
| [Milroy, Carter] Service error. Point BEHM | 10-15 | |
| 11-15 | [Hoffman, Kyle] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GCM | |
| [Smith, Alex] Service error. Point BEHM | 11-16 | |
| [Hering, Logan] Attack error by Milroy, Carter (from Milroy, Decker). Point BEHM | 11-17 | |
| 12-17 | [Hering, Logan] Service error. Point GCM | |
| [Ubinger Andrew] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 12-18 | |
| Timeout Geneva | ||
| 13-18 | [Schleicher, Cameron] Attack error by Hoffman, Kyle (from Rhodes, Lewis). Point GCM | |
| [Spear, Daniel] Service error. Point BEHM | 13-19 | |
| [Jackson, Alex] Service ace (Sangrey, Joshua) Point BEHM | 13-20 | |
| [Jackson, Alex] Attack error by Kelley, Owen (from Milroy, Decker). Point BEHM | 13-21 | |
| 14-21 | [Jackson, Alex] Service error. Point GCM | |
| [Milroy Decker] Kill by Elegeer, Joshua from (Rhodes, Lewis) Point BEHM | 14-22 | |
| [Elegeer Joshua] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 14-23 | |
| 15-23 | [Elegeer, Joshua] Attack error by Elegeer, Joshua (from Jackson, Alex). Point GCM | |
| [Kelley Owen] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 15-24 | |
| 16-24 | [Rhodes Lewis] Kill by Ubinger, Andrew from (Sangrey, Joshua) Point GCM | |
| [Milroy, Carter] Attack error by Ubinger, Andrew (from Milroy, Decker). Point BEHM | 16-25 | |
| back to top | ||
| GCM | -- 2nd -- | BEHM |
| GCM starters: Milroy, Carter; Kelley, Owen; Ubinger, Andrew; Puhl, Evan; Milroy, Decker; Spear, Daniel; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Easly, Daniel; libero Mumpower, Luke. | ||
| 1-0 | [Jackson, Alex] Service error. Point GCM | |
| [Kelley, Owen] Service error. Point BEHM | 1-1 | |
| 2-1 | [Elegeer, Joshua] Service error. Point GCM | |
| [Milroy Carter] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 2-2 | |
| [Rhodes Lewis] Kill by Wienczkowski, Owen Point BEHM | 2-3 | |
| 3-3 | [Rhodes Lewis] Kill by Ubinger, Andrew from (Milroy, Decker) Point GCM | |
| [Smith Alex] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 3-4 | |
| 4-4 | [Hoffman, Kyle] Service error. Point GCM | |
| [Ubinger, Andrew] Service error. Point BEHM | 4-5 | |
| [Hering, Logan] Service ace (Sangrey, Joshua) Point BEHM | 4-6 | |
| [Hering, Logan] Attack error by Kelley, Owen (from Milroy, Decker). Point BEHM | 4-7 | |
| 5-7 | [Hering, Logan] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GCM | |
| 6-7 | [Spear, Daniel] Service ace (Easly, Daniel) Point GCM | |
| [Spear Daniel] Kill by Jackson, Alex from (Hering, Logan) Point BEHM | 6-8 | |
| 7-8 | [Wienczkowski, Owen] Service error. Point GCM | |
| 8-8 | [Milroy, Decker] Attack error by Elegeer, Joshua (block by Puhl, Evan; Milroy, Carter). Point GCM | |
| 9-8 | [Milroy, Decker] Attack error by Hoffman, Kyle (from Jackson, Alex). Point GCM | |
| 10-8 | [Milroy Decker] Kill by Kelley, Owen from (Sangrey, Joshua) Point GCM | |
| [Milroy, Decker] Service error. Point BEHM | 10-9 | |
| 11-9 | [Jackson, Alex] Service error. Point GCM | |
| [Kelley, Owen] Attack error by Kelley, Owen (block by Hoffman, Kyle; Rhodes, Lewis). Point BEHM | 11-10 | |
| [Elegeer, Joshua] Attack error by Milroy, Carter (from Milroy, Decker). Point BEHM | 11-11 | |
| [Elegeer, Joshua] Service ace (Kelley, Owen) Point BEHM | 11-12 | |
| 12-12 | [Elegeer, Joshua] Service error. Point GCM | |
| [Milroy Carter] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 12-13 | |
| 13-13 | [Rhodes Lewis] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Smith, Alex] Service error. Point BEHM | 13-14 | |
| [Hoffman Kyle] Kill by Hering, Logan from (Mumpower, Luke) Point BEHM | 13-15 | |
| [Hoffman, Kyle] Attack error by Ubinger, Andrew (from Milroy, Decker). Point BEHM | 13-16 | |
| Timeout Geneva | ||
| [Hoffman, Kyle] Service ace (Milroy, Carter) Point BEHM | 13-17 | |
| 14-17 | [Hoffman Kyle] Kill by Spear, Daniel Point GCM | |
| [Ubinger, Andrew] Ball Handling Error by Spear, Daniel. Point BEHM | 14-18 | |
| 15-18 | [Hering Logan] Kill by Kelley, Owen from (Samuelsen, Peter) Point GCM | |
| 16-18 | [Samuelsen, Peter] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GCM | |
| [Samuelsen Peter] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 16-19 | |
| 17-19 | [Schleicher, Cameron] Service error. Point GCM | |
| [Milroy Decker] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 17-20 | |
| 18-20 | [Jackson, Alex] Service error. Point GCM | |
| 19-20 | [Kelley Owen] Kill by Puhl, Evan from (Sangrey, Joshua) Point GCM | |
| Timeout Penn St.-Behrend | ||
| [Kelley, Owen] Attack error by Puhl, Evan (from Milroy, Decker). Point BEHM | 19-21 | |
| [Elegeer, Joshua] Attack error by Ubinger, Andrew (block by Rhodes, Lewis; Hoffman, Kyle). Point BEHM | 19-22 | |
| Timeout Geneva | ||
| 20-22 | [Elegeer Joshua] Kill by Ubinger, Andrew from (Rhodes, Lewis) Point GCM | |
| [Milroy Carter] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 20-23 | |
| [Rhodes, Lewis] Bad set by Milroy, Decker. Point BEHM | 20-24 | |
| 21-24 | [Rhodes Lewis] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Smith Alex] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 21-25 | |
| back to top | ||
| GCM | -- 3rd -- | BEHM |
| GCM starters: Milroy, Carter; Kelley, Owen; Ubinger, Andrew; Puhl, Evan; Milroy, Decker; Spear, Daniel; libero Sangrey, Joshua. | ||
| BEHM starters: Elegeer, Joshua; Jackson, Alex; Hering, Logan; Hoffman, Kyle; Wienczkowski, Owen; Rhodes, Lewis; libero Easly, Daniel; libero Mumpower, Luke. | ||
| 1-0 | [Milroy, Decker] Attack error by Hoffman, Kyle (from Jackson, Alex). Point GCM | |
| [Milroy, Decker] Service error. Point BEHM | 1-1 | |
| 2-1 | [Elegeer, Joshua] Attack error by Hoffman, Kyle (from Mumpower, Luke). Point GCM | |
| [Kelley Owen] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 2-2 | |
| 3-2 | [Rhodes, Lewis] Attack error by Elegeer, Joshua (from Jackson, Alex). Point GCM | |
| [Milroy, Carter] Service error. Point BEHM | 3-3 | |
| [Hoffman, Kyle] Attack error by Puhl, Evan (from Milroy, Decker). Point BEHM | 3-4 | |
| 4-4 | [Hoffman, Kyle] Service error. Point GCM | |
| [Puhl Evan] Kill by Jackson, Alex from (Mumpower, Luke) Point BEHM | 4-5 | |
| 5-5 | [Hering Logan] Kill by Ubinger, Andrew from (Milroy, Decker) Point GCM | |
| [Ubinger Andrew] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 5-6 | |
| 6-6 | [Wienczkowski Owen] Kill by Spear, Daniel from (Milroy, Decker) Point GCM | |
| [Spear Daniel] Kill by Elegeer, Joshua from (Jackson, Alex) Point BEHM | 6-7 | |
| [Jackson Alex] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 6-8 | |
| 7-8 | [Jackson Alex] Kill by Milroy, Carter from (Milroy, Decker) Point GCM | |
| [Milroy Decker] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 7-9 | |
| 8-9 | [Elegeer Joshua] Kill by Milroy, Carter from (Milroy, Decker) Point GCM | |
| [Kelley, Owen] Attack error by Puhl, Evan (block by Rhodes, Lewis; Hering, Logan). Point BEHM | 8-10 | |
| 9-10 | [Rhodes Lewis] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| 10-10 | [Milroy, Carter] Service ace (Mumpower, Luke) Point GCM | |
| [Milroy Carter] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 10-11 | |
| 11-11 | [Hoffman Kyle] Kill by Ubinger, Andrew from (Milroy, Decker) Point GCM | |
| [Puhl Evan] Kill by Hering, Logan from (Jackson, Alex), Block error by Spear, Daniel Point BEHM | 11-12 | |
| [Hering Logan] Kill by Wienczkowski, Owen from (Jackson, Alex) Point BEHM | 11-13 | |
| 12-13 | [Hering, Logan] Service error. Point GCM | |
| [Ubinger Andrew] Kill by Jackson, Alex from (Hoffman, Kyle) Point BEHM | 12-14 | |
| [Mealy Caden] Kill by Hering, Logan from (Jackson, Alex) Point BEHM | 12-15 | |
| [Mealy Caden] Kill by Jackson, Alex from (Milroy, Decker) Point BEHM | 12-16 | |
| Timeout Geneva | ||
| [Mealy, Caden] Attack error by Kelley, Owen (from Milroy, Decker). Point BEHM | 12-17 | |
| 13-17 | [Mealy Caden] Kill by Kelley, Owen from (Milroy, Decker) Point GCM | |
| [Spear, Daniel] Service error. Point BEHM | 13-18 | |
| 14-18 | [Jackson, Alex] Attack error by Hoffman, Kyle (from Jackson, Alex). Point GCM | |
| [Milroy, Decker] Service error. Point BEHM | 14-19 | |
| [Elegeer, Joshua] Service ace (Ubinger, Andrew) Point BEHM | 14-20 | |
| 15-20 | [Elegeer Joshua] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Kelley Owen] Kill by Rhodes, Lewis from (Jackson, Alex) Point BEHM | 15-21 | |
| [Rhodes Lewis] Kill by Hoffman, Kyle from (Rhodes, Lewis) Point BEHM | 15-22 | |
| 16-22 | [Rhodes Lewis] Kill by Ubinger, Andrew from (Milroy, Decker) Point GCM | |
| 17-22 | [Milroy, Carter] Attack error by Wienczkowski, Owen (from Jackson, Alex). Point GCM | |
| 18-22 | [Milroy Carter] Kill by Ubinger, Andrew from (Milroy, Decker) Point GCM | |
| [Milroy Carter] Kill by Hoffman, Kyle from (Jackson, Alex) Point BEHM | 18-23 | |
| Timeout Geneva | ||
| 19-23 | [Hoffman Kyle] Kill by Puhl, Evan from (Milroy, Decker) Point GCM | |
| [Puhl Evan] Kill by Jackson, Alex from (Hoffman, Kyle) Point BEHM | 19-24 | |
| [Hering Logan] Kill by Jackson, Alex from (Hoffman, Kyle) Point BEHM | 19-25 | |
| back to top | ||
