Official Volleyball Box Score
Penn St.-Behrend at Saint Vincent
3/23/2024 at 7:07 pm
@ Latrobe, PA (Carey Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 47 | 0.17 |
| 2 | 12 | 6 | 33 | 0.182 |
| 3 | 13 | 7 | 59 | 0.102 |
St. Vincent (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | 0.214 |
| 2 | 15 | 1 | 30 | 0.467 |
| 3 | 14 | 10 | 61 | 0.066 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joshua Elegeer | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Hering * | 3 | 5 | 6 | 24 | -0.042 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Alex Jackson * | 3 | 1 | 0 | 10 | 0.1 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Owen Wienczkowski * | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 1 | Daniel Easly | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kevin Skweres | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyle Hoffman * | 3 | 13 | 3 | 27 | 0.37 | 1 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Caden Mealy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joseph Sciscio | 2 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Lewis Rhodes * | 3 | 1 | 1 | 16 | 0.0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 5.5 |
| 5 | Cameron Schleicher * | 3 | 6 | 4 | 26 | 0.077 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Luke Mumpower | 3 | 1 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 139 | 0.144 | 36 | 2 | 10 | 6 | 67 | 5 | 2 | 2 | 0 | 47.0 | ||
St. Vincent (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Matthew Klasnic | 3 | 0 | 0 | 6 | 0.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Minkin * | 3 | 8 | 0 | 22 | 0.364 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Zachary Mumpower * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Zach Wyant * | 3 | 2 | 1 | 15 | 0.067 | 29 | 2 | 3 | 0 | 21 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Stephen Laun | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shawn McSwiggen * | 3 | 17 | 6 | 40 | 0.275 | 2 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 20.0 |
| 21 | Zebadiah Wyant * | 3 | 12 | 7 | 36 | 0.139 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 15.0 |
| 17 | Rocco Marino * | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 133 | 0.203 | 40 | 6 | 6 | 2 | 74 | 7 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 227 Time: 1:16 |
* = Starter
