Jack Wilcox
11

Jack Wilcox

m
29
k/s
3.01
h %
.277
a/s
0.15
b/s
0.73
sa/s
0.24
d/s
1.61
Player Stats
  Overall Conference
Matches 29 12
Sets 89 33
Kills 268 103
Kills per set 3.01 3.12
Errors 81 25
Total Attacks 675 251
Total Attacks per set 7.58 7.61
Hitting Percentage .277 .311
Assists 13 3
Assists per set 0.15 0.09
Service Total Attempts 281 104
Service Aces 21 11
Service Errors 32 12
Service Aces per set 0.24 0.33
Receptions 60 18
Reception Errors 6 1
Digs 143 57
Digs per set 1.61 1.73
Block Solo 7 3
Block Assist 58 15
Block Total 65 18
Blocks per set 0.73 0.55
Block Errors 8 3
Ball Handling Errors 0 0
Points 325.0 124.5
Points per set 3.7 3.8
Matches started 27 11
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 1 3 6 7 23 -.043 0 7.5
Jan 23 at Nazareth L, 3-0 1 3 6 2 16 .250 0 8.0
Jan 24 vs. Nichols L, 3-2 1 5 15 4 43 .256 1 20.0
Jan 24 vs. SUNY Poly W, 3-1 1 4 11 3 25 .320 0 16.0
Jan 30 Grove City L, 3-0 1 3 9 3 25 .240 0 9.5
Jan 31 Geneva W, 3-0 1 3 11 5 28 .214 0 13.5
Jan 31 Hiram W, 3-0 1 3 10 4 23 .261 0 12.5
Feb 3 Houghton W, 3-0 1 2 9 1 15 .533 1 11.0
Feb 5 Thiel L, 3-2 1 5 12 7 35 .143 0 13.0
Feb 10 at Geneva W, 3-1 1 4 15 3 44 .273 1 17.0
Feb 14 at Penn State Altoona W, 3-0 1 3 13 0 28 .464 0 18.0
Feb 15 at Mt. Aloysius W, 3-0 1 2 7 4 20 .150 0 8.0
Feb 18 at Buffalo State L, 3-2 1 5 17 9 53 .151 0 21.5
Feb 21 Carlow W, 3-0 1 1 1 0 1 1.000 0 2.5
Feb 21 St. John Fisher W, 3-1 1 4 18 5 42 .310 1 20.5
Feb 25 at Carlow W, 3-0 - 1 3 0 6 .500 0 3.0
Feb 28 vs. Bethany W, 3-0 1 2 8 0 10 .800 1 11.5
Feb 28 at Grove City W, 3-0 1 3 10 1 26 .346 2 11.0
Mar 4 Hilbert W, 3-0 1 3 17 1 33 .485 1 18.0
Mar 7 vs. Pratt W, 3-0 - 1 3 1 8 .250 1 3.5
Mar 7 at Gallaudet W, 3-0 1 3 10 3 23 .304 0 12.5
Mar 19 Buffalo State L, 3-2 1 5 10 4 36 .167 1 11.0
Mar 21 Penn State Altoona W, 3-0 1 3 8 2 23 .261 0 9.5
Mar 27 at Hilbert W, 3-0 1 3 9 2 16 .438 0 12.0
Mar 28 Mt. Aloysius W, 3-0 1 2 3 0 9 .333 0 4.0
Mar 31 at Houghton W, 3-0 1 3 6 2 11 .364 0 6.0
Apr 8 Houghton W, 3-0 1 3 7 2 16 .313 0 8.0
Apr 11 at Buffalo State L, 3-0 1 3 8 3 18 .278 0 8.5
Apr 17 vs. Baruch L, 3-1 1 4 6 3 19 .158 3 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 1 3 8 0 3 1 3 0
Jan 23 at Nazareth L, 3-0 1 3 2 0 2 0 2 0
Jan 24 vs. Nichols L, 3-2 1 5 4 0 6 0 6 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 6 0 8 0 8 0
Jan 30 Grove City L, 3-0 1 3 2 0 1 0 1 0
Jan 31 Geneva W, 3-0 1 3 5 0 3 0 3 0
Jan 31 Hiram W, 3-0 1 3 8 2 1 1 3 0
Feb 3 Houghton W, 3-0 1 2 2 0 2 0 2 0
Feb 5 Thiel L, 3-2 1 5 7 0 2 1 2 0
Feb 10 at Geneva W, 3-1 1 4 10 0 4 0 4 0
Feb 14 at Penn State Altoona W, 3-0 1 3 6 1 4 1 5 0
Feb 15 at Mt. Aloysius W, 3-0 1 2 3 0 2 0 2 0
Feb 18 at Buffalo State L, 3-2 1 5 10 1 1 0 2 0
Feb 21 Carlow W, 3-0 1 1 0 0 3 0 3 0
Feb 21 St. John Fisher W, 3-1 1 4 5 1 1 0 2 0
Feb 25 at Carlow W, 3-0 - 1 2 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 1 2 1 0 3 0 3 0
Feb 28 at Grove City W, 3-0 1 3 6 0 2 0 2 0
Mar 4 Hilbert W, 3-0 1 3 9 0 0 0 0 0
Mar 7 vs. Pratt W, 3-0 - 1 4 0 1 0 1 0
Mar 7 at Gallaudet W, 3-0 1 3 10 0 3 0 3 0
Mar 19 Buffalo State L, 3-2 1 5 10 0 2 0 2 0
Mar 21 Penn State Altoona W, 3-0 1 3 8 0 1 0 1 0
Mar 27 at Hilbert W, 3-0 1 3 3 0 0 1 0 0
Mar 28 Mt. Aloysius W, 3-0 1 2 1 1 0 1 1 0
Mar 31 at Houghton W, 3-0 1 3 3 0 0 0 0 0
Apr 8 Houghton W, 3-0 1 3 0 0 2 0 2 0
Apr 11 at Buffalo State L, 3-0 1 3 1 0 1 1 1 0
Apr 17 vs. Baruch L, 3-1 1 4 7 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 1 3 10 0 2 0 0
Jan 23 at Nazareth L, 3-0 1 3 5 1 0 0 0
Jan 24 vs. Nichols L, 3-2 1 5 17 2 0 0 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 18 1 1 0 0
Jan 30 Grove City L, 3-0 1 3 7 0 1 0 0
Jan 31 Geneva W, 3-0 1 3 14 1 0 0 0
Jan 31 Hiram W, 3-0 1 3 14 0 0 0 0
Feb 3 Houghton W, 3-0 1 2 10 1 1 0 0
Feb 5 Thiel L, 3-2 1 5 18 0 2 1 1
Feb 10 at Geneva W, 3-1 1 4 11 0 1 0 0
Feb 14 at Penn State Altoona W, 3-0 1 3 14 2 3 0 0
Feb 15 at Mt. Aloysius W, 3-0 1 2 6 0 0 6 0
Feb 18 at Buffalo State L, 3-2 1 5 21 3 3 2 0
Feb 21 Carlow W, 3-0 1 1 0 0 0 4 0
Feb 21 St. John Fisher W, 3-1 1 4 14 1 3 1 0
Feb 25 at Carlow W, 3-0 - 1 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 1 2 5 2 0 6 0
Feb 28 at Grove City W, 3-0 1 3 13 0 4 0 0
Mar 4 Hilbert W, 3-0 1 3 10 1 1 3 0
Mar 7 vs. Pratt W, 3-0 - 1 4 0 2 9 1
Mar 7 at Gallaudet W, 3-0 1 3 16 1 1 0 0
Mar 19 Buffalo State L, 3-2 1 5 19 0 2 1 1
Mar 21 Penn State Altoona W, 3-0 1 3 15 1 2 0 0
Mar 27 at Hilbert W, 3-0 1 3 6 3 0 2 0
Mar 28 Mt. Aloysius W, 3-0 1 2 0 0 0 0 0
Mar 31 at Houghton W, 3-0 1 3 3 0 0 0 0
Apr 8 Houghton W, 3-0 1 3 0 0 0 0 0
Apr 11 at Buffalo State L, 3-0 1 3 0 0 0 1 0
Apr 17 vs. Baruch L, 3-1 1 4 11 1 3 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 89 268 3.01 81 675 7.58 .277 13 0.15 325.0 3.7
Total 29 89 268 3.01 81 675 7.58 .277 13 0.15 325.0 3.7
  m s digs d/s bs ba tot b/s
2025-26 29 89 143 1.61 7 58 65 0.73
Total 29 89 143 1.61 7 58 65 0.73
  m s ta sa sa/s se r re
2025-26 29 89 281 21 0.24 32 60 6
Total 29 89 281 21 0.24 32 60 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 89 268 3.01 81 675 7.58 .277 13 0.15 325.0 3.7
Conference 12 33 103 3.12 25 251 7.61 .311 3 0.09 124.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 12 37 115 3.11 34 286 7.73 .283 4 0.11 133.0 3.6
Away 12 36 110 3.06 36 284 7.89 .261 3 0.08 133.0 3.7
Neutral 5 16 43 2.69 11 105 6.56 .305 6 0.38 59.0 3.7
                         
Wins 21 56 185 3.30 46 430 7.68 .323 8 0.14 225.5 4.0
Losses 8 33 83 2.52 35 245 7.42 .196 5 0.15 99.5 3.0
                         
January 7 24 68 2.83 28 183 7.63 .219 1 0.04 87.0 3.6
February 11 32 113 3.53 30 280 8.75 .296 6 0.19 137.0 4.3
March 8 23 66 2.87 15 159 6.91 .321 3 0.13 76.5 3.3
April 3 10 21 2.10 8 53 5.30 .245 3 0.30 24.5 2.5
  m s digs d/s bs ba tot b/s
Total 29 89 143 1.61 7 58 65 0.73
Conference 12 33 57 1.73 3 15 18 0.55
Exhibition - - - - - - - -
                 
Home 12 37 57 1.54 4 18 22 0.59
Away 12 36 64 1.78 2 22 24 0.67
Neutral 5 16 22 1.38 1 18 19 1.19
                 
Wins 21 56 100 1.79 5 43 48 0.86
Losses 8 33 43 1.30 2 15 17 0.52
                 
January 7 24 35 1.46 2 24 26 1.08
February 11 32 52 1.63 3 24 27 0.84
March 8 23 48 2.09 1 7 8 0.35
April 3 10 8 0.80 1 3 4 0.40
  m s ta sa sa/s se r re
Total 29 89 281 21 0.24 32 60 6
Conference 12 33 104 11 0.33 12 18 1
Exhibition - - - - - - - -
                 
Home 12 37 121 5 0.14 12 10 2
Away 12 36 105 10 0.28 14 11 0
Neutral 5 16 55 6 0.38 6 39 4
                 
Wins 21 56 183 14 0.25 21 31 1
Losses 8 33 98 7 0.21 11 29 5
                 
January 7 24 85 5 0.21 4 0 0
February 11 32 112 9 0.28 17 20 1
March 8 23 73 6 0.26 8 15 2
April 3 10 11 1 0.10 3 25 3