Luke Mumpower
20

Luke Mumpower

m
29
k/s
0.39
h %
.150
a/s
7.75
b/s
0.26
sa/s
0.36
d/s
1.96
Player Stats
  Overall Conference
Matches 29 12
Sets 89 33
Kills 35 12
Kills per set 0.39 0.36
Errors 16 6
Total Attacks 127 48
Total Attacks per set 1.43 1.45
Hitting Percentage .150 .125
Assists 690 275
Assists per set 7.75 8.33
Service Total Attempts 288 123
Service Aces 32 14
Service Errors 74 32
Service Aces per set 0.36 0.42
Receptions 23 1
Reception Errors 0 0
Digs 174 58
Digs per set 1.96 1.76
Block Solo 4 3
Block Assist 19 7
Block Total 23 10
Blocks per set 0.26 0.30
Block Errors 8 2
Ball Handling Errors 1 1
Points 80.5 32.5
Points per set 0.9 1.0
Matches started 28 12
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 1 3 0 0 2 .000 18 0.0
Jan 23 at Nazareth L, 3-0 1 3 0 0 2 .000 6 0.0
Jan 24 vs. Nichols L, 3-2 1 5 2 2 10 .000 35 4.0
Jan 24 vs. SUNY Poly W, 3-1 1 4 0 1 1 -1.000 24 1.0
Jan 30 Grove City L, 3-0 1 3 0 0 1 .000 12 0.0
Jan 31 Geneva W, 3-0 1 3 4 1 9 .333 31 4.5
Jan 31 Hiram W, 3-0 1 3 0 1 3 -.333 32 1.0
Feb 3 Houghton W, 3-0 1 3 3 0 3 1.000 22 5.0
Feb 5 Thiel L, 3-2 1 5 2 0 7 .286 42 2.5
Feb 10 at Geneva W, 3-1 1 4 5 2 10 .300 40 8.0
Feb 14 at Penn State Altoona W, 3-0 1 3 1 3 6 -.333 34 3.5
Feb 15 at Mt. Aloysius W, 3-0 1 2 0 0 1 .000 19 0.5
Feb 18 at Buffalo State L, 3-2 1 5 3 0 22 .136 47 5.0
Feb 21 Carlow W, 3-0 1 1 0 0 0 - 2 0.5
Feb 21 St. John Fisher W, 3-1 1 4 5 1 9 .444 37 7.0
Feb 25 at Carlow W, 3-0 1 1 0 0 0 - 3 0.0
Feb 28 vs. Bethany W, 3-0 1 2 0 0 0 - 13 0.0
Feb 28 at Grove City W, 3-0 1 3 0 0 4 .000 32 1.5
Mar 4 Hilbert W, 3-0 1 3 0 0 1 .000 32 3.0
Mar 7 vs. Pratt W, 3-0 - 1 0 0 0 - 4 2.0
Mar 7 at Gallaudet W, 3-0 1 3 3 0 6 .500 27 5.5
Mar 19 Buffalo State L, 3-2 1 5 2 2 7 .000 42 3.0
Mar 21 Penn State Altoona W, 3-0 1 3 1 1 5 .000 31 1.5
Mar 27 at Hilbert W, 3-0 1 2 0 0 0 - 10 2.0
Mar 28 Mt. Aloysius W, 3-0 1 2 0 0 0 - 8 2.0
Mar 31 at Houghton W, 3-0 1 3 2 0 3 .667 25 6.5
Apr 8 Houghton W, 3-0 1 3 0 0 0 - 18 4.0
Apr 11 at Buffalo State L, 3-0 1 3 1 0 11 .091 21 3.0
Apr 17 vs. Baruch L, 3-1 1 4 1 2 4 -.250 23 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 1 3 6 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 1 3 3 0 0 1 0 0
Jan 24 vs. Nichols L, 3-2 1 5 9 0 2 1 2 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 8 0 0 0 0 0
Jan 30 Grove City L, 3-0 1 3 3 0 0 0 0 0
Jan 31 Geneva W, 3-0 1 3 6 0 1 1 1 0
Jan 31 Hiram W, 3-0 1 3 8 0 2 0 2 0
Feb 3 Houghton W, 3-0 1 3 11 0 0 1 0 0
Feb 5 Thiel L, 3-2 1 5 14 0 1 0 1 0
Feb 10 at Geneva W, 3-1 1 4 16 1 2 0 3 0
Feb 14 at Penn State Altoona W, 3-0 1 3 5 1 1 0 2 0
Feb 15 at Mt. Aloysius W, 3-0 1 2 2 0 1 0 1 0
Feb 18 at Buffalo State L, 3-2 1 5 7 0 2 1 2 0
Feb 21 Carlow W, 3-0 1 1 1 0 1 0 1 0
Feb 21 St. John Fisher W, 3-1 1 4 8 0 0 0 0 0
Feb 25 at Carlow W, 3-0 1 1 1 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 1 2 6 0 0 1 0 0
Feb 28 at Grove City W, 3-0 1 3 4 0 1 1 1 0
Mar 4 Hilbert W, 3-0 1 3 6 0 0 0 0 0
Mar 7 vs. Pratt W, 3-0 - 1 1 0 0 0 0 0
Mar 7 at Gallaudet W, 3-0 1 3 0 0 3 0 3 0
Mar 19 Buffalo State L, 3-2 1 5 11 0 0 0 0 0
Mar 21 Penn State Altoona W, 3-0 1 3 6 0 1 0 1 1
Mar 27 at Hilbert W, 3-0 1 2 1 0 0 0 0 0
Mar 28 Mt. Aloysius W, 3-0 1 2 1 0 0 0 0 0
Mar 31 at Houghton W, 3-0 1 3 6 2 1 0 3 0
Apr 8 Houghton W, 3-0 1 3 5 0 0 0 0 0
Apr 11 at Buffalo State L, 3-0 1 3 9 0 0 0 0 0
Apr 17 vs. Baruch L, 3-1 1 4 10 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 1 3 1 0 1 0 0
Jan 23 at Nazareth L, 3-0 1 3 3 0 2 8 0
Jan 24 vs. Nichols L, 3-2 1 5 13 1 3 1 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 6 1 2 0 0
Jan 30 Grove City L, 3-0 1 3 3 0 2 10 0
Jan 31 Geneva W, 3-0 1 3 10 0 1 0 0
Jan 31 Hiram W, 3-0 1 3 10 0 1 0 0
Feb 3 Houghton W, 3-0 1 3 9 2 1 0 0
Feb 5 Thiel L, 3-2 1 5 15 0 2 0 0
Feb 10 at Geneva W, 3-1 1 4 22 1 6 1 0
Feb 14 at Penn State Altoona W, 3-0 1 3 14 1 6 0 0
Feb 15 at Mt. Aloysius W, 3-0 1 2 8 0 3 0 0
Feb 18 at Buffalo State L, 3-2 1 5 21 1 3 1 0
Feb 21 Carlow W, 3-0 1 1 1 0 1 0 0
Feb 21 St. John Fisher W, 3-1 1 4 14 2 5 1 0
Feb 25 at Carlow W, 3-0 1 1 4 0 1 0 0
Feb 28 vs. Bethany W, 3-0 1 2 2 0 1 0 0
Feb 28 at Grove City W, 3-0 1 3 10 1 4 0 0
Mar 4 Hilbert W, 3-0 1 3 16 3 3 0 0
Mar 7 vs. Pratt W, 3-0 - 1 7 2 0 0 0
Mar 7 at Gallaudet W, 3-0 1 3 11 1 3 0 0
Mar 19 Buffalo State L, 3-2 1 5 10 1 3 0 0
Mar 21 Penn State Altoona W, 3-0 1 3 6 0 2 0 0
Mar 27 at Hilbert W, 3-0 1 2 8 2 3 0 0
Mar 28 Mt. Aloysius W, 3-0 1 2 14 2 1 0 0
Mar 31 at Houghton W, 3-0 1 3 12 2 5 0 0
Apr 8 Houghton W, 3-0 1 3 12 4 5 0 0
Apr 11 at Buffalo State L, 3-0 1 3 10 2 2 0 0
Apr 17 vs. Baruch L, 3-1 1 4 16 3 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 75 1 0.01 2 6 0.08 -.167 30 0.40 34.0 0.5
2023-24 24 77 4 0.05 5 23 0.30 -.043 24 0.31 7.0 0.1
2024-25 28 99 48 0.48 20 141 1.42 .199 462 4.67 100.0 1.0
2025-26 29 89 35 0.39 16 127 1.43 .150 690 7.75 80.5 0.9
Total 105 340 88 0.26 43 297 0.87 .152 1206 3.55 221.5 0.7
  m s digs d/s bs ba tot b/s
2022-23 24 75 36 0.48 0 0 0 0.00
2023-24 24 77 122 1.58 0 0 0 0.00
2024-25 28 99 205 2.07 7 28 35 0.35
2025-26 29 89 174 1.96 4 19 23 0.26
Total 105 340 537 1.58 11 47 58 0.17
  m s ta sa sa/s se r re
2022-23 24 75 300 33 0.44 41 0 0
2023-24 24 77 63 3 0.04 18 247 11
2024-25 28 99 243 31 0.31 60 276 12
2025-26 29 89 288 32 0.36 74 23 0
Total 105 340 894 99 0.29 193 546 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 89 35 0.39 16 127 1.43 .150 690 7.75 80.5 0.9
Conference 12 33 12 0.36 6 48 1.45 .125 275 8.33 32.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 12 38 17 0.45 6 45 1.18 .244 309 8.13 34.0 0.9
Away 12 35 15 0.43 5 67 1.91 .149 282 8.06 35.5 1.0
Neutral 5 16 3 0.19 5 15 0.94 -.133 99 6.19 11.0 0.7
                         
Wins 21 56 24 0.43 10 63 1.13 .222 462 8.25 59.0 1.1
Losses 8 33 11 0.33 6 64 1.94 .078 228 6.91 21.5 0.7
                         
January 7 24 6 0.25 5 28 1.17 .036 158 6.58 10.5 0.4
February 11 33 19 0.58 6 62 1.88 .210 291 8.82 33.5 1.0
March 8 22 8 0.36 3 22 1.00 .227 179 8.14 25.5 1.2
April 3 10 2 0.20 2 15 1.50 .000 62 6.20 11.0 1.1
  m s digs d/s bs ba tot b/s
Total 29 89 174 1.96 4 19 23 0.26
Conference 12 33 58 1.76 3 7 10 0.30
Exhibition - - - - - - - -
                 
Home 12 38 80 2.11 0 6 6 0.16
Away 12 35 60 1.71 4 11 15 0.43
Neutral 5 16 34 2.13 0 2 2 0.13
                 
Wins 21 56 108 1.93 4 14 18 0.32
Losses 8 33 66 2.00 0 5 5 0.15
                 
January 7 24 43 1.79 0 5 5 0.21
February 11 33 75 2.27 2 9 11 0.33
March 8 22 32 1.45 2 5 7 0.32
April 3 10 24 2.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 89 288 32 0.36 74 23 0
Conference 12 33 123 14 0.42 32 1 0
Exhibition - - - - - - - -
                 
Home 12 38 120 14 0.37 27 11 0
Away 12 35 124 11 0.31 39 10 0
Neutral 5 16 44 7 0.44 8 2 0
                 
Wins 21 56 197 24 0.43 55 2 0
Losses 8 33 91 8 0.24 19 21 0
                 
January 7 24 46 2 0.08 12 19 0
February 11 33 120 8 0.24 33 3 0
March 8 22 84 13 0.59 20 0 0
April 3 10 38 9 0.90 9 1 0