Eddie Cebula
8

Eddie Cebula

m
29
k/s
0.35
h %
.312
a/s
0.04
b/s
0.03
sa/s
0.25
d/s
0.59
Player Stats
  Overall Conference
Matches 29 12
Sets 93 38
Kills 33 23
Kills per set 0.35 0.61
Errors 9 7
Total Attacks 77 59
Total Attacks per set 0.83 1.55
Hitting Percentage .312 .271
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 293 119
Service Aces 23 11
Service Errors 20 10
Service Aces per set 0.25 0.29
Receptions 50 36
Reception Errors 3 2
Digs 55 25
Digs per set 0.59 0.66
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.03 0.05
Block Errors 2 1
Ball Handling Errors 0 0
Points 57.5 35.0
Points per set 0.6 0.9
Matches started 1 -
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 - 3 0 0 0 - 0 2.0
Jan 23 at Nazareth L, 3-0 - 3 0 0 0 - 0 1.0
Jan 24 vs. Nichols L, 3-2 - 5 0 0 0 - 0 0.0
Jan 24 vs. SUNY Poly W, 3-1 - 3 0 0 0 - 0 0.0
Jan 30 Grove City L, 3-0 - 3 0 0 0 - 1 2.0
Jan 31 Geneva W, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 Hiram W, 3-0 - 3 0 0 0 - 1 0.0
Feb 3 Houghton W, 3-0 - 3 2 1 8 .125 0 5.0
Feb 5 Thiel L, 3-2 - 5 0 0 0 - 2 1.0
Feb 10 at Geneva W, 3-1 - 4 0 0 0 - 0 1.0
Feb 14 at Penn State Altoona W, 3-0 - 3 0 0 0 - 0 1.0
Feb 15 at Mt. Aloysius W, 3-0 - 3 6 1 9 .556 0 6.0
Feb 18 at Buffalo State L, 3-2 - 4 0 0 0 - 0 0.0
Feb 21 Carlow W, 3-0 - 3 5 2 12 .250 0 8.5
Feb 21 St. John Fisher W, 3-1 - 4 0 0 0 - 0 0.0
Feb 25 at Carlow W, 3-0 - 2 4 2 9 .222 0 4.0
Feb 28 vs. Bethany W, 3-0 - 3 3 1 5 .400 0 4.0
Feb 28 at Grove City W, 3-0 - 3 0 0 0 - 0 0.0
Mar 4 Hilbert W, 3-0 - 3 0 0 0 - 0 1.0
Mar 7 vs. Pratt W, 3-0 1 3 7 1 12 .500 0 8.5
Mar 7 at Gallaudet W, 3-0 - 3 0 0 1 .000 0 1.0
Mar 19 Buffalo State L, 3-2 - 5 0 0 0 - 0 0.0
Mar 21 Penn State Altoona W, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 at Hilbert W, 3-0 - 3 2 0 4 .500 0 2.0
Mar 28 Mt. Aloysius W, 3-0 - 3 1 0 6 .167 0 3.0
Mar 31 at Houghton W, 3-0 - 3 3 1 11 .182 0 4.5
Apr 8 Houghton W, 3-0 - 3 0 0 0 - 0 0.0
Apr 11 at Buffalo State L, 3-0 - 2 0 0 0 - 0 1.0
Apr 17 vs. Baruch L, 3-1 - 2 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 - 3 3 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 - 3 2 0 0 0 0 0
Jan 24 vs. Nichols L, 3-2 - 5 2 0 0 0 0 0
Jan 24 vs. SUNY Poly W, 3-1 - 3 0 0 0 0 0 0
Jan 30 Grove City L, 3-0 - 3 0 0 0 0 0 0
Jan 31 Geneva W, 3-0 - 3 0 0 0 0 0 0
Jan 31 Hiram W, 3-0 - 3 0 0 0 0 0 0
Feb 3 Houghton W, 3-0 - 3 2 0 0 0 0 0
Feb 5 Thiel L, 3-2 - 5 4 0 0 0 0 0
Feb 10 at Geneva W, 3-1 - 4 3 0 0 0 0 0
Feb 14 at Penn State Altoona W, 3-0 - 3 1 0 0 0 0 0
Feb 15 at Mt. Aloysius W, 3-0 - 3 2 0 0 0 0 0
Feb 18 at Buffalo State L, 3-2 - 4 0 0 0 0 0 0
Feb 21 Carlow W, 3-0 - 3 3 0 1 1 1 0
Feb 21 St. John Fisher W, 3-1 - 4 1 0 0 0 0 0
Feb 25 at Carlow W, 3-0 - 2 7 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 - 3 4 0 0 0 0 0
Feb 28 at Grove City W, 3-0 - 3 0 0 0 0 0 0
Mar 4 Hilbert W, 3-0 - 3 1 0 0 0 0 0
Mar 7 vs. Pratt W, 3-0 1 3 5 0 1 1 1 0
Mar 7 at Gallaudet W, 3-0 - 3 5 0 0 0 0 0
Mar 19 Buffalo State L, 3-2 - 5 2 0 0 0 0 0
Mar 21 Penn State Altoona W, 3-0 - 3 2 0 0 0 0 0
Mar 27 at Hilbert W, 3-0 - 3 1 0 0 0 0 0
Mar 28 Mt. Aloysius W, 3-0 - 3 2 0 0 0 0 0
Mar 31 at Houghton W, 3-0 - 3 2 0 1 0 1 0
Apr 8 Houghton W, 3-0 - 3 0 0 0 0 0 0
Apr 11 at Buffalo State L, 3-0 - 2 1 0 0 0 0 0
Apr 17 vs. Baruch L, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 - 3 20 2 0 0 0
Jan 23 at Nazareth L, 3-0 - 3 11 1 1 0 0
Jan 24 vs. Nichols L, 3-2 - 5 17 0 0 0 0
Jan 24 vs. SUNY Poly W, 3-1 - 3 4 0 1 0 0
Jan 30 Grove City L, 3-0 - 3 14 2 1 0 0
Jan 31 Geneva W, 3-0 - 3 11 0 0 0 0
Jan 31 Hiram W, 3-0 - 3 5 0 0 1 0
Feb 3 Houghton W, 3-0 - 3 12 3 2 4 0
Feb 5 Thiel L, 3-2 - 5 17 1 0 0 0
Feb 10 at Geneva W, 3-1 - 4 14 1 2 0 0
Feb 14 at Penn State Altoona W, 3-0 - 3 11 1 2 0 0
Feb 15 at Mt. Aloysius W, 3-0 - 3 7 0 1 3 0
Feb 18 at Buffalo State L, 3-2 - 4 11 0 0 0 0
Feb 21 Carlow W, 3-0 - 3 9 3 1 11 0
Feb 21 St. John Fisher W, 3-1 - 4 10 0 1 0 0
Feb 25 at Carlow W, 3-0 - 2 8 0 2 5 0
Feb 28 vs. Bethany W, 3-0 - 3 11 1 2 7 1
Feb 28 at Grove City W, 3-0 - 3 12 0 0 0 0
Mar 4 Hilbert W, 3-0 - 3 9 1 0 0 0
Mar 7 vs. Pratt W, 3-0 1 3 6 1 0 3 0
Mar 7 at Gallaudet W, 3-0 - 3 9 1 1 3 0
Mar 19 Buffalo State L, 3-2 - 5 11 0 0 0 0
Mar 21 Penn State Altoona W, 3-0 - 3 9 0 0 0 0
Mar 27 at Hilbert W, 3-0 - 3 8 0 0 5 1
Mar 28 Mt. Aloysius W, 3-0 - 3 13 2 0 3 0
Mar 31 at Houghton W, 3-0 - 3 11 1 2 5 1
Apr 8 Houghton W, 3-0 - 3 4 0 0 0 0
Apr 11 at Buffalo State L, 3-0 - 2 4 1 1 0 0
Apr 17 vs. Baruch L, 3-1 - 2 5 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 97 34 0.35 20 91 0.94 .154 19 0.20 45.5 0.5
2025-26 29 93 33 0.35 9 77 0.83 .312 4 0.04 57.5 0.6
Total 56 190 67 0.35 29 168 0.88 .226 23 0.12 103.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 27 97 104 1.07 1 3 4 0.04
2025-26 29 93 55 0.59 0 3 3 0.03
Total 56 190 159 0.84 1 6 7 0.04
  m s ta sa sa/s se r re
2024-25 27 97 140 9 0.09 19 283 19
2025-26 29 93 293 23 0.25 20 50 3
Total 56 190 433 32 0.17 39 333 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 33 0.35 9 77 0.83 .312 4 0.04 57.5 0.6
Conference 12 38 23 0.61 7 59 1.55 .271 0 0.00 35.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 8 0.20 3 26 0.63 .192 4 0.10 20.5 0.5
Away 12 36 15 0.42 4 34 0.94 .324 0 0.00 23.5 0.7
Neutral 5 16 10 0.63 2 17 1.06 .471 0 0.00 13.5 0.8
                         
Wins 21 64 33 0.52 9 77 1.20 .312 1 0.02 51.5 0.8
Losses 8 29 0 0.00 0 0 0.00 - 3 0.10 6.0 0.2
                         
January 7 23 0 0.00 0 0 0.00 - 2 0.09 5.0 0.2
February 11 37 20 0.54 7 43 1.16 .302 2 0.05 30.5 0.8
March 8 26 13 0.50 2 34 1.31 .324 0 0.00 20.0 0.8
April 3 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 93 55 0.59 0 3 3 0.03
Conference 12 38 25 0.66 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 12 41 17 0.41 0 1 1 0.02
Away 12 36 27 0.75 0 1 1 0.03
Neutral 5 16 11 0.69 0 1 1 0.06
                 
Wins 21 64 44 0.69 0 3 3 0.05
Losses 8 29 11 0.38 0 0 0 0.00
                 
January 7 23 7 0.30 0 0 0 0.00
February 11 37 27 0.73 0 1 1 0.03
March 8 26 20 0.77 0 2 2 0.08
April 3 7 1 0.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 93 293 23 0.25 20 50 3
Conference 12 38 119 11 0.29 10 36 2
Exhibition - - - - - - - -
                 
Home 12 41 124 12 0.29 5 19 0
Away 12 36 126 8 0.22 12 21 2
Neutral 5 16 43 3 0.19 3 10 1
                 
Wins 21 64 203 17 0.27 17 50 3
Losses 8 29 90 6 0.21 3 0 0
                 
January 7 23 82 5 0.22 3 1 0
February 11 37 122 10 0.27 13 30 1
March 8 26 76 6 0.23 3 19 2
April 3 7 13 2 0.29 1 0 0