Devin Lockard
- Goalie
- Penn State Behrend
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Quarters | - | - |
| Goals against | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | vs. Augustana | L, 12-10 |
| Oct 29 | Gannon | L, 21-14 |
| Nov 13 | at Mount St. Marys | L, 17-6 |
| Nov 19 | vs. Austin | L, 19-8 |
| Nov 19 | vs. UCLA | L, 26-3 |
| Nov 21 | vs. Austin | L, 20-7 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Washington & Jefferson | L, 19-8 |
| Sep 10 | Mount St. Marys | L, 21-6 |
| Sep 11 | Augustana | L, 15-11 |
| Sep 11 | Austin | L, 21-10 |
| Sep 12 | Washington & Jefferson | L, 15-11 |
| Sep 24 | Salem | L, 15-7 |
| Oct 1 | vs. Caltech | L, 16-5 |
| Oct 1 | vs. Chapman | L, 23-4 |
| Oct 2 | vs. Cal Lutheran | L, 24-6 |
| Oct 2 | at Occidental | L, 13-3 |
| Oct 15 | Mercyhurst | L, 14-11 |
| Oct 16 | at Washington & Jefferson | L, 18-9 |
| Oct 16 | vs. Augustana | L, 22-9 |
| Oct 23 | vs. Austin | L, 20-6 |
| Oct 23 | at Connecticut Col. | L, 16-11 |
| Oct 24 | vs. Augustana | L, 12-10 |
| Oct 29 | Gannon | L, 21-14 |
| Nov 13 | at Mount St. Marys | L, 17-6 |
| Nov 19 | vs. Austin | L, 19-8 |
| Nov 19 | vs. UCLA | L, 26-3 |
| Nov 21 | vs. Austin | L, 20-7 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
