Andrew Nunes
17 Andrew Nunes
-
- Height:
- 5-7
-
- Hometown:
- Flower Mound, TX
-
- Position:
- Wing
-
- Year:
- Fr.
-
- High School:
- Flower Mound
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Career Highlights
2023
* Saw time in 23 contests
* Tallied three steals, one assist, and one drawn kickout in debut season
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Augustana | L, 22-5 |
| Nov 11 | Gannon | L, 24-17 |
| Nov 11 | at Mercyhurst | L, 12-11 |
| Nov 17 | at California | L, 29-6 |
| Nov 18 | vs. Austin | L, 17-5 |
| Nov 19 | at Washington & Jefferson | L, 12-11 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 2 | vs. Ohio State | L, 16-15 | - | - | - | - |
| Sep 2 | vs. Gannon | L, 14-8 | - | - | - | - |
| Sep 3 | vs. Caltech | W, 16-4 | - | - | - | - |
| Sep 3 | vs. Salem | L, 21-7 | - | - | - | - |
| Sep 16 | vs. Wheaton (Mass.) | W, 1-0 | - | - | - | - |
| Sep 16 | vs. Iona | L, 18-5 | - | - | - | - |
| Sep 16 | at Connecticut Col. | W, 11-9 | - | - | - | - |
| Sep 17 | vs. MIT | L, 21-7 | - | - | - | - |
| Sep 23 | vs. McKendree | L, 19-4 | - | - | - | - |
| Sep 23 | vs. Gannon | L, 15-9 | - | - | - | - |
| Sep 24 | at Salem | L, 21-4 | - | - | - | - |
| Sep 24 | vs. Mount St. Marys | L, 16-9 | - | - | - | - |
| Sep 29 | vs. Chapman | L, 23-3 | - | - | - | - |
| Sep 29 | vs. UC Merced | L, 20-7 | - | - | - | - |
| Sep 30 | vs. Caltech | L, 13-11 | - | - | - | - |
| Sep 30 | vs. Air Force | L, 24-3 | - | - | - | - |
| Oct 7 | Austin | L, 13-7 | - | - | - | - |
| Oct 7 | Wheaton (Mass.) | W, 1-0 | - | - | - | - |
| Oct 7 | Washington & Jefferson | W, 20-16 | - | - | - | - |
| Oct 8 | Augustana | L, 25-8 | - | - | - | - |
| Oct 8 | Mercyhurst | L, 12-11 | - | - | - | - |
| Oct 21 | vs. Johns Hopkins | L, 20-6 | - | - | - | - |
| Oct 21 | at MIT | L, 23-3 | - | - | - | - |
| Oct 22 | vs. Washington & Jefferson | L, 12-10 | - | - | - | - |
| Oct 22 | vs. Connecticut Col. | L, 14-9 | - | - | - | - |
| Nov 4 | vs. Austin | L, 14-6 | - | - | - | - |
| Nov 4 | vs. Connecticut Col. | W, 13-10 | - | - | - | - |
| Nov 5 | vs. Washington & Jefferson | W, 8-7 | - | - | - | - |
| Nov 5 | at Augustana | L, 22-5 | - | - | - | - |
| Nov 11 | Gannon | L, 24-17 | - | - | - | - |
| Nov 11 | at Mercyhurst | L, 12-11 | - | - | - | - |
| Nov 17 | at California | L, 29-6 | - | - | - | - |
| Nov 18 | vs. Austin | L, 17-5 | - | - | - | - |
| Nov 19 | at Washington & Jefferson | L, 12-11 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News mentions
The Penn State Behrend men’s water polo team dropped its opening match at the Mountain Pacific Sports Federation (MPSF) Championships to No. 3 California Friday afternoon.
The Penn State Behrend men’s water polo team finished its two-day trip to Illinois with a 2-2 record, defeating Washington & Jefferson and falling to the hosts Augustana on Sunday.
