Skip to navigation Skip to content Skip to footer
Penn State Behrend Lions

Mount Aloysius Invitational

September 30, 2012


Results By Race Management Systems, Inc. Gingerbread Man Running Co.

Overall Finish List - Women

Women

Womens


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1     71  Catie Bertges         W Penn State Behrend                    24:48.3  6:42/M        
    2      2     74  Haley Hughes          W Penn State Behrend                    25:40.5  6:56/M        
    3      3    103  Stella Sergeyev       W Pitt Johnstown                        25:43.5  6:57/M        
    4      4     77  Katie Spade           W Penn State Behrend                    25:54.6  7:00/M        
    5      5     76  Kaitlynn Patterson    W Penn State Behrend                    25:56.7  7:01/M        
    6      6     58  Patricia Mantero      W Penn State Altoona                    26:05.6  7:03/M        
    7      7     80  Jamie Szramowski      W Penn State Behrend                    26:20.8  7:07/M        
    8      8     79  Danielle Stanko       W Penn State Behrend                    26:26.0  7:09/M        
    9      9      9  Theresa Kovach        W Franciscan(Ohio)                      26:47.7  7:14/M        
   10     10     16  Kate Porter           W Franciscan(Ohio)                      27:00.1  7:18/M        
   11     11    100  Rachel Rajter         W Pitt Johnstown                        27:02.8  7:18/M        
   12     12     60  Missy Scandrol        W Penn State Altoona                    27:07.7  7:20/M        
   13     13     23  Ashley Wesolowski     W Franciscan(Ohio)                      27:20.5  7:23/M        
   14  (< 5)    148  Olivia Schrock        W Pitt Bradford                         27:31.2  7:26/M        
   15     14    169  Victoria Rizzuto      W Pitt Johnstown                        27:42.2  7:29/M        
   16     15    168  Macy Yingling         W Penn State Altoona                    27:44.1  7:30/M        
   17     16    159  Alecia Kidder         W La Roche                              27:54.0  7:32/M        
   18     17    118  Alyssa Rohrer         W Pitt Greensburg                       27:58.7  7:34/M        
   19     18    127  Haile Townsend        W Medaille                              28:01.7  7:34/M        
   20     19    125  Rosanne Sparacino     W Medaille                              28:09.8  7:36/M        
   21     20    113  Claire Franey         W Pitt Greensburg                       28:12.3  7:37/M        
   22     21     57  Anna Griffith         W Penn State Altoona                    28:14.5  7:38/M        
   23     22     72  Miranda Boatman       W Penn State Behrend                    28:15.5  7:38/M        
   24     23     21  Madeline Stanley      W Franciscan(Ohio)                      28:16.0  7:38/M        
   25     24     46  Rosalie Sossong       W Mt. Aloysius                          28:19.5  7:39/M        
   26     25     44  Kelsey Molnar         W Mt. Aloysius                          28:26.1  7:41/M        
   27     26    129  Ashley Weidemann      W Medaille                              28:34.7  7:43/M        
   28     27    112  Christine Hartner     W Pitt Greensburg                       28:39.5  7:45/M        
   29     28    124  Leah Senecal          W Medaille                              28:47.0  7:47/M        
   30     29     55  Kristen Cummings      W Penn State Altoona                    28:52.1  7:48/M        
   31     30     40  Nikki Binnie          W Mt. Aloysius                          29:15.5  7:54/M        
   32     31      1  Claire Bach           W Franciscan(Ohio)                      29:19.1  7:55/M        
   33     32     25  Elise Zajicek         W Franciscan(Ohio)                      29:24.6  7:57/M        
   34     33    128  Christina Volpini     W Medaille                              29:36.1  8:00/M        
   35     34     42  Caitlyn Crisp         W Mt. Aloysius                          29:48.6  8:03/M        
   36     35      7  Kaitlyn Hoffman       W Franciscan(Ohio)                      30:04.7  8:08/M        
   37  (> 7)      6  Jenni Gray            W Franciscan(Ohio)                      30:12.0  8:10/M        
   38     36     98  Alyssa Pagano         W Pitt Johnstown                        30:25.7  8:13/M        
   39  (> 7)     24  Mariah Wilkins        W Franciscan(Ohio)                      30:31.2  8:15/M        
   40  (> 7)      3  Megan Dickert         W Franciscan(Ohio)                      30:33.8  8:15/M        
   41  (> 7)     14  Nanette Motschall     W Franciscan(Ohio)                      30:38.2  8:17/M        
   42  (> 7)     22  Hannah Truetken       W Franciscan(Ohio)                      30:46.9  8:19/M        
   43  (> 7)     20  Catherine Seele       W Franciscan(Ohio)                      30:54.1  8:21/M        
   44  (< 5)    149  Carly Kirkpatrick     W Pitt Bradford                         30:55.4  8:21/M        
   45  (> 7)     12  Christine Mayeaux     W Franciscan(Ohio)                      30:59.0  8:22/M        
   46     37    115  Lauren Boczar         W Pitt Greensburg                       31:06.9  8:24/M        
   47     38     59  Amanda Payne          W Penn State Altoona                    31:11.6  8:26/M        
   48  (> 7)     10  Emma Lindle           W Franciscan(Ohio)                      31:14.6  8:26/M        
   49     39     95  Amber Emery           W Pitt Johnstown                        31:18.7  8:28/M        
   50  (> 7)      2  Michelle Burns        W Franciscan(Ohio)                      31:20.8  8:28/M        
   51     40     54  Natasha Csicsmann     W Penn State Altoona                    31:35.1  8:32/M        
   52  (> 7)     13  Katie Molidor         W Franciscan(Ohio)                      31:55.7  8:38/M        
   53     41    110  Alisa Carey           W Pitt Greensburg                       32:42.2  8:50/M        
   54     42    111  Kayla Anthony         W Pitt Greensburg                       33:00.0  8:55/M        
   55     43    116  Eddad Lauscar         W Pitt Greensburg                       33:16.6  8:59/M        
   56  (> 7)     11  Andrea Mack           W Franciscan(Ohio)                      33:31.6  9:04/M        
   57  (> 7)      5  Cassandra Gomez       W Franciscan(Ohio)                      33:32.7  9:04/M        
   58     44    126  Allison Stang         W Medaille                              33:35.9  9:05/M        
   59     45    163  Irene Tamajong        W La Roche                              33:53.7  9:09/M        
   60  (> 7)    114  Stephanie Zeiler      W Pitt Greensburg                       34:26.6  9:18/M        
   61  (< 5)    141  Jenna Shuck           Open                                    34:45.9  9:24/M        
   62  (> 7)     61  Megan Woodward        W Penn State Altoona                    34:51.3  9:25/M        
   63     46     41  Krystene Brown        W Mt. Aloysius                          35:54.3  9:42/M        
   64     47    162  Kaitlyn Meyer         W La Roche                              36:15.5  9:48/M        
   65  (> 7)    117  Adriania Salcedo      W Pitt Greensburg                       36:33.4  9:53/M        
   66     48    121  MiQuiarra Gibson      W Medaille                              36:42.4  9:55/M        
   67     49     94  Catherine Anderson    W Pitt Johnstown                        36:46.3  9:56/M        
   68  (< 5)    150  Kelly Stringer        W Pitt Bradford                         36:55.4  9:59/M        
   69  (> 7)     19  Jaclyn Schneider      W Franciscan(Ohio)                      37:24.0 10:06/M        
   70     50    161  Rebecca Burkhart      W La Roche                              38:34.3 10:25/M        
   71  (< 5)    151  Porscha Adams         W Pitt Bradford                         39:04.2 10:34/M        
   72  (> 7)    123  Bianca Morris         W Medaille                              40:30.4 10:57/M        
   73     51    160  Kaitlin Oliver        W La Roche                              43:05.5 11:39/M        
   74  (> 7)    120  Asia Battle           W Medaille                              43:36.9 11:47/M        
   75  (> 7)    122  Arielle Kaigler-Hall  W Medaille                              44:02.5 11:54/M        
   76     52     45  Carol Pavelko         W Mt. Aloysius                          55:29.8 15:00/M        

Team Summary Report - Women

Women

Womens


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 W Penn State Behrend                   19               1   2   4   5   7   8  22         
        Top  5 Times: 2:08:41.1

    2 W Penn State Altoona                   83               6  12  15  21  29  38  40         
        Top  5 Times: 2:18:04.2

    3 W Franciscan(Ohio)                     86               9  10  13  23  31  32  35         
        Top  5 Times: 2:18:43.6

    4 W Pitt Johnstown                      103               3  11  14  36  39  49             
        Top  5 Times: 2:22:13.1

    5 W Medaille                            124              18  19  26  28  33  44  48         
        Top  5 Times: 2:23:09.5

    6 W Pitt Greensburg                     142              17  20  27  37  41  42  43         
        Top  5 Times: 2:28:39.7

    7 W Mt. Aloysius                        159              24  25  30  34  46  52             
        Top  5 Times: 2:31:44.1

    8 W La Roche                            209              16  45  47  50  51                 
        Top  5 Times: 2:59:43.2

 Inc. W Pitt Bradford                      4 finishers                                          
        Top  5 Times: 

 Inc. Open                                 1 finishers                                          
        Top  5 Times: 


Overall Finish List - Men

Mens

Mens


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1     85  Denny Lydon           M Penn State Behrend                    29:19.0  5:52/M        
    2      2     89  Josh Natalie          M Penn State Behrend                    29:19.3  5:52/M        
    3      3     90  Michael Smolinski     M Penn State Behrend                    29:19.8  5:52/M        
    4      4     87  Matt McWilliams       M Penn State Behrend                    29:19.9  5:52/M        
    5      5     91  Tyler Yost            M Penn State Behrend                    29:21.2  5:52/M        
    6      6     64  Jacob Dean            M Penn State Altoona                    29:23.2  5:53/M        
    7      7     92  Jason Zabelsky        M Penn State Behrend                    29:25.6  5:53/M        
    8      8     82  Cody Cornell          M Penn State Behrend                    29:27.4  5:53/M        
    9  (> 7)     86  Andrew Mason          M Penn State Behrend                    29:28.0  5:54/M        
   10      9    107  Garrett Urban         M Pitt Greensburg                       29:42.5  5:56/M        
   11     10     63  Jason Anna            M Penn State Altoona                    29:44.2  5:57/M        
   12     11     70  Garrett Webster       M Penn State Altoona                    30:04.3  6:01/M        
   13     12    167  Bryson Long           M Mt. Aloysius                          30:29.6  6:06/M        
   14  (> 7)     81  Devin Beggs           M Penn State Behrend                    30:49.9  6:10/M        
   15     13     33  Michael McLaughlin    M Franciscan(Ohio)                      30:51.6  6:10/M        
   16     14    135  Brandon Rebert        M Medaille                              30:56.3  6:11/M        
   17     15     68  Michael Lock          M Penn State Altoona                    31:27.1  6:17/M        
   18     16     38  David Willems         M Franciscan(Ohio)                      32:08.7  6:26/M        
   19     17     49  Nick Frank            M Mt. Aloysius                          32:12.6  6:26/M        
   20  (> 7)     83  Braden Davis          M Penn State Behrend                    32:13.4  6:27/M        
   21     18     30  Dillion Clark         M Franciscan(Ohio)                      32:15.0  6:27/M        
   22  (> 7)     88  Alex Myers            M Penn State Behrend                    32:24.9  6:29/M        
   23  (> 7)     84  Tim Karis             M Penn State Behrend                    32:25.0  6:29/M        
   24  (< 5)    142  Jeff Elwell           M Pitt Bradford                         32:52.2  6:34/M        
   25     19     67  Stephen Kelly         M Penn State Altoona                    33:01.3  6:36/M        
   26     20    153  Jeffrey Turner        M La Roche                              33:10.0  6:38/M        
   27     21    170  Trevor Stoll          M Pitt Greensburg                       33:20.9  6:40/M        
   28     22     51  Drew Noel             M Mt. Aloysius                          33:26.8  6:41/M        
   29     23     37  Luke Wajrowski        M Franciscan(Ohio)                      33:37.0  6:43/M        
   30     24    154  Joesph Kurcina        M La Roche                              33:54.5  6:47/M        
   31     25    108  Mike Kimmet           M Pitt Greensburg                       34:02.2  6:48/M        
   32  (< 5)    144  Kyle Hedglin          M Pitt Bradford                         34:25.7  6:53/M        
   33     26     26  Dominic Barceleau     M Franciscan(Ohio)                      34:35.9  6:55/M        
   34     27    134  Robert Petrilli       M Medaille                              34:36.2  6:55/M        
   35     28     34  Chris Radlicz         M Franciscan(Ohio)                      35:09.8  7:02/M        
   36     29    104  Ben Brown             M Pitt Greensburg                       35:14.4  7:03/M        
   37     30    105  Graham Bellassai      M Pitt Greensburg                       35:23.5  7:05/M        
   38     31    155  Dominique Clayton     M La Roche                              35:30.0  7:06/M        
   39  (< 5)    143  Jake Elwell           M Pitt Bradford                         35:36.5  7:07/M        
   40  (< 5)    140  Connor Walsh          Open                                    35:52.5  7:10/M        
   41     32     53  Dave Tran             M Mt. Aloysius                          36:00.4  7:12/M        
   42     33    106  Charlie Ellenberger   M Pitt Greensburg                       36:06.4  7:13/M        
   43     34     32  Abraham Kane          M Franciscan(Ohio)                      36:18.5  7:16/M        
   44  (< 5)    146  Wray Woelfel          M Pitt Bradford                         37:56.0  7:35/M        
   45     35    157  Robert Patterson      M La Roche                              38:48.2  7:46/M        
   46  (> 7)     28  Sean Blouin           M Franciscan(Ohio)                      39:10.2  7:50/M        
   47     36    132  Kyle Gauthier         M Medaille                              40:19.7  8:04/M        
   48     37    158  Matthew Johnson       M La Roche                              40:28.0  8:06/M        
   49  (< 5)    139  Kanayo Anekwe         Open                                    40:57.5  8:11/M        
   50     38    136  Alexander Sein        M Medaille                              42:26.5  8:29/M        
   51     39    130  Marvin Atkinson       M Medaille                              46:19.2  9:16/M        
   52     40     52  Alex Parker           M Mt. Aloysius                          47:27.4  9:29/M        
   53     41    138  Kendall Jones         M Medaille                              48:30.3  9:42/M        
   54     42    156  Brandon Shrecengost   M La Roche                              51:42.9 10:20/M        

Team Summary Report - Men

Mens

Mens


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 M Penn State Behrend                   15               1   2   3   4   5   7   8         
        Top  5 Times: 2:26:39.3

    2 M Penn State Altoona                   61               6  10  11  15  19                 
        Top  5 Times: 2:33:40.2

    3 M Franciscan(Ohio)                     96              13  16  18  23  26  28  34         
        Top  5 Times: 2:43:28.3

    4 M Pitt Greensburg                     114               9  21  25  29  30  33             
        Top  5 Times: 2:47:43.6

    5 M Mt. Aloysius                        123              12  17  22  32  40                 
        Top  5 Times: 2:59:37.0

    6 M La Roche                            147              20  24  31  35  37  42             
        Top  5 Times: 3:01:50.7

    7 M Medaille                            154              14  27  36  38  39  41             
        Top  5 Times: 3:14:38.0

 Inc. M Pitt Bradford                      4 finishers                                          
        Top  5 Times: 

 Inc. Open                                 2 finishers                                          
        Top  5 Times: