Skip to navigation Skip to content Skip to footer
Penn State Behrend Lions

Carnegie Mellon University Invite

October 11, 2014


Gingerbread Man Running Co. Gingerbread Man Running Co.

Overall Finish List - Men

Mens


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    130  Clay Watson           Cedarville University                   25:06.4  5:01/M        
    2      2    314  Nick Marcantonio      Cortland State                          25:12.3  5:02/M        
    3      3     64  George Degen          Carnegie Mellon University              25:23.0  5:05/M        
    4      4    393  Evan Gates            Carnegie Mellon Alumni                  25:31.9  5:06/M        
    5      5    397  Nick End              Carnegie Mellon Alumni                  25:43.4  5:09/M        
    6      6    317  Steve Pungello        Cortland State                          25:50.1  5:10/M        
    7      7    312  Jarred Iacovelli      Cortland State                          25:50.7  5:10/M        
    8      8     58  Brian Bollens         Carnegie Mellon University              25:53.5  5:11/M        
    9      9     66  Marc-Daniel Julien    Carnegie Mellon University              25:55.2  5:11/M        
   10  (< 5)    419  Josh Trzeciak         Unattached                              25:57.7  5:11/M        
   11     10     55  Ryan Archer           Carnegie Mellon University              26:02.3  5:12/M        
   12     11     54  Joshua Antonson       Carnegie Mellon University              26:05.4  5:13/M        
   13     12     56  Ryan Auld             Carnegie Mellon University              26:08.7  5:14/M        
   14     13    123  Daniel Michalski      Cedarville University                   26:09.0  5:14/M        
   15     14    124  Matt Pelletier        Cedarville University                   26:09.4  5:14/M        
   16     15     69  Grant Langevin        Carnegie Mellon University              26:11.7  5:14/M        
   17  (< 5)    418  Chris Kazanjian       Unattached                              26:17.0  5:15/M        
   18     16    319  Mitch Ryan            Cortland State                          26:23.0  5:17/M        
   19  (> 7)     63  Eamon Cullinane       Carnegie Mellon University              26:23.8  5:17/M        
   20  (> 7)     68  Steven Kool           Carnegie Mellon University              26:24.6  5:17/M        
   21  (> 7)     60  William Casazza       Carnegie Mellon University              26:27.0  5:17/M        
   22     17    316  Jesse Perrone         Cortland State                          26:28.1  5:18/M        
   23     18    133  Dylan Buffington      Penn State University Behrend           26:28.6  5:18/M        
   24     19    119  Matt Cheney           Cedarville University                   26:29.6  5:18/M        
   25     20    318  Joe Ray               Cortland State                          26:31.1  5:18/M        
   26     21    122  Wyatt Hartman         Cedarville University                   26:32.5  5:18/M        
   27  (> 7)     65  Paul Fleming          Carnegie Mellon University              26:38.6  5:20/M        
   28     22    386  Steve Lafferty        Seton Hill University                   26:43.6  5:21/M        
   29  (< 5)    212  Heath Hougas          Point Park College                      26:45.3  5:21/M        
   30     23    120  Joel Dennison         Cedarville University                   26:45.9  5:21/M        
   31     24    399  Graham Shorr          Carnegie Mellon Alumni                  26:47.4  5:21/M        
   32     25    127  Forrest Thayer        Cedarville University                   26:48.3  5:22/M        
   33     26    166  Andrew Shaffer        Ohio Valley University                  26:50.6  5:22/M        
   34  (> 7)     76  Justin Rodenburg      Carnegie Mellon University              26:55.3  5:23/M        
   35  (> 7)    125  Josh Perez            Cedarville University                   26:57.2  5:23/M        
   36  (< 5)    230  Joshua Makepeace      Washington & Jefferson                  26:58.0  5:24/M        
   37     27    132  Devin Beggs           Penn State University Behrend           27:00.1  5:24/M        
   38  (> 7)     78  Curtis Watro          Carnegie Mellon University              27:02.4  5:24/M        
   39     28    423  Alex Hall             Cortland State                          27:02.5  5:24/M        
   40  (> 7)    118  Zac Bowen             Cedarville University                   27:02.8  5:24/M        
   41     29    398  Matt Meuer            Carnegie Mellon Alumni                  27:04.9  5:25/M        
   42     30    172  Shane Ickes           Davis & Elkins College                  27:05.4  5:25/M        
   43     31    407  Aaron Beaber          Carnegie Mellon Alumni                  27:08.7  5:26/M        
   44  (> 7)     71  Owen Norley           Carnegie Mellon University              27:10.0  5:26/M        
   45  (> 7)     77  Jordan Safer          Carnegie Mellon University              27:10.1  5:26/M        
   46     32    285  Nathan Repetz         Penn State Altoona                      27:10.6  5:26/M        
   47  (> 7)    315  Tim Odin              Cortland State                          27:11.4  5:26/M        
   48     33    378  Santo Belle           Seton Hill University                   27:21.7  5:28/M        
   49  (> 7)    126  Alex Shrock           Cedarville University                   27:23.3  5:29/M        
   50  (> 7)     73  Joseph Pane           Carnegie Mellon University              27:25.9  5:29/M        
   51  (< 5)    367  Dalton Trump          Indiana University of PA                27:26.7  5:29/M        
   52  (> 7)     59  Andrew Bryan          Carnegie Mellon University              27:27.7  5:29/M        
   53  (> 7)    121  Tyler Greenwood       Cedarville University                   27:28.6  5:30/M        
   54     34    150  Alan Yocca            Penn State University Behrend           27:29.8  5:30/M        
   55  (> 7)    117  Jonathan Bitner       Cedarville University                   27:34.5  5:31/M        
   56     35    394  Rob Morhard           Carnegie Mellon Alumni                  27:34.6  5:31/M        
   57  (> 7)     57  Gaurav Begur          Carnegie Mellon University              27:35.3  5:31/M        
   58     36    249  Graham Martin         Franciscan University                   27:40.5  5:32/M        
   59     37    145  Jake Parsons          Penn State University Behrend           27:41.6  5:32/M        
   60     38    408  Joel Wolpert          Carnegie Mellon Alumni                  27:42.0  5:32/M        
   61  (< 5)    368  Tyler Vella           Indiana University of PA                27:42.7  5:32/M        
   62     39    247  Tim Jackson           Franciscan University                   27:44.5  5:33/M        
   63     40    144  Josh Natalie          Penn State University Behrend           27:46.3  5:33/M        
   64     41    167  Justin Thompson       Ohio Valley University                  27:47.7  5:33/M        
   65     42    135  Jacob Deweese         Penn State University Behrend           27:50.1  5:34/M        
   66     43      7  Garrett urban         Pitt Greensburg                         27:50.8  5:34/M        
   67     44    381  Micah Cantaral        Seton Hill University                   27:52.0  5:34/M        
   68  (< 5)    366  Porter Mitchell       Indiana University of PA                27:53.3  5:35/M        
   69  (> 7)     61  Taylor Casserly       Carnegie Mellon University              27:53.9  5:35/M        
   70     45    379  Clay Brough           Seton Hill University                   27:57.3  5:35/M        
   71  (> 7)    403  Adam Cantini          Carnegie Mellon Alumni                  27:57.9  5:35/M        
   72     46    140  Ian Grifith           Penn State University Behrend           28:01.9  5:36/M        
   73     47    243  Emmett Delaney        Franciscan University                   28:02.7  5:36/M        
   74     48    173  Austin Jenner         Davis & Elkins College                  28:06.5  5:37/M        
   75     49    178  Matt Zorn             Davis & Elkins College                  28:08.3  5:38/M        
   76     50    174  Paul Louzy            Davis & Elkins College                  28:10.2  5:38/M        
   77  (< 5)    350  Jacob Spurk           Salem International University          28:11.3  5:38/M        
   78  (> 7)     74  Anirudh Ramakrishnan  Carnegie Mellon University              28:12.3  5:38/M        
   79  (< 5)    420  James Hare            Unattached                              28:13.2  5:39/M        
   80  (> 7)    129  Jared Vega            Cedarville University                   28:18.2  5:40/M        
   81  (> 7)     70  Evan Larrick          Carnegie Mellon University              28:18.6  5:40/M        
   82  (> 7)    146  Aaron Peters          Penn State University Behrend           28:24.0  5:41/M        
   83     51    168  Kip Wycliffe          Ohio Valley University                  28:24.5  5:41/M        
   84     52    288  Nate White            Penn State Altoona                      28:28.2  5:42/M        
   85  (> 7)     75  Thomas Ramussen       Carnegie Mellon University              28:32.7  5:42/M        
   86     53    191  Matt Slagle           Westminster College                     28:33.4  5:43/M        
   87  (< 5)    363  Joey Franze           Indiana University of PA                28:34.9  5:43/M        
   88  (> 7)     62  Benjamin Crites       Carnegie Mellon University              28:36.0  5:43/M        
   89  (> 7)    134  Cody Cornell          Penn State University Behrend           28:37.1  5:43/M        
   90  (> 7)    402  Justin Kurp           Carnegie Mellon Alumni                  28:40.2  5:44/M        
   91  (> 7)     67  Luke Kastel           Carnegie Mellon University              28:44.0  5:45/M        
   92  (> 7)    313  John Kaplan           Cortland State                          28:48.4  5:46/M        
   93     54    281  Andrew Craig          Penn State Altoona                      28:49.8  5:46/M        
   94     55    169  Nick Akins            Davis & Elkins College                  28:49.9  5:46/M        
   95  (< 5)    415  Matt Carroll          Carnegie Mellon Unattached              28:50.4  5:46/M        
   96  (> 7)    320  Eamon Sheerin         Cortland State                          28:52.1  5:46/M        
   97  (> 7)     72  Gordon Pace           Carnegie Mellon University              28:55.6  5:47/M        
   98     56    380  Anthony Camasso       Seton Hill University                   28:57.7  5:47/M        
   99  (< 5)    232  Colin Meehan          Washington & Jefferson                  29:00.0  5:48/M        
  100     57    177  Blake Williams        Davis & Elkins College                  29:05.2  5:49/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     58    196  Chase Whelan          Westminster College                     29:10.9  5:50/M        
  102  (> 7)    131  Isaac Wheeler         Cedarville University                   29:11.0  5:50/M        
  103  (> 7)    309  Nate Ashton           Cortland State                          29:11.9  5:50/M        
  104     59    242  David Byers           Franciscan University                   29:17.7  5:51/M        
  105     60    384  Carl Koelher          Seton Hill University                   29:20.2  5:52/M        
  106     61    188  Trevor Arrigoni       Westminster College                     29:21.8  5:52/M        
  107     62    170  Churchill Davenport   Davis & Elkins College                  29:27.2  5:53/M        
  108  (< 5)    345  Marcus Chadwick       Salem International University          29:31.0  5:54/M        
  109     63    383  Christian Katic       Seton Hill University                   29:31.3  5:54/M        
  110  (> 7)    321  Shane White           Cortland State                          29:33.6  5:55/M        
  111  (< 5)    233  Tyler Miller          Washington & Jefferson                  29:38.4  5:56/M        
  112     64    189  Neil Christopher      Westminster College                     29:39.8  5:56/M        
  113     65    250  Michael McLaughlin    Franciscan University                   29:46.8  5:57/M        
  114  (< 5)    231  Thomas Marcotte       Washington & Jefferson                  29:48.0  5:58/M        
  115     66    286  Matt Sobotta          Penn State Altoona                      29:56.3  5:59/M        
  116  (> 7)    310  Charlie Beeler        Cortland State                          30:02.6  6:00/M        
  117  (< 5)    299  Malachy McKenna       Carlow University                       30:06.6  6:01/M        
  118  (< 5)    210  Eric Engel            Point Park College                      30:07.0  6:01/M        
  119     67      4  Tyler lookabaugh      Pitt Greensburg                         30:07.5  6:01/M        
  120  (> 7)    395  Marc McGeary          Carnegie Mellon Alumni                  30:08.5  6:02/M        
  121     68    251  Jack Nash             Franciscan University                   30:08.7  6:02/M        
  122     69    194  David Waldschmidt     Westminster College                     30:12.1  6:02/M        
  123  (> 7)    401  JP Allera             Carnegie Mellon Alumni                  30:18.5  6:04/M        
  124  (> 7)    385  Chris LaCava          Seton Hill University                   30:19.7  6:04/M        
  125  (> 7)    149  Cody Thomas           Penn State University Behrend           30:22.3  6:04/M        
  126  (> 7)    396  Mark Tressler         Carnegie Mellon Alumni                  30:39.5  6:08/M        
  127     70    255  David Willems         Franciscan University                   30:54.8  6:11/M        
  128  (> 7)    406  Mike Standish         Carnegie Mellon Alumni                  30:56.3  6:11/M        
  129  (> 7)    151  Gage Zimmerman        Penn State University Behrend           30:56.4  6:11/M        
  130  (< 5)    417  Matt Kusbit           Carnegie Mellon Unattached              30:57.0  6:11/M        
  131  (> 7)    405  Ryan Anderson         Carnegie Mellon Alumni                  31:06.8  6:13/M        
  132     71      2  Michael kimmet        Pitt Greensburg                         31:07.7  6:13/M        
  133     72    164  Alex Kirk             Ohio Valley University                  31:11.0  6:14/M        
  134     73    192  John-Scott Somora     Westminster College                     31:12.4  6:14/M        
  135  (> 7)    400  Billy Littlefield     Carnegie Mellon Alumni                  31:26.1  6:17/M        
  136  (> 7)    244  Thomas Ebersole       Franciscan University                   31:31.9  6:18/M        
  137  (> 7)    142  Victor Kolbin         Penn State University Behrend           31:35.5  6:19/M        
  138  (> 7)    137  Kyle Fredericksen     Penn State University Behrend           31:40.2  6:20/M        
  139  (> 7)    382  Riley Giaquinto       Seton Hill University                   31:44.8  6:21/M        
  140     74    190  Josh McFall           Westminster College                     31:45.9  6:21/M        
  141  (> 7)    175  Will Mayer            Davis & Elkins College                  31:47.9  6:21/M        
  142  (< 5)    348  Tyler Mohr            Salem International University          31:51.0  6:22/M        
  143  (> 7)    141  Ian Jones             Penn State University Behrend           31:52.3  6:22/M        
  144     75    280  Ryan Clark            Penn State Altoona                      32:10.7  6:26/M        
  145  (> 7)    388  Jared Williams        Seton Hill University                   32:14.5  6:27/M        
  146  (> 7)    246  William Hassan        Franciscan University                   32:19.8  6:28/M        
  147  (> 7)    404  Matt Jacobs           Carnegie Mellon Alumni                  32:24.1  6:29/M        
  148  (> 7)    148  James Shafer          Penn State University Behrend           32:24.7  6:29/M        
  149  (> 7)    143  Tyler McClimans       Penn State University Behrend           32:40.2  6:32/M        
  150  (> 7)    176  Dylan Stansberry      Davis & Elkins College                  32:51.8  6:34/M        
  151     76      3  Tejevnte kittrell     Pitt Greensburg                         32:55.4  6:35/M        
  152     77     16  Joseph Kurcina        La Roche College                        32:58.3  6:36/M        
  153     78     18  John Nicholson        La Roche College                        33:15.1  6:39/M        
  154  (> 7)    147  John Schrekengost     Penn State University Behrend           33:19.5  6:40/M        
  155     79     14  Brandon Hartz         La Roche College                        33:24.1  6:41/M        
  156     80    163  Andrew Bayer          Ohio Valley University                  33:33.6  6:43/M        
  157  (> 7)    136  Charles Dutton        Penn State University Behrend           33:33.9  6:43/M        
  158  (< 5)    300  Thomas Messina        Carlow University                       33:37.9  6:43/M        
  159     81     19  Robert Patterson      La Roche College                        33:38.7  6:44/M        
  160  (< 5)    349  Justin Pierce         Salem International University          33:47.1  6:45/M        
  161  (> 7)    197  Anthony Yasko         Westminster College                     33:55.1  6:47/M        
  162  (> 7)    195  Stephen Wells         Westminster College                     34:05.3  6:49/M        
  163  (> 7)    193  Robert Turk           Westminster College                     34:05.5  6:49/M        
  164     82    284  James Orr             Penn State Altoona                      34:11.5  6:50/M        
  165  (< 5)    298  Justin Harshbarger    Carlow University                       34:23.2  6:53/M        
  166  (> 7)    187  Austin Arrigo         Westminster College                     34:28.0  6:54/M        
  167  (> 7)    252  Joe Radzialowski      Franciscan University                   34:34.6  6:55/M        
  168  (> 7)    256  Joseph Wynn           Franciscan University                   35:04.5  7:01/M        
  169     83    165  Jeremy Schultz        Ohio Valley University                  35:43.5  7:09/M        
  170     84      6  Robert pokara         Pitt Greensburg                         36:40.6  7:20/M        
  171     85     17  Bryan Mutiso          La Roche College                        37:38.0  7:32/M        
  172     86    389  Tassy Fils-Aime       La Roche College                        40:53.6  8:11/M        
  173     87     15  Matthew Johnson       La Roche College                        41:53.0  8:23/M        

Team Summary Report - Men

Mens


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Carnegie Mellon University             41               3   8   9  10  11  12  15         
        Top  5 Times: 2:09:19.6

    2 Cortland State                         48               2   6   7  16  17  20  28         
        Top  5 Times: 2:09:44.3

    3 Cedarville University                  68               1  13  14  19  21  23  25         
        Top  5 Times: 2:10:27.1

    4 Carnegie Mellon Alumni                 93               4   5  24  29  31  35  38         
        Top  5 Times: 2:12:16.4

    5 Penn State University Behrend         156              18  27  34  37  40  42  46         
        Top  5 Times: 2:16:26.5

    6 Seton Hill University                 200              22  33  44  45  56  60  63         
        Top  5 Times: 2:18:52.5

    7 Davis & Elkins College                232              30  48  49  50  55  57  62         
        Top  5 Times: 2:20:20.5

    8 Franciscan University                 246              36  39  47  59  65  68  70         
        Top  5 Times: 2:22:32.4

    9 Ohio Valley University                270              26  41  51  72  80  83             
        Top  5 Times: 2:27:47.7

   10 Penn State Altoona                    279              32  52  54  66  75  82             
        Top  5 Times: 2:26:35.8

   11 Westminster College                   305              53  58  61  64  69  73  74         
        Top  5 Times: 2:26:58.2

   12 Pitt Greensburg                       341              43  67  71  76  84                 
        Top  5 Times: 2:38:42.1

   13 La Roche College                      400              77  78  79  81  85  86  87         
        Top  5 Times: 2:50:54.4

 Inc. Carnegie Mellon Unattached           2 finishers                                          
        Top  5 Times: 

 Inc. Carlow University                    3 finishers                                          
        Top  5 Times: 

 Inc. Unattached                           3 finishers                                          
        Top  5 Times: 

 Inc. Indiana University of PA             4 finishers                                          
        Top  5 Times: 

 Inc. Point Park College                   2 finishers                                          
        Top  5 Times: 

 Inc. Salem International University       4 finishers                                          
        Top  5 Times: 

 Inc. Washington & Jefferson               4 finishers                                          
        Top  5 Times: