Alayna Derzak
-
- Height:
- 5-5
-
- Hometown:
- Seven Fields, PA
-
- Position:
- 3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Cardinal Wuerl North Catholic
-
- gp
- 23
-
- avg
- .318
-
- hr
- 1
-
- rbi
- 7
-
- r
- 6
-
- sb
- -
Bio
2017: Saw time in 29 games...In 64 at bats, tallied 13 hits and scored 10 runs...Drove in five runs...Went 3-for-4 with two RBIs against Heidelberg over spring break.
Personal: Daughter of Teresa and Ronald Derzak...Majoring in early childhood education...Played softball at Cardinal Wuerl North Catholic High School...WPIAL All-Section...All-State Honorable Mention Class A...Team went undefeated in WPIAL...Captain...High Honors.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Plate appearances | 47 | 13 |
| At Bats | 44 | 11 |
| Runs | 6 | 4 |
| Hits | 14 | 5 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 5 |
| Total bases | 22 | 10 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .318 | .455 |
| On Base Percentage | .318 | .455 |
| Slugging Percentage | .500 | .909 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at Westminster | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Westminster | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | 2 | - | - | 2 |
| Mar 28 | at Medaille | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Bethany | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Bethany | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Hilbert | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Pitt-Bradford | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Fredonia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at D'Youville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | Penn State Altoona | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 13 | vs. Westminster | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 0 | 1 | - | 1 |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 1 | 6 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | - | - | - | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | - | - | - | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Westminster | L, 8-3 | - | - | - | - | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | - | - | - | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Medaille | W, 12-6 | - | - | - | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 1 | 5 | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 2 | 5 | - | - |
| Apr 10 | at Bethany | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Hilbert | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 24 | at Fredonia | L, 5-4 | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at D'Youville | W, 9-1 | - | - | - | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | - | - |
| May 5 | Penn State Altoona | W, 1-0 | - | - | - | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | - | - | - | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | - | - | - | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 1 | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Westminster | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Medaille | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hilbert | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Fredonia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Penn State Altoona | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Westminster | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Medaille | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Bethany | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 7 | 3 | 2 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at D'Youville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Penn State Altoona | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 64 | 13 | 5 | 6 | 1 | - | - | 1 | 10 | .203 | .271 | .219 | - | - | 5 | 2 | 30 | 14 | 2.14 | 75 |
| 2017-18 | 23 | 44 | 14 | 7 | - | 3 | 1 | 1 | 5 | 10 | .318 | .318 | .500 | - | - | 3 | 1 | 10 | 11 | 0.91 | 47 |
| 2018-19 | 33 | 96 | 37 | 29 | 16 | 5 | 1 | 1 | 7 | 15 | .385 | .478 | .490 | 2 | 1 | - | - | 21 | 23 | 0.91 | 115 |
| 2019-20 | 12 | 33 | 10 | 8 | 6 | 2 | 2 | - | 4 | 6 | .303 | .410 | .485 | - | - | - | - | 8 | 9 | 0.89 | 39 |
| Total | 97 | 237 | 74 | 49 | 28 | 11 | 4 | 2 | 17 | 41 | .312 | .388 | .418 | 2 | 1 | 8 | 3 | 69 | 57 | 1.21 | 276 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 5.13 | 1 | 2 | 5 | 4 | 0 | 15.0 | 22 | 13 | 11 | 5 | 13 | 6.07 | - | 1.80 | 73 | 2 | 1 |
| Total | 5.13 | 1 | 2 | 5 | 4 | 0 | 15.0 | 22 | 13 | 11 | 5 | 13 | 6.07 | - | 1.80 | 73 | 2 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 44 | 14 | 7 | - | 3 | 1 | 1 | 5 | 10 | .318 | .318 | .500 | - | - | 3 | 1 | 10 | 11 | 0.91 | 47 |
| Conference | 8 | 11 | 5 | 5 | - | 2 | - | 1 | 3 | 2 | .455 | .455 | .909 | - | - | 2 | - | 3 | 3 | 1.00 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 6 |
| Away | 11 | 19 | 9 | 6 | - | 2 | - | 1 | 3 | 5 | .474 | .474 | .737 | - | - | 2 | 1 | 5 | 2 | 2.50 | 21 |
| Neutral | 8 | 19 | 5 | 1 | - | 1 | 1 | - | 2 | 3 | .263 | .263 | .421 | - | - | 1 | - | 5 | 5 | 1.00 | 20 |
| Result | |||||||||||||||||||||
| Wins | 17 | 35 | 13 | 7 | - | 3 | 1 | 1 | 5 | 7 | .371 | .371 | .600 | - | - | - | 1 | 6 | 9 | 0.67 | 35 |
| Losses | 6 | 9 | 1 | 0 | - | - | - | - | 0 | 3 | .111 | .111 | .111 | - | - | 3 | - | 4 | 2 | 2.00 | 12 |
| Month | |||||||||||||||||||||
| March | 8 | 16 | 4 | 1 | - | 1 | 1 | - | 2 | 4 | .250 | .250 | .438 | - | - | 3 | - | 6 | 5 | 1.20 | 19 |
| April | 12 | 21 | 9 | 6 | - | 2 | - | 1 | 3 | 5 | .429 | .429 | .667 | - | - | - | 1 | 3 | 4 | 0.75 | 21 |
| May | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | 22 | - | 1 |
| Conference | 8 | 4 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 11 | 5 | 14 | - | - |
| Neutral | 8 | 1 | 8 | - | 1 |
| Result | |||||
| Wins | 17 | 6 | 21 | - | - |
| Losses | 6 | 0 | 1 | - | 1 |
| Month | |||||
| March | 8 | 1 | 7 | - | 1 |
| April | 12 | 5 | 14 | - | - |
| May | 3 | 0 | 1 | - | - |
