Marissa Torretti
-
- Height:
- 5-1
-
- Hometown:
- DuBois, PA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- DuBois
-
- gp
- 38
-
- avg
- .118
-
- hr
- -
-
- rbi
- 2
-
- r
- 8
-
- sb
- 2
Bio
Personal: Daughter of Cheryl and Gregory Torretti...Majoring in plastics engineering technology...National Society of Leadership and Success at Behrend...Two-sport athlete at DuBois High School...Four-year letterwinner in tennis and three in softball...Two-time tennis MVP...Student Representative...Student Council...National Honor Society.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 38 | 21 |
| At Bats | 34 | 18 |
| Runs | 8 | 5 |
| Hits | 4 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 4 | 1 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .118 | .056 |
| On Base Percentage | .189 | .190 |
| Slugging Percentage | .118 | .056 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Elizabethtown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Westminster | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | at Medaille | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Medaille | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at La Roche | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Bethany | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 11 | Hilbert | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Pitt-Greensburg | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at D'Youville | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | - | - | - | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 1 | 0 | 1 | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Westminster | L, 8-3 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | 1 | 0 | 2 | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Medaille | W, 12-6 | 1 | 1 | 0 | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | - | - |
| Apr 10 | at Bethany | W, 2-1 | - | - | - | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Hilbert | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 26 | at D'Youville | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 1 | - | - |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 0 | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Westminster | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Medaille | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hilbert | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Medaille | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at La Roche | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Bethany | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bethany | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Hilbert | W, 5-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 6 | Medaille | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 34 | 4 | 2 | 3 | - | - | - | 0 | 6 | .118 | .189 | .118 | - | - | 1 | - | 11 | 12 | 0.92 | 38 |
| 2018-19 | 39 | 95 | 29 | 6 | 9 | - | - | - | 0 | 8 | .305 | .365 | .305 | - | - | 4 | - | 33 | 18 | 1.83 | 108 |
| 2019-20 | 11 | 29 | 8 | 0 | 6 | - | - | - | 0 | 3 | .276 | .400 | .276 | - | - | - | - | 10 | 6 | 1.67 | 35 |
| 2020-21 | 34 | 114 | 40 | 16 | 14 | - | 1 | 1 | 2 | 10 | .351 | .426 | .395 | 1 | - | 1 | - | 36 | 20 | 1.80 | 130 |
| Total | 122 | 272 | 81 | 24 | 32 | - | 1 | 1 | 2 | 27 | .298 | .374 | .316 | 1 | - | 6 | - | 90 | 56 | 1.61 | 311 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 34 | 4 | 2 | 3 | - | - | - | 0 | 6 | .118 | .189 | .118 | - | - | 1 | - | 11 | 12 | 0.92 | 38 |
| Conference | 16 | 18 | 1 | 1 | 3 | - | - | - | 0 | 3 | .056 | .190 | .056 | - | - | - | - | 4 | 8 | 0.50 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 11 | 1 | 1 | - | - | - | - | 0 | 2 | .091 | .091 | .091 | - | - | - | - | 4 | 3 | 1.33 | 11 |
| Away | 18 | 18 | 3 | 1 | 3 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | 1 | - | 6 | 7 | 0.86 | 22 |
| Neutral | 10 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Result | |||||||||||||||||||||
| Wins | 27 | 28 | 4 | 2 | 1 | - | - | - | 0 | 4 | .143 | .172 | .143 | - | - | 1 | - | 9 | 10 | 0.90 | 30 |
| Losses | 11 | 6 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Month | |||||||||||||||||||||
| March | 13 | 12 | 2 | 0 | 1 | - | - | - | 0 | 3 | .167 | .231 | .167 | - | - | - | - | 3 | 4 | 0.75 | 13 |
| April | 19 | 20 | 2 | 2 | 2 | - | - | - | 0 | 2 | .100 | .182 | .100 | - | - | 1 | - | 7 | 8 | 0.88 | 23 |
| May | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
