Jillian Williams
-
- Height:
- 5-5
-
- Hometown:
- Corry, PA
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Corry
-
- gp
- 32
-
- avg
- .346
-
- hr
- 1
-
- rbi
- 7
-
- r
- 10
-
- sb
- -
Bio
2017: Saw time in 25 games...Recorded 11 hits and scored eighit runs on 30 at-bats...Recorded a .367 batting average...Pitched in seven games, posting a 2-2 record in the circle...Struck out 13 batters.
Personal: Daughter of Tammy and Robert Williams...Majoring in biology...Three-sport athlete at Corry High School...Two-time First-Team All-Region Pitcher...2016 All-Region Pitcher of the Year...Two-time All-Region outfielder...National Honor Society...Newspaper and Yearbook member...Great uncle Joe Williams played basketball and was inducted to the Penn State Behrend Hall of Fame.
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 11 |
| Plate appearances | 58 | 16 |
| At Bats | 52 | 12 |
| Runs | 10 | 3 |
| Hits | 18 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 2 |
| Total bases | 21 | 2 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .346 | .167 |
| On Base Percentage | .375 | .214 |
| Slugging Percentage | .404 | .167 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 2 | 2 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Carthage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Westminster | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Thiel | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Thiel | W, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Medaille | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Medaille | W, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 5 | at La Roche | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Bethany | W, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Bethany | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 6 | Medaille | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 9 | Alvernia | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 13 | vs. Westminster | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | - | - | - | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 2 | 5 | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 2 | 3 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | - | - | - | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Westminster | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Thiel | W, 7-0 | 1 | 0 | 0 | - | 1 |
| Mar 25 | at Thiel | W, 10-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Medaille | W, 12-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at La Roche | W, 10-0 | - | - | - | - | - |
| Apr 5 | at La Roche | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 1 | 0 | - | - |
| Apr 10 | at Bethany | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Bethany | W, 6-4 | - | - | - | - | - |
| Apr 11 | Hilbert | W, 5-0 | - | - | - | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | - | - |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | Medaille | W, 1-0 | 1 | 0 | 0 | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 2 | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 1 | 1 | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 8 | 8.00 | - | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 1 | 1.00 | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 0 | 1 | 3.0 | 5 | 4 | 4 | 9.33 | 2 | 4.67 | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 1 | 2.33 | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Westminster | L, 8-3 | 1 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1.75 | - | .00 | - | - |
| Mar 25 | at Thiel | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Thiel | W, 10-4 | 1 | 0 | 0 | 4.1 | 9 | 3 | 2 | 3.23 | 2 | 3.23 | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Medaille | W, 12-6 | 1 | 0 | 0 | 3.0 | 7 | 6 | 6 | 14.00 | 1 | 2.33 | - | - |
| Apr 5 | at La Roche | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | L, 5-1 | 1 | 0 | 1 | 0.1 | 5 | 5 | 5 | 105.00 | 1 | 21.00 | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 1 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Bethany | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 0 | 1 | 4.2 | 2 | 2 | 2 | 3.00 | 1 | 1.50 | - | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 0 | .00 | 1 | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Medaille | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1.50 | 1 | 1.50 | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 1 | 2.2 | 3 | 5 | 5 | 13.13 | 1 | 2.63 | 2 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Concordia (Ill.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wartburg | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Mar 5 | vs. Ursinus | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rensselaer | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Neb. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Westminster | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Thiel | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Thiel | W, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Medaille | W, 12-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at La Roche | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Roche | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Franciscan | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | at Bethany | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Bethany | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pitt-Greensburg | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Alfred | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Mt. Aloysius | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fredonia | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Mt. Aloysius | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Medaille | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Mt. Aloysius | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Alvernia | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Westminster | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Pfeiffer | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 30 | 11 | 5 | 5 | 1 | - | - | 1 | 3 | .367 | .457 | .400 | - | - | - | - | 8 | 5 | 1.60 | 35 |
| 2017-18 | 32 | 52 | 18 | 7 | 2 | - | - | 1 | 1 | 8 | .346 | .375 | .404 | 1 | 1 | 2 | 2 | 16 | 9 | 1.78 | 58 |
| Total | 58 | 82 | 29 | 12 | 7 | 1 | - | 1 | 2 | 11 | .354 | .407 | .402 | 1 | 1 | 2 | 2 | 24 | 14 | 1.71 | 93 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 52 | 18 | 7 | 2 | - | - | 1 | 1 | 8 | .346 | .375 | .404 | 1 | 1 | 2 | 2 | 16 | 9 | 1.78 | 58 |
| Conference | 11 | 12 | 2 | 2 | 1 | - | - | - | 0 | 2 | .167 | .214 | .167 | - | 1 | 2 | 1 | 5 | 3 | 1.67 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 12 | 3 | 2 | 2 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | 1 | 2 | 5 | 5 | 1.00 | 16 |
| Away | 14 | 21 | 8 | 1 | - | - | - | - | 0 | 5 | .381 | .381 | .381 | - | - | 1 | - | 6 | - | - | 22 |
| Neutral | 9 | 19 | 7 | 4 | - | - | - | 1 | 1 | 3 | .368 | .400 | .526 | 1 | - | - | - | 5 | 4 | 1.25 | 20 |
| Result | |||||||||||||||||||||
| Wins | 21 | 35 | 11 | 3 | 2 | - | - | - | 0 | 7 | .314 | .342 | .314 | - | 1 | 1 | 2 | 11 | 6 | 1.83 | 39 |
| Losses | 11 | 17 | 7 | 4 | - | - | - | 1 | 1 | 1 | .412 | .444 | .588 | 1 | - | 1 | - | 5 | 3 | 1.67 | 19 |
| Month | |||||||||||||||||||||
| March | 13 | 24 | 9 | 4 | - | - | - | 1 | 1 | 4 | .375 | .400 | .500 | 1 | - | 1 | - | 8 | 3 | 2.67 | 26 |
| April | 12 | 16 | 5 | 2 | 1 | - | - | - | 0 | 3 | .313 | .333 | .313 | - | 1 | 1 | 1 | 4 | 3 | 1.33 | 19 |
| May | 7 | 12 | 4 | 1 | 1 | - | - | - | 0 | 1 | .333 | .385 | .333 | - | - | - | 1 | 4 | 3 | 1.33 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 10 | 21 | - | 1 |
| Conference | 11 | 3 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 1 | 3 | - | - |
| Away | 14 | 4 | 8 | - | 1 |
| Neutral | 9 | 5 | 10 | - | - |
| Result | |||||
| Wins | 21 | 8 | 11 | - | 1 |
| Losses | 11 | 2 | 10 | - | - |
| Month | |||||
| March | 13 | 7 | 12 | - | 1 |
| April | 12 | 2 | 5 | - | - |
| May | 7 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
