Kylee Bundy
-
- Height:
- 5-3
-
- Hometown:
- DuBois, PA
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- DuBois Area
-
- gp
- 34
-
- avg
- .341
-
- hr
- 1
-
- rbi
- 16
-
- r
- 19
-
- sb
- 5
Bio
Career Highlights
2019
* Beginning freshman season for the Lions
At Penn State Behrend
* Majoring in nursing
* Member of the Student Nurses Association of Pennsylvania
Personal
* Daughter of Danyell and Justin Bundy
* Two sport athlete at DuBois Area High School
* Three-time letterwinner in softball and volleyball
* First team all-state
* Two-time D9 Large School All-Star
* Two-time Tri-County All-Star
* Team MVP in softball and volleyball
* National Honor Society
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 18 |
| Plate appearances | 103 | 63 |
| At Bats | 91 | 56 |
| Runs | 19 | 11 |
| Hits | 31 | 20 |
| Doubles | 2 | 1 |
| Triples | 2 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 11 |
| Total bases | 40 | 24 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | - | - |
| Batting Average | .341 | .357 |
| On Base Percentage | .388 | .400 |
| Slugging Percentage | .440 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Illinois Col. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WPI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Bluffton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Saint Benedict | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 2 | Medaille | W, 9-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 2 | Medaille | W, 10-7 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | La Roche | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | La Roche | W, 16-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Thiel | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 27 | Franciscan | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Franciscan | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | Franciscan | L, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | Franciscan | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 11 | Albright | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 11 | Pfeiffer | L, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Illinois Col. | L, 7-6 | - | - | - | - | - |
| Mar 5 | vs. WPI | W, 3-2 | - | - | - | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 2 | 4 | - | - |
| Mar 7 | vs. Bluffton | W, 9-5 | - | - | - | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | - | - | - | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Saint Benedict | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 1 | 0 | - | - |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Medaille | W, 9-0 | 1 | 0 | 2 | - | - |
| Apr 2 | Medaille | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 6 | La Roche | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 6 | La Roche | W, 16-5 | 1 | 2 | 2 | - | - |
| Apr 7 | Thiel | W, 9-3 | - | - | - | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 0 | 0 | 1 | - |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 2 | 3 | - | - |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 2 | 4 | - | - |
| Apr 27 | Franciscan | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Franciscan | W, 2-1 | 1 | 0 | 1 | - | - |
| May 3 | Franciscan | L, 7-5 | 1 | 0 | 0 | - | - |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 1 | 4 | - | - |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 0 | 1 | - | - |
| May 5 | Franciscan | L, 6-0 | 1 | 0 | 0 | - | - |
| May 11 | Albright | W, 2-0 | 1 | 0 | 1 | - | - |
| May 11 | Pfeiffer | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Illinois Col. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WPI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bluffton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Saint Benedict | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Medaille | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Medaille | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | La Roche | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | La Roche | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Thiel | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Franciscan | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Franciscan | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Franciscan | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Franciscan | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Albright | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Pfeiffer | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Illinois Col. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WPI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Bluffton | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Saint Benedict | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Medaille | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Medaille | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | La Roche | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | La Roche | W, 16-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Thiel | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Franciscan | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Franciscan | W, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Franciscan | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Franciscan | L, 6-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| May 11 | Albright | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Pfeiffer | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 91 | 31 | 16 | 7 | 2 | 2 | 1 | 5 | 7 | .341 | .388 | .440 | - | - | 5 | - | 31 | 20 | 1.55 | 103 |
| 2019-20 | 9 | 27 | 7 | 3 | 2 | 1 | 1 | - | 2 | 7 | .259 | .310 | .370 | - | - | - | - | 8 | 3 | 2.67 | 29 |
| 2020-21 | 34 | 102 | 44 | 34 | 12 | 12 | 4 | 2 | 18 | 9 | .431 | .483 | .686 | 1 | 3 | 1 | 1 | 16 | 29 | 0.55 | 119 |
| 2021-22 | 38 | 110 | 31 | 19 | 9 | 6 | - | - | 6 | 13 | .282 | .339 | .336 | 1 | 1 | 6 | 1 | 34 | 34 | 1.00 | 127 |
| Total | 115 | 330 | 113 | 72 | 30 | 21 | 7 | 3 | 31 | 36 | .342 | .396 | .476 | 2 | 4 | 12 | 2 | 89 | 86 | 1.03 | 378 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 91 | 31 | 16 | 7 | 2 | 2 | 1 | 5 | 7 | .341 | .388 | .440 | - | - | 5 | - | 31 | 20 | 1.55 | 103 |
| Conference | 18 | 56 | 20 | 11 | 4 | 1 | - | 1 | 2 | 1 | .357 | .400 | .429 | - | - | 3 | - | 20 | 11 | 1.82 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 38 | 13 | 8 | 3 | - | 1 | - | 1 | 1 | .342 | .390 | .395 | - | - | 1 | - | 17 | 7 | 2.43 | 42 |
| Away | 14 | 41 | 14 | 8 | 3 | 1 | - | 1 | 2 | 3 | .341 | .386 | .439 | - | - | 3 | - | 11 | 10 | 1.10 | 47 |
| Neutral | 6 | 12 | 4 | 0 | 1 | 1 | 1 | - | 2 | 3 | .333 | .385 | .583 | - | - | 1 | - | 3 | 3 | 1.00 | 14 |
| Result | |||||||||||||||||||||
| Wins | 23 | 67 | 27 | 14 | 4 | 1 | 2 | 1 | 4 | 2 | .403 | .437 | .522 | - | - | 4 | - | 20 | 15 | 1.33 | 75 |
| Losses | 11 | 24 | 4 | 2 | 3 | 1 | - | - | 1 | 5 | .167 | .259 | .208 | - | - | 1 | - | 11 | 5 | 2.20 | 28 |
| Month | |||||||||||||||||||||
| March | 13 | 29 | 10 | 4 | 3 | 1 | 1 | - | 2 | 5 | .345 | .406 | .448 | - | - | 4 | - | 10 | 6 | 1.67 | 36 |
| April | 15 | 48 | 17 | 9 | 3 | 1 | - | 1 | 2 | 1 | .354 | .392 | .438 | - | - | 1 | - | 16 | 10 | 1.60 | 52 |
| May | 6 | 14 | 4 | 3 | 1 | - | 1 | - | 1 | 1 | .286 | .333 | .429 | - | - | - | - | 5 | 4 | 1.25 | 15 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 19 | 40 | 5 | - |
| Conference | 18 | 11 | 24 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 5 | 15 | - | - |
| Away | 14 | 10 | 18 | 5 | - |
| Neutral | 6 | 4 | 7 | - | - |
| Result | |||||
| Wins | 23 | 16 | 35 | 4 | - |
| Losses | 11 | 3 | 5 | 1 | - |
| Month | |||||
| March | 13 | 8 | 13 | 3 | - |
| April | 15 | 10 | 21 | 2 | - |
| May | 6 | 1 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
