Marissa Torretti
-
- Height:
- 5-1
-
- Hometown:
- DuBois, PA
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- DuBois
-
- gp
- 39
-
- avg
- .305
-
- hr
- -
-
- rbi
- 6
-
- r
- 20
-
- sb
- 5
Bio
Career Highlights
2019
* Beginning sophomore season with the Lions
2018
* Saw time in 38 games
* In 34 at bats she recorded eight runs, four hits, and two RBIs
At Penn State Behrend
* Majoring in plastics engineering technology
* National Society of Leadership and Success
* Behrend Honors program student
Personal
* Daughter of Cheryl and Gregory Torretti
* Majoring in plastics engineering technology
* Two-sport athlete at DuBois Area High School
* Four-year letterwinner in tennis and three-year in softball
* Two-time tennis MVP
* Student Representative
* Student Council
* National Honor Society
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 18 |
| Plate appearances | 108 | 58 |
| At Bats | 95 | 50 |
| Runs | 20 | 12 |
| Hits | 29 | 18 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 4 |
| Total bases | 29 | 18 |
| Walks | 9 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .305 | .360 |
| On Base Percentage | .365 | .429 |
| Slugging Percentage | .305 | .360 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Illinois Col. | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. WPI | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | vs. Bluffton | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | vs. Saint Benedict | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Medaille | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Medaille | W, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | La Roche | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | La Roche | W, 16-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Thiel | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Thiel | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 27 | Franciscan | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | Franciscan | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 3 | Franciscan | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 5 | Franciscan | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 11 | Albright | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 11 | Pfeiffer | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | 1 | 2 | 1 | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. Illinois Col. | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 5 | vs. WPI | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Bluffton | W, 9-5 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 2 | 0 | 1 | - |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Saint Benedict | L, 5-1 | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 3 | 3 | - | - |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 1 | 2 | - | - |
| Apr 2 | Medaille | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Medaille | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 6 | La Roche | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 6 | La Roche | W, 16-5 | 1 | 2 | 1 | - | - |
| Apr 7 | Thiel | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 0 | 2 | 2 | - |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 1 | 3 | - | 1 |
| Apr 27 | Franciscan | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Franciscan | W, 2-1 | 1 | 0 | 2 | - | - |
| May 3 | Franciscan | L, 7-5 | 1 | 0 | 0 | - | - |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 0 | 0 | - | - |
| May 5 | Franciscan | L, 6-0 | 1 | 0 | 1 | - | - |
| May 11 | Albright | W, 2-0 | 1 | 0 | 0 | - | - |
| May 11 | Pfeiffer | L, 9-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Illinois Col. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. WPI | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bluffton | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Saint Benedict | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Medaille | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Medaille | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | La Roche | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | La Roche | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Thiel | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Franciscan | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Franciscan | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Franciscan | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Franciscan | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Albright | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Pfeiffer | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Aurora | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Heidelberg | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Illinois Col. | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. WPI | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ohio Northern | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Bluffton | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Emerson | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Saint Joseph's (Me.) | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Muskingum | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Saint Benedict | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Chris. Newport | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Carnegie Mellon | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Pitt-Bradford | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pitt-Bradford | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Altoona | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Altoona | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Medaille | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Medaille | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | La Roche | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | La Roche | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Thiel | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Thiel | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at D'Youville | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at D'Youville | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mt. Aloysius | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pitt-Greensburg | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Pitt-Greensburg | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Hilbert | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Hilbert | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Franciscan | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Franciscan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 7-5 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| May 4 | Penn State Altoona | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. D'Youville | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Franciscan | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Albright | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Pfeiffer | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 34 | 4 | 2 | 3 | - | - | - | 0 | 6 | .118 | .189 | .118 | - | - | 1 | - | 11 | 12 | 0.92 | 38 |
| 2018-19 | 39 | 95 | 29 | 6 | 9 | - | - | - | 0 | 8 | .305 | .365 | .305 | - | - | 4 | - | 33 | 18 | 1.83 | 108 |
| 2019-20 | 11 | 29 | 8 | 0 | 6 | - | - | - | 0 | 3 | .276 | .400 | .276 | - | - | - | - | 10 | 6 | 1.67 | 35 |
| 2020-21 | 34 | 114 | 40 | 16 | 14 | - | 1 | 1 | 2 | 10 | .351 | .426 | .395 | 1 | - | 1 | - | 36 | 20 | 1.80 | 130 |
| Total | 122 | 272 | 81 | 24 | 32 | - | 1 | 1 | 2 | 27 | .298 | .374 | .316 | 1 | - | 6 | - | 90 | 56 | 1.61 | 311 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 95 | 29 | 6 | 9 | - | - | - | 0 | 8 | .305 | .365 | .305 | - | - | 4 | - | 33 | 18 | 1.83 | 108 |
| Conference | 18 | 50 | 18 | 4 | 6 | - | - | - | 0 | 5 | .360 | .429 | .360 | - | - | 2 | - | 12 | 10 | 1.20 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 38 | 10 | 0 | 2 | - | - | - | 0 | 3 | .263 | .300 | .263 | - | - | 2 | - | 16 | 8 | 2.00 | 42 |
| Away | 14 | 33 | 13 | 4 | 5 | - | - | - | 0 | 3 | .394 | .474 | .394 | - | - | 2 | - | 7 | 7 | 1.00 | 40 |
| Neutral | 10 | 24 | 6 | 2 | 2 | - | - | - | 0 | 2 | .250 | .308 | .250 | - | - | - | - | 10 | 3 | 3.33 | 26 |
| Result | |||||||||||||||||||||
| Wins | 28 | 72 | 20 | 5 | 7 | - | - | - | 0 | 6 | .278 | .342 | .278 | - | - | 2 | - | 25 | 13 | 1.92 | 81 |
| Losses | 11 | 23 | 9 | 1 | 2 | - | - | - | 0 | 2 | .391 | .440 | .391 | - | - | 2 | - | 8 | 5 | 1.60 | 27 |
| Month | |||||||||||||||||||||
| March | 17 | 39 | 14 | 6 | 4 | - | - | - | 0 | 4 | .359 | .419 | .359 | - | - | 1 | - | 11 | 6 | 1.83 | 44 |
| April | 16 | 44 | 13 | 0 | 5 | - | - | - | 0 | 4 | .295 | .367 | .295 | - | - | 2 | - | 14 | 9 | 1.56 | 51 |
| May | 6 | 12 | 2 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | 1 | - | 8 | 3 | 2.67 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 20 | 29 | 5 | 1 |
| Conference | 18 | 12 | 18 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 7 | 10 | 1 | - |
| Away | 14 | 8 | 13 | 2 | 1 |
| Neutral | 10 | 5 | 6 | 2 | - |
| Result | |||||
| Wins | 28 | 19 | 20 | 2 | 1 |
| Losses | 11 | 1 | 9 | 3 | - |
| Month | |||||
| March | 17 | 12 | 14 | 2 | - |
| April | 16 | 8 | 13 | 3 | 1 |
| May | 6 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
