Penn State Abington vs Penn State Behrend (3-14-08)
Box Score |
The Automated ScoreBook
Penn State Abington vs Penn State Behrend
3-14-08 at Clermont, FL
Penn State Abington 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Higgins 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Petioski lf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| McCalister ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Stegenshek c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Dailey dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Malreteto 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| King 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| McCalister B cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lester rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tafel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 1 | 6 | 15 | 7 | 2 | |
Penn State Behrend 11 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sorce Lia cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mulhollem Kelsey ss/c | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Callen Brooke rf/p | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Houghton Kelly 1b/rf | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Frischkorn Laura p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wieser Maddie p/1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Yoder Justine c/3b | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | |
| Papalia Beth 2b/ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Magnone Kacy 3b/2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Conti Sara lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 29 | 11 | 14 | 10 | 0 | 1 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Penn State Abington. 000 00 - 0 2 3 Penn State Behrend.. 433 01 - 11 14 1 -------------------------------------- |
| E - McCalister; McCalister B; Lester; Mulhollem. LOB - PSABINGTON 2; Behrend 5. 2B - Mulhollem 2; Houghton. 3B - Callen; Yoder. SH - Sorce; Houghton. CS - Stegenshek; McCalister B. |
| Penn State Abington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tafel L | 5.0 | 14 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 7 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wieser Maddie W | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Callen Brooke | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
| Frischkorn Laura | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Win - Wieser. Loss - Tafel. Save - None.
Umpires -
|
Line score |
Penn State Behrend 11, Penn State Abington 0 (3-14-08 at Clermont, FL) ---------------------------------------------------------------------- Penn State Abington. 000 00 - 0 2 3 Penn State Behrend.. 433 01 - 11 14 1 (8-2) ---------------------------------------------------------------------- Pitchers: Penn State Abington - Tafel and Stegenshek. Penn State Behrend - Wieser Maddie; Callen Brooke(3); Frischkorn Laura(5) and Yoder Justine; Mulhollem Kelsey. Win-Wieser Maddie Loss-Tafel T- A-50 |
