Penn State Behrend vs Penn State Altoona (4/5/08)
Box Score |
The Automated ScoreBook
Penn State Behrend at Penn State Altoona (Game 1)
4/5/08 at Altoona, PA (Ivyside Field)
Penn State Behrend 10 (12-3,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitby Katie cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sorce Lia cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Babish Allison lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conti Sara lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houghton Kelly 1b | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Frischkorn Laura 1b | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Kaschauer Nikki 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Papalia Beth 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lawrence Rachelle ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mulhollem Kelsey ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baughman Lindsay c | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | |
| Lubic Lauren rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Callen Brooke rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koman Julie p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Wieser Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zill Michelle 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Magnone Kacy 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 30 | 10 | 15 | 8 | 3 | 1 | 15 | 8 | 8 | |
Penn State Altoona 0 (3-15,0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lyle C cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ross J c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Turiano M ss | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Stimely N 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Claver M 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Rhodes C p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Laudermilch rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kassam A lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lynch D 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 5 | 15 | 4 | 1 | |
Score by Innings R H E -------------------------------------- Penn State Behrend.. 400 42 - 10 15 0 Penn State Altoona.. 000 00 - 0 1 1 -------------------------------------- |
| E - Rhodes C. LOB - Behrend 8; Altoona 1. SB - Whitby 2; Houghton 2; Lawrence. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Koman Julie W | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 |
| Wieser Maddie | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 |
| Penn State Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rhodes C L | 3.2 | 10 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 21 | 24 | 7 | 3 |
| Laudermilch | 1.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 |
|
Win - Koman. Loss - Rhodes C. Save - None.
WP - Wieser; Rhodes C 2; Laudermilch.
Umpires - HP: Thomas Dean 1B: Glenn Hart
|
Line score |
Penn State Behrend 10, Penn State Altoona 0 (4/5/08 at Altoona, PA) (Game 1) ---------------------------------------------------------------------- Penn State Behrend.. 400 42 - 10 15 0 (12-3, 1-0) Penn State Altoona.. 000 00 - 0 1 1 (3-15, 0-4) ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Koman Julie; Wieser Maddie(4) and . Penn State Altoona - Rhodes C; Laudermilch(4) and . Win-Koman Julie Loss-Rhodes C T-1 HR A-86 |
