Penn State Behrend vs Frostburg (May 04, 2008)
Box Score |
The Automated ScoreBook
Penn State Behrend vs Frostburg
May 04, 2008 at Buffalo, NY (LaSalle Park)
Penn State Behrend 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitby Katie cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Babish Allison lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Kaschauer Nikki 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Lubic Lauren rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Lawrence Rachelle ss | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Baughman Lindsay c | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mulhollem Kelsey dh | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Zill Michelle 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sorce Lia 1b | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Frischkorn Laura p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 9 | 7 | 6 | 3 | 1 | 18 | 5 | 4 | |
Frostburg 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Freitag lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Filipowicz 2b/rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Tapman cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Baldwin 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Quirin 1b | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Dabkowski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Macintosh dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Krichbaum 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durkin rf/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Claeys ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seal c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Callan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Coffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 1 | 3 | 1 | 2 | 5 | 18 | 9 | 4 | |
Score by Innings R H E --------------------------------------- Penn State Behrend.. 041 004 - 9 7 0 Frostburg........... 100 000 - 1 3 3 --------------------------------------- |
| E - Filipowicz; Baldwin; Seal. LOB - Behrend 4; frostburg 4. 2B - Babish; Lubic; Mulhollem. HR - Tapman. HBP - Sorce. SH - Kaschauer. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frischkorn Laura W | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 6 |
| Frostburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Callan L | 2.1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 4 |
| Coffey | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 4 |
| Durkin | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 |
|
Win - Frischkorn. Loss - Callan. Save - None.
WP - Frischkorn; Durkin; Callan. HBP - by Durkin (Sorce).
Umpires -
|
Line score |
Penn State Behrend 9, Frostburg 1 (May 04, 2008 at Buffalo, NY) ---------------------------------------------------------------------- Penn State Behrend.. 041 004 - 9 7 0 Frostburg........... 100 000 - 1 3 3 ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Frischkorn Laura and Baughman Lindsay. Frostburg - Callan; Coffey(3); Durkin(6) and Seal. Win-Frischkorn Laura Loss-Callan T-1:30 A-40 HR FSU - Tapman. |
