Skip to navigation Skip to content Skip to footer
Penn State Behrend Lions

2011-12 Basketball Statistics Penn State Behrend

  • Games
    28
  • Pts
    67.2
  • FG %
    41.9
  • 3PT %
    27.7
  • FT %
    68.1
  • Reb
    40.9
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2012 D'Youville W, 81-32
2/4/2012 Pitt-Greensburg W, 78-50
2/8/2012 at Pitt-Bradford W, 74-54
2/11/2012 at Franciscan W, 68-60
2/14/2012 Nazareth W, 59-43
2/18/2012 Mt. Aloysius W, 81-35
2/21/2012 Pitt-Greensburg W, 75-54
2/24/2012 vs. Medaille L, 58-49
2/29/2012 at Waynesburg W, 63-59
3/3/2012 at Moravian L, 80-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 18 Hiram W, 53-43 16-49 32.7 5-17 29.4 16-23 69.6 53.0
Nov 19 Marietta W, 72-58 26-55 47.3 7-16 43.8 13-22 59.1 72.0
Nov 22 Rochester Inst. W, 72-58 26-64 40.6 1-14 7.1 19-27 70.4 72.0
Nov 26 at Fredonia L, 69-67 25-65 38.5 5-22 22.7 12-20 60.0 67.0
Nov 30 Medaille W, 69-57 30-55 54.5 5-14 35.7 4-7 57.1 69.0
Dec 3 at Penn State Altoona W, 62-33 26-61 42.6 5-17 29.4 5-11 45.5 62.0
Dec 7 Hilbert W, 70-21 27-60 45.0 5-19 26.3 11-19 57.9 70.0
Dec 10 La Roche L, 51-39 15-48 31.3 0-11 0.0 9-12 75.0 39.0
Dec 30 at Alfred W, 75-57 29-72 40.3 7-21 33.3 10-15 66.7 75.0
Jan 4 at D'Youville W, 83-64 29-70 41.4 8-22 36.4 17-25 68.0 83.0
Jan 7 at Pitt-Greensburg W, 73-36 24-59 40.7 0-7 0.0 25-36 69.4 73.0
Jan 8 at Mt. Aloysius W, 60-52 19-52 36.5 2-17 11.8 20-35 57.1 60.0
Jan 11 Pitt-Bradford W, 54-37 23-54 42.6 2-12 16.7 6-6 100.0 54.0
Jan 14 Franciscan W, 83-44 30-64 46.9 9-22 40.9 14-21 66.7 83.0
Jan 19 at Medaille L, 74-68 26-62 41.9 4-16 25.0 12-15 80.0 68.0
Jan 22 Penn State Altoona W, 73-40 30-67 44.8 6-22 27.3 7-14 50.0 73.0
Jan 25 at Hilbert W, 78-43 30-59 50.8 8-22 36.4 11-16 68.8 79.0
Jan 28 at La Roche L, 56-42 15-42 35.7 3-5 60.0 9-12 75.0 42.0
Feb 1 D'Youville W, 81-32 30-67 44.8 8-23 34.8 13-15 86.7 81.0
Feb 4 Pitt-Greensburg W, 78-50 28-59 47.5 1-11 9.1 21-25 84.0 78.0
Feb 8 at Pitt-Bradford W, 74-54 30-63 47.6 6-12 50.0 8-10 80.0 74.0
Feb 11 at Franciscan W, 68-60 24-67 35.8 5-25 20.0 15-24 62.5 68.0
Feb 14 Nazareth W, 59-43 26-66 39.4 3-13 23.1 4-8 50.0 59.0
Feb 18 Mt. Aloysius W, 81-35 29-56 51.8 8-21 38.1 15-16 93.8 81.0
Feb 21 Pitt-Greensburg W, 75-54 28-58 48.3 7-14 50.0 12-19 63.2 75.0
Feb 24 vs. Medaille L, 58-49 15-63 23.8 6-28 21.4 13-15 86.7 49.0
Feb 29 at Waynesburg W, 63-59 24-62 38.7 1-11 9.1 14-23 60.9 63.0
Mar 3 at Moravian L, 80-60 24-63 38.1 3-15 20.0 9-14 64.3 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 Hiram W, 53-43 16 33 49 10.0
Nov 19 Marietta W, 72-58 12 28 40 2.0
Nov 22 Rochester Inst. W, 72-58 18 30 48 14.0
Nov 26 at Fredonia L, 69-67 16 31 47 1.0
Nov 30 Medaille W, 69-57 10 30 40 8.0
Dec 3 at Penn State Altoona W, 62-33 14 24 38 12.0
Dec 7 Hilbert W, 70-21 16 30 46 14.0
Dec 10 La Roche L, 51-39 14 22 36 1.0
Dec 30 at Alfred W, 75-57 11 22 33 -10.0
Jan 4 at D'Youville W, 83-64 17 22 39 5.0
Jan 7 at Pitt-Greensburg W, 73-36 20 26 46 20.0
Jan 8 at Mt. Aloysius W, 60-52 13 22 35 7.0
Jan 11 Pitt-Bradford W, 54-37 7 27 34 3.0
Jan 14 Franciscan W, 83-44 23 26 49 23.0
Jan 19 at Medaille L, 74-68 12 21 33 2.0
Jan 22 Penn State Altoona W, 73-40 19 23 42 7.0
Jan 25 at Hilbert W, 78-43 13 28 41 5.0
Jan 28 at La Roche L, 56-42 12 22 34 8.0
Feb 1 D'Youville W, 81-32 14 30 44 16.0
Feb 4 Pitt-Greensburg W, 78-50 15 24 39 7.0
Feb 8 at Pitt-Bradford W, 74-54 14 26 40 4.0
Feb 11 at Franciscan W, 68-60 15 21 36 3.0
Feb 14 Nazareth W, 59-43 17 27 44 5.0
Feb 18 Mt. Aloysius W, 81-35 10 36 46 15.0
Feb 21 Pitt-Greensburg W, 75-54 18 28 46 12.0
Feb 24 vs. Medaille L, 58-49 14 24 38 -2.0
Feb 29 at Waynesburg W, 63-59 19 24 43 -1.0
Mar 3 at Moravian L, 80-60 18 21 39 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 Hiram W, 53-43 26 10 2 8
Nov 19 Marietta W, 72-58 18 7 2 10
Nov 22 Rochester Inst. W, 72-58 20 7 1 9
Nov 26 at Fredonia L, 69-67 27 15 1 11
Nov 30 Medaille W, 69-57 20 5 0 10
Dec 3 at Penn State Altoona W, 62-33 18 12 2 11
Dec 7 Hilbert W, 70-21 23 19 6 12
Dec 10 La Roche L, 51-39 25 9 2 3
Dec 30 at Alfred W, 75-57 9 13 2 13
Jan 4 at D'Youville W, 83-64 18 16 0 17
Jan 7 at Pitt-Greensburg W, 73-36 14 15 1 18
Jan 8 at Mt. Aloysius W, 60-52 25 16 2 7
Jan 11 Pitt-Bradford W, 54-37 17 14 1 8
Jan 14 Franciscan W, 83-44 10 11 0 14
Jan 19 at Medaille L, 74-68 17 9 1 10
Jan 22 Penn State Altoona W, 73-40 17 13 4 12
Jan 25 at Hilbert W, 78-43 17 16 2 21
Jan 28 at La Roche L, 56-42 27 10 2 6
Feb 1 D'Youville W, 81-32 17 13 3 15
Feb 4 Pitt-Greensburg W, 78-50 18 17 4 9
Feb 8 at Pitt-Bradford W, 74-54 14 12 0 14
Feb 11 at Franciscan W, 68-60 19 15 3 6
Feb 14 Nazareth W, 59-43 16 16 3 10
Feb 18 Mt. Aloysius W, 81-35 26 16 2 17
Feb 21 Pitt-Greensburg W, 75-54 19 13 4 17
Feb 24 vs. Medaille L, 58-49 13 8 2 10
Feb 29 at Waynesburg W, 63-59 16 13 0 12
Mar 3 at Moravian L, 80-60 25 11 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 18 Hiram W, 53-43 16 0.752 0.146
Nov 19 Marietta W, 72-58 19 1.000 0.216
Nov 22 Rochester Inst. W, 72-58 14 0.906 0.162
Nov 26 at Fredonia L, 69-67 22 0.779 0.021
Nov 30 Medaille W, 69-57 10 1.007 0.181
Dec 3 at Penn State Altoona W, 62-33 13 0.879 0.418
Dec 7 Hilbert W, 70-21 13 0.915 0.633
Dec 10 La Roche L, 51-39 13 0.600 -0.161
Dec 30 at Alfred W, 75-57 16 0.968 0.197
Jan 4 at D'Youville W, 83-64 12 0.994 0.218
Jan 7 at Pitt-Greensburg W, 73-36 17 1.028 0.503
Jan 8 at Mt. Aloysius W, 60-52 21 0.736 0.078
Jan 11 Pitt-Bradford W, 54-37 10 0.806 0.254
Jan 14 Franciscan W, 83-44 19 1.350 0.634
Jan 19 at Medaille L, 74-68 18 0.913 -0.152
Jan 22 Penn State Altoona W, 73-40 16 1.014 0.466
Jan 25 at Hilbert W, 78-43 12 1.113 0.455
Jan 28 at La Roche L, 56-42 13 0.667 -0.175
Feb 1 D'Youville W, 81-32 4 1.045 0.618
Feb 4 Pitt-Greensburg W, 78-50 15 1.047 0.389
Feb 8 at Pitt-Bradford W, 74-54 11 1.088 0.288
Feb 11 at Franciscan W, 68-60 15 0.819 0.055
Feb 14 Nazareth W, 59-43 10 0.855 0.213
Feb 18 Mt. Aloysius W, 81-35 15 1.012 0.580
Feb 21 Pitt-Greensburg W, 75-54 14 1.095 0.307
Feb 24 vs. Medaille L, 58-49 18 0.705 -0.180
Feb 29 at Waynesburg W, 63-59 16 0.894 0.091
Mar 3 at Moravian L, 80-60 16 0.779 -0.240
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 18 Hiram W, 53-43 14-63 22.2 1-24 4.2 43.0
Nov 19 Marietta W, 72-58 17-60 28.3 4-11 36.4 58.0
Nov 22 Rochester Inst. W, 72-58 23-61 37.7 4-14 28.6 58.0
Nov 26 at Fredonia L, 69-67 29-73 39.7 0-7 0.0 69.0
Nov 30 Medaille W, 69-57 23-68 33.8 5-23 21.7 57.0
Dec 3 at Penn State Altoona W, 62-33 14-55 25.5 2-13 15.4 33.0
Dec 7 Hilbert W, 70-21 9-48 18.8 0-5 0.0 21.0
Dec 10 La Roche L, 51-39 21-55 38.2 3-13 23.1 51.0
Dec 30 at Alfred W, 75-57 22-51 43.1 3-7 42.9 57.0
Jan 4 at D'Youville W, 83-64 25-54 46.3 5-13 38.5 64.0
Jan 7 at Pitt-Greensburg W, 73-36 13-41 31.7 2-8 25.0 36.0
Jan 8 at Mt. Aloysius W, 60-52 17-52 32.7 3-13 23.1 52.0
Jan 11 Pitt-Bradford W, 54-37 14-51 27.5 1-5 20.0 37.0
Jan 14 Franciscan W, 83-44 14-46 30.4 2-11 18.2 44.0
Jan 19 at Medaille L, 74-68 25-53 47.2 9-20 45.0 74.0
Jan 22 Penn State Altoona W, 73-40 14-45 31.1 2-13 15.4 40.0
Jan 25 at Hilbert W, 78-43 22-60 36.7 2-5 40.0 49.0
Jan 28 at La Roche L, 56-42 21-54 38.9 2-12 16.7 56.0
Feb 1 D'Youville W, 81-32 13-48 27.1 1-17 5.9 32.0
Feb 4 Pitt-Greensburg W, 78-50 17-51 33.3 2-11 18.2 50.0
Feb 8 at Pitt-Bradford W, 74-54 20-60 33.3 5-10 50.0 54.0
Feb 11 at Franciscan W, 68-60 25-57 43.9 4-14 28.6 60.0
Feb 14 Nazareth W, 59-43 17-57 29.8 8-15 53.3 43.0
Feb 18 Mt. Aloysius W, 81-35 14-65 21.5 0-14 0.0 35.0
Feb 21 Pitt-Greensburg W, 75-54 19-61 31.1 5-21 23.8 54.0
Feb 24 vs. Medaille L, 58-49 21-51 41.2 5-15 33.3 58.0
Feb 29 at Waynesburg W, 63-59 23-65 35.4 5-12 41.7 59.0
Mar 3 at Moravian L, 80-60 31-64 48.4 3-7 42.9 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 Hiram W, 53-43 19.0 20.0 39.0 10.0
Nov 19 Marietta W, 72-58 17.0 21.0 38.0 2.0
Nov 22 Rochester Inst. W, 72-58 11.0 23.0 34.0 14.0
Nov 26 at Fredonia L, 69-67 20.0 26.0 46.0 1.0
Nov 30 Medaille W, 69-57 16.0 16.0 32.0 8.0
Dec 3 at Penn State Altoona W, 62-33 9.0 17.0 26.0 12.0
Dec 7 Hilbert W, 70-21 11.0 21.0 32.0 14.0
Dec 10 La Roche L, 51-39 14.0 21.0 35.0 1.0
Dec 30 at Alfred W, 75-57 10.0 33.0 43.0 -10.0
Jan 4 at D'Youville W, 83-64 8.0 26.0 34.0 5.0
Jan 7 at Pitt-Greensburg W, 73-36 7.0 19.0 26.0 20.0
Jan 8 at Mt. Aloysius W, 60-52 5.0 23.0 28.0 7.0
Jan 11 Pitt-Bradford W, 54-37 10.0 21.0 31.0 3.0
Jan 14 Franciscan W, 83-44 11.0 15.0 26.0 23.0
Jan 19 at Medaille L, 74-68 10.0 21.0 31.0 2.0
Jan 22 Penn State Altoona W, 73-40 13.0 22.0 35.0 7.0
Jan 25 at Hilbert W, 78-43 16.0 20.0 36.0 5.0
Jan 28 at La Roche L, 56-42 11.0 15.0 26.0 8.0
Feb 1 D'Youville W, 81-32 4.0 24.0 28.0 16.0
Feb 4 Pitt-Greensburg W, 78-50 14.0 18.0 32.0 7.0
Feb 8 at Pitt-Bradford W, 74-54 15.0 21.0 36.0 4.0
Feb 11 at Franciscan W, 68-60 9.0 24.0 33.0 3.0
Feb 14 Nazareth W, 59-43 14.0 25.0 39.0 5.0
Feb 18 Mt. Aloysius W, 81-35 15.0 16.0 31.0 15.0
Feb 21 Pitt-Greensburg W, 75-54 18.0 16.0 34.0 12.0
Feb 24 vs. Medaille L, 58-49 10.0 30.0 40.0 -2.0
Feb 29 at Waynesburg W, 63-59 20.0 24.0 44.0 -1.0
Mar 3 at Moravian L, 80-60 13.0 23.0 36.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 Hiram W, 53-43 18.0 10.0 0.0 2.0
Nov 19 Marietta W, 72-58 16.0 4.0 2.0 8.0
Nov 22 Rochester Inst. W, 72-58 20.0 10.0 4.0 13.0
Nov 26 at Fredonia L, 69-67 28.0 11.0 1.0 13.0
Nov 30 Medaille W, 69-57 12.0 9.0 2.0 7.0
Dec 3 at Penn State Altoona W, 62-33 20.0 8.0 5.0 7.0
Dec 7 Hilbert W, 70-21 34.0 10.0 3.0 3.0
Dec 10 La Roche L, 51-39 22.0 15.0 3.0 7.0
Dec 30 at Alfred W, 75-57 26.0 3.0 5.0 13.0
Jan 4 at D'Youville W, 83-64 31.0 6.0 3.0 15.0
Jan 7 at Pitt-Greensburg W, 73-36 26.0 4.0 4.0 7.0
Jan 8 at Mt. Aloysius W, 60-52 22.0 10.0 2.0 9.0
Jan 11 Pitt-Bradford W, 54-37 22.0 8.0 2.0 6.0
Jan 14 Franciscan W, 83-44 16.0 6.0 1.0 6.0
Jan 19 at Medaille L, 74-68 15.0 4.0 4.0 15.0
Jan 22 Penn State Altoona W, 73-40 32.0 6.0 2.0 4.0
Jan 25 at Hilbert W, 78-43 26.0 8.0 2.0 11.0
Jan 28 at La Roche L, 56-42 15.0 16.0 2.0 10.0
Feb 1 D'Youville W, 81-32 27.0 11.0 2.0 5.0
Feb 4 Pitt-Greensburg W, 78-50 29.0 10.0 5.0 10.0
Feb 8 at Pitt-Bradford W, 74-54 17.0 7.0 1.0 11.0
Feb 11 at Franciscan W, 68-60 25.0 13.0 1.0 10.0
Feb 14 Nazareth W, 59-43 22.0 7.0 6.0 10.0
Feb 18 Mt. Aloysius W, 81-35 26.0 13.0 2.0 5.0
Feb 21 Pitt-Greensburg W, 75-54 17.0 7.0 4.0 11.0
Feb 24 vs. Medaille L, 58-49 16.0 6.0 4.0 9.0
Feb 29 at Waynesburg W, 63-59 22.0 8.0 3.0 12.0
Mar 3 at Moravian L, 80-60 19.0 14.0 11.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 18 Hiram W, 53-43 20.0 0.606 0.146
Nov 19 Marietta W, 72-58 22.0 0.784 0.216
Nov 22 Rochester Inst. W, 72-58 20.0 0.744 0.162
Nov 26 at Fredonia L, 69-67 15.0 0.758 0.021
Nov 30 Medaille W, 69-57 10.0 0.826 0.181
Dec 3 at Penn State Altoona W, 62-33 11.0 0.462 0.418
Dec 7 Hilbert W, 70-21 18.0 0.282 0.633
Dec 10 La Roche L, 51-39 15.0 0.761 -0.161
Dec 30 at Alfred W, 75-57 15.0 0.770 0.197
Jan 4 at D'Youville W, 83-64 19.0 0.776 0.218
Jan 7 at Pitt-Greensburg W, 73-36 27.0 0.526 0.503
Jan 8 at Mt. Aloysius W, 60-52 28.0 0.658 0.078
Jan 11 Pitt-Bradford W, 54-37 12.0 0.552 0.254
Jan 14 Franciscan W, 83-44 16.0 0.715 0.634
Jan 19 at Medaille L, 74-68 13.0 1.065 -0.152
Jan 22 Penn State Altoona W, 73-40 13.0 0.548 0.466
Jan 25 at Hilbert W, 78-43 15.0 0.658 0.455
Jan 28 at La Roche L, 56-42 12.0 0.842 -0.175
Feb 1 D'Youville W, 81-32 11.0 0.427 0.618
Feb 4 Pitt-Greensburg W, 78-50 22.0 0.658 0.389
Feb 8 at Pitt-Bradford W, 74-54 12.0 0.800 0.288
Feb 11 at Franciscan W, 68-60 19.0 0.764 0.055
Feb 14 Nazareth W, 59-43 12.0 0.642 0.213
Feb 18 Mt. Aloysius W, 81-35 16.0 0.432 0.580
Feb 21 Pitt-Greensburg W, 75-54 15.0 0.788 0.307
Feb 24 vs. Medaille L, 58-49 13.0 0.885 -0.180
Feb 29 at Waynesburg W, 63-59 18.0 0.803 0.091
Mar 3 at Moravian L, 80-60 13.0 1.019 -0.240
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 704-1682 41.9 130-469 27.7 344-505 68.1 67.2
Conference 18 465-1065 43.7 85-298 28.5 222-319 69.6 68.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 364-822 44.3 67-229 29.3 164-234 70.1 68.5
Away 13 325-797 40.8 57-212 26.9 167-256 65.2 67.2
Neutral 1 15-63 23.8 6-28 21.4 13-15 86.7 49.0
 
Wins 22 584-1339 43.6 109-372 29.3 280-417 67.1 70.8
Losses 6 120-343 35.0 21-97 21.6 64-88 72.7 54.2
 
November 5 123-288 42.7 23-83 27.7 64-99 64.6 66.6
December 4 97-241 40.2 17-68 25.0 35-57 61.4 61.5
January 9 226-529 42.7 42-145 29.0 121-180 67.2 68.3
February 9 234-561 41.7 45-158 28.5 115-155 74.2 69.8
March 1 24-63 38.1 3-15 20.0 9-14 64.3 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.9 26.0 40.9 6.9
Conference 18 14.3 25.6 39.9 8.9
Exhibition - - - - -
 
Home 14 14.9 28.1 43.1 9.8
Away 13 14.9 23.8 38.8 4.5
Neutral 1 14.0 24.0 38.0 -2.0
 
Wins 22 15.0 26.7 41.7 8.2
Losses 6 14.3 23.5 37.8 2.2
 
November 5 14.4 30.4 44.8 7.0
December 4 13.8 24.5 38.3 4.3
January 9 15.1 24.1 39.2 8.9
February 9 15.1 26.7 41.8 6.6
March 1 18.0 21.0 39.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.0 8.7 3.1 11.6
Conference 18 19.0 9.1 2.6 11.7
Exhibition - - - - -
 
Home 14 19.4 9.0 2.7 11.0
Away 13 18.9 8.6 3.4 12.5
Neutral 1 13.0 6.0 4.0 10.0
 
Wins 22 18.0 8.1 2.8 12.3
Losses 6 22.3 11.0 4.2 9.3
 
November 5 22.2 8.8 1.8 9.6
December 4 18.8 9.0 4.0 9.8
January 9 18.0 7.6 2.4 12.6
February 9 17.6 9.1 3.1 12.2
March 1 25.0 14.0 11.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.6 0.919 0.222
Conference 18 13.7 0.945 0.296
Exhibition - - - -
 
Home 14 13.4 0.957 0.336
Away 13 15.5 0.895 0.133
Neutral 1 18.0 0.705 -0.180
 
Wins 22 14.0 0.965 0.320
Losses 6 16.7 0.747 -0.139
 
November 5 16.2 0.884 0.140
December 4 13.8 0.850 0.285
January 9 15.3 0.953 0.249
February 9 13.1 0.951 0.269
March 1 16.0 0.779 -0.240
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 537-1569 34.2 88-353 24.9 50.9
Conference 18 321-963 33.3 50-220 22.7 46.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 229-779 29.4 38-197 19.3 44.5
Away 13 287-739 38.8 45-141 31.9 57.2
Neutral 1 21-51 41.2 5-15 33.3 58.0
 
Wins 22 389-1219 31.9 66-279 23.7 47.1
Losses 6 148-350 42.3 22-74 29.7 64.7
 
November 5 106-325 32.6 14-79 17.7 57.0
December 4 66-209 31.6 8-38 21.1 40.5
January 9 165-456 36.2 28-100 28.0 50.2
February 9 169-515 32.8 35-129 27.1 49.4
March 1 31-64 48.4 3-7 42.9 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.5 21.5 34.0 6.9
Conference 18 11.0 20.0 31.0 8.9
Exhibition - - - - -
 
Home 14 13.4 19.9 33.3 9.8
Away 13 11.8 22.5 34.2 4.5
Neutral 1 10.0 30.0 40.0 -2.0
 
Wins 22 12.4 21.1 33.5 8.2
Losses 6 13.0 22.7 35.7 2.2
 
November 5 16.6 21.2 37.8 7.0
December 4 11.0 23.0 34.0 4.3
January 9 10.1 20.2 30.3 8.9
February 9 13.2 22.0 35.2 6.6
March 1 13.0 23.0 36.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 22.2 12.5 2.0 9.3
Conference 18 23.2 13.2 1.9 8.2
Exhibition - - - - -
 
Home 14 22.4 12.1 2.4 6.9
Away 13 22.5 13.3 1.5 11.9
Neutral 1 16.0 8.0 2.0 9.0
 
Wins 22 23.0 13.1 2.0 8.4
Losses 6 19.2 10.3 2.0 12.7
 
November 5 18.8 8.8 1.2 8.6
December 4 25.5 13.3 3.0 7.5
January 9 22.8 13.3 1.4 9.2
February 9 22.3 13.7 2.3 9.2
March 1 19.0 11.0 4.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.1 0.697 0.222
Conference 18 16.1 0.649 0.296
Exhibition - - - -
 
Home 14 15.9 0.621 0.336
Away 13 16.7 0.762 0.133
Neutral 1 13.0 0.885 -0.180
 
Wins 22 16.9 0.645 0.320
Losses 6 13.5 0.886 -0.139
 
November 5 17.4 0.744 0.140
December 4 14.8 0.564 0.285
January 9 17.2 0.704 0.249
February 9 15.3 0.682 0.269
March 1 13.0 1.019 -0.240
Attendance Statistics
Date Opponent Score Attend
Nov 18 Hiram W, 53-43 159
Nov 19 Marietta W, 72-58 217
Nov 22 Rochester Inst. W, 72-58 113
Nov 26 at Fredonia L, 69-67 87
Nov 30 Medaille W, 69-57 176
Dec 3 at Penn State Altoona W, 62-33 217
Dec 7 Hilbert W, 70-21 184
Dec 10 La Roche L, 51-39 168
Dec 30 at Alfred W, 75-57 56
Jan 4 at D'Youville W, 83-64 66
Jan 7 at Pitt-Greensburg W, 73-36 443
Jan 8 at Mt. Aloysius W, 60-52 65
Jan 11 Pitt-Bradford W, 54-37 133
Jan 14 Franciscan W, 83-44 119
Jan 19 at Medaille L, 74-68 58
Jan 22 Penn State Altoona W, 73-40 98
Jan 25 at Hilbert W, 78-43 355
Jan 28 at La Roche L, 56-42 0
Feb 1 D'Youville W, 81-32 187
Feb 4 Pitt-Greensburg W, 78-50 173
Feb 8 at Pitt-Bradford W, 74-54 125
Feb 11 at Franciscan W, 68-60 100
Feb 14 Nazareth W, 59-43 152
Feb 18 Mt. Aloysius W, 81-35 166
Feb 21 Pitt-Greensburg W, 75-54 158
Feb 24 vs. Medaille L, 58-49 0
Feb 29 at Waynesburg W, 63-59 135
Mar 3 at Moravian L, 80-60 0