Ashley Seamon
23

Ashley Seamon

gp
28
pts/g
10.5
fg %
48.6
3pt %
-
ft %
60.6
reb/g
7.6
a/g
1.4
Player Stats
  Overall Conference
Games 28 20
Games started 28 20
Minutes 749 537
Minutes per game 26.8 26.9
FG 125-257 92-193
FG Pct 48.6 47.7
3PT 0-0 0-0
3PT Pct - -
FT 43-71 31-52
FT Pct 60.6 59.6
Off rebounds 70 52
Def rebounds 143 112
Total rebounds 213 164
Rebounds per game 7.6 8.2
Personal fouls 44 26
Disqualifications 0 0
Assists 39 25
Turnovers 44 29
Assist to turnover ratio 0.9 0.9
Steals 22 15
Blocks 8 5
Points 293 215
Points per game 10.5 10.8
Points per 40 min 15.6 16.0
Recent Results
Date Opponent Result
Feb 15 Penn State Altoona W, 71-68
Feb 19 Hilbert W, 67-64
Feb 22 at Pitt-Bradford W, 79-51
Feb 25 at Pitt-Greensburg L, 71-53
Mar 4 at Westminster W, 69-61
Mar 6 at Cabrini L, 100-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Waynesburg W, 83-74 1 25 7-10 70.0 0-0 - 3-5 60.0 17
Nov 15 Cazenovia W, 100-49 1 23 4-8 50.0 0-0 - 3-5 60.0 11
Nov 16 Wittenberg L, 65-60 1 30 4-6 66.7 0-0 - 2-2 100.0 10
Nov 21 Allegheny L, 91-82 1 36 7-11 63.6 0-0 - 4-4 100.0 18
Nov 23 Alfred St. W, 81-50 1 30 7-12 58.3 0-0 - 1-4 25.0 15
Nov 26 at Medaille W, 71-48 1 29 5-11 45.5 0-0 - 2-4 50.0 12
Nov 30 at Pitt-Greensburg W, 66-62 1 30 9-15 60.0 0-0 - 1-1 100.0 19
Dec 4 at D'Youville L, 68-59 1 30 2-10 20.0 0-0 - 0-0 - 4
Dec 14 Mt. Aloysius W, 62-35 1 23 4-10 40.0 0-0 - 0-0 - 8
Dec 30 at Washington & Jefferson W, 63-60 1 17 1-2 50.0 0-0 - 0-2 0.0 2
Jan 4 Franciscan W, 70-56 1 24 3-10 30.0 0-0 - 4-4 100.0 10
Jan 8 Pitt-Bradford W, 63-59 1 27 1-4 25.0 0-0 - 1-2 50.0 3
Jan 11 La Roche L, 78-69 1 30 6-10 60.0 0-0 - 2-4 50.0 14
Jan 15 at Hilbert L, 63-60 1 34 6-15 40.0 0-0 - 2-4 50.0 14
Jan 18 at Penn State Altoona W, 78-77 1 31 2-10 20.0 0-0 - 5-7 71.4 9
Jan 22 D'Youville L, 74-68 1 31 4-8 50.0 0-0 - 5-8 62.5 13
Jan 25 at Mt. Aloysius W, 65-61 1 25 4-10 40.0 0-0 - 0-0 - 8
Jan 29 Pitt-Greensburg L, 65-52 1 22 5-7 71.4 0-0 - 0-0 - 10
Feb 1 at Franciscan L, 57-56 1 26 4-9 44.4 0-0 - 0-2 0.0 8
Feb 5 at Alfred St. W, 71-57 1 21 4-6 66.7 0-0 - 2-2 100.0 10
Feb 8 at La Roche L, 73-66 1 26 7-8 87.5 0-0 - 4-6 66.7 18
Feb 12 Medaille W, 69-55 1 20 2-6 33.3 0-0 - 1-2 50.0 5
Feb 15 Penn State Altoona W, 71-68 1 27 9-15 60.0 0-0 - 0-0 - 18
Feb 19 Hilbert W, 67-64 1 33 8-15 53.3 0-0 - 0-0 - 16
Feb 22 at Pitt-Bradford W, 79-51 1 18 0-2 0.0 0-0 - 1-2 50.0 1
Feb 25 at Pitt-Greensburg L, 71-53 1 32 3-7 42.9 0-0 - 0-0 - 6
Mar 4 at Westminster W, 69-61 1 27 6-14 42.9 0-0 - 0-1 0.0 12
Mar 6 at Cabrini L, 100-64 1 22 1-6 16.7 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Waynesburg W, 83-74 1 25 4 4 8 4 1 2 0
Nov 15 Cazenovia W, 100-49 1 23 4 8 12 1 1 1 0
Nov 16 Wittenberg L, 65-60 1 30 4 4 8 2 1 1 0
Nov 21 Allegheny L, 91-82 1 36 0 2 2 1 1 0 0
Nov 23 Alfred St. W, 81-50 1 30 6 6 12 2 3 0 1
Nov 26 at Medaille W, 71-48 1 29 5 11 16 1 3 1 0
Nov 30 at Pitt-Greensburg W, 66-62 1 30 3 5 8 3 0 0 0
Dec 4 at D'Youville L, 68-59 1 30 1 7 8 2 2 1 1
Dec 14 Mt. Aloysius W, 62-35 1 23 3 5 8 0 2 0 0
Dec 30 at Washington & Jefferson W, 63-60 1 17 1 3 4 2 4 1 1
Jan 4 Franciscan W, 70-56 1 24 0 4 4 2 2 2 1
Jan 8 Pitt-Bradford W, 63-59 1 27 4 7 11 1 1 1 0
Jan 11 La Roche L, 78-69 1 30 1 6 7 2 0 0 0
Jan 15 at Hilbert L, 63-60 1 34 3 7 10 2 2 0 0
Jan 18 at Penn State Altoona W, 78-77 1 31 4 9 13 0 0 1 0
Jan 22 D'Youville L, 74-68 1 31 2 9 11 1 4 0 0
Jan 25 at Mt. Aloysius W, 65-61 1 25 4 4 8 0 1 1 0
Jan 29 Pitt-Greensburg L, 65-52 1 22 0 2 2 3 0 0 0
Feb 1 at Franciscan L, 57-56 1 26 1 7 8 1 0 2 2
Feb 5 at Alfred St. W, 71-57 1 21 3 5 8 0 0 2 0
Feb 8 at La Roche L, 73-66 1 26 3 3 6 2 1 0 0
Feb 12 Medaille W, 69-55 1 20 4 2 6 0 3 1 0
Feb 15 Penn State Altoona W, 71-68 1 27 2 3 5 2 2 0 0
Feb 19 Hilbert W, 67-64 1 33 3 6 9 0 2 3 0
Feb 22 at Pitt-Bradford W, 79-51 1 18 0 4 4 1 1 0 0
Feb 25 at Pitt-Greensburg L, 71-53 1 32 1 4 5 1 2 2 1
Mar 4 at Westminster W, 69-61 1 27 2 3 5 2 3 0 1
Mar 6 at Cabrini L, 100-64 1 22 2 3 5 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 8 at Waynesburg W, 83-74 1 4 - 4.0
Nov 15 Cazenovia W, 100-49 1 1 - 1.0
Nov 16 Wittenberg L, 65-60 1 0 - 2.0
Nov 21 Allegheny L, 91-82 1 2 - 1.0
Nov 23 Alfred St. W, 81-50 1 2 - 0.7
Nov 26 at Medaille W, 71-48 1 3 - 0.3
Nov 30 at Pitt-Greensburg W, 66-62 1 3 - -
Dec 4 at D'Youville L, 68-59 1 1 - 1.0
Dec 14 Mt. Aloysius W, 62-35 1 1 - 0.0
Dec 30 at Washington & Jefferson W, 63-60 1 3 - 0.5
Jan 4 Franciscan W, 70-56 1 1 - 1.0
Jan 8 Pitt-Bradford W, 63-59 1 1 - 1.0
Jan 11 La Roche L, 78-69 1 0 - -
Jan 15 at Hilbert L, 63-60 1 1 0 1.0
Jan 18 at Penn State Altoona W, 78-77 1 2 - -
Jan 22 D'Youville L, 74-68 1 2 - 0.3
Jan 25 at Mt. Aloysius W, 65-61 1 1 - 0.0
Jan 29 Pitt-Greensburg L, 65-52 1 1 - -
Feb 1 at Franciscan L, 57-56 1 1 - -
Feb 5 at Alfred St. W, 71-57 1 0 0 -
Feb 8 at La Roche L, 73-66 1 3 - 2.0
Feb 12 Medaille W, 69-55 1 0 - 0.0
Feb 15 Penn State Altoona W, 71-68 1 3 - 1.0
Feb 19 Hilbert W, 67-64 1 0 - 0.0
Feb 22 at Pitt-Bradford W, 79-51 1 0 - 1.0
Feb 25 at Pitt-Greensburg L, 71-53 1 2 - 0.5
Mar 4 at Westminster W, 69-61 1 3 - 0.7
Mar 6 at Cabrini L, 100-64 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 28 22.6 2.6-5.4 0.0-0.0 1.3-2.0 6.5
2019-20 28 26.8 4.5-9.2 0.0-0.0 1.5-2.5 10.5
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 24 14.5 1.8-4.1 0.0-0.0 0.6-1.0 4.3
Total 80 21.6 3.0-6.3 0.0-0.0 1.2-1.9 7.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 20 634 73-151 48.3 0-0 - 37-57 64.9 183
2019-20 28 28 749 125-257 48.6 0-0 - 43-71 60.6 293
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 24 1 348 44-98 44.9 0-0 - 15-25 60.0 103
Total 80 49 1731 242-506 47.8 0-0 - 95-153 62.1 579
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 28 634 22.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2019-20 28 749 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 24 348 14.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 80 1731 21.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 28 1.6 4.9 6.6 1.2 1.4 1.0 0.1
2019-20 28 2.5 5.1 7.6 1.4 1.6 0.8 0.3
2020-21 - - - - - - - -
2021-22 24 1.6 2.5 4.1 0.9 0.8 0.4 0.1
Total 80 1.9 4.3 6.2 1.2 1.3 0.8 0.2
  gp gs off def reb ast to stl blk
2018-19 28 20 46 138 184 33 38 29 2
2019-20 28 28 70 143 213 39 44 22 8
2020-21 - - - - - - - - -
2021-22 24 1 39 59 98 22 19 9 3
Total 80 49 155 340 495 94 101 60 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 80 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 26.8 4.5-9.2 0.0-0.0 1.5-2.5 10.5
Conference 20 26.9 4.6-9.7 0.0-0.0 1.6-2.6 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.4 4.9-9.4 0.0-0.0 1.8-2.7 11.6
Away 15 26.2 4.1-9.0 0.0-0.0 1.3-2.4 9.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 25.3 4.5-9.4 0.0-0.0 1.4-2.4 10.4
Losses 11 29.0 4.5-8.8 0.0-0.0 1.7-2.7 10.6
             
November 7 29.0 6.1-10.4 0.0-0.0 2.3-3.6 14.6
December 3 23.3 2.3-7.3 0.0-0.0 0.0-0.7 4.7
January 8 28.0 3.9-9.2 0.0-0.0 2.4-3.6 10.1
February 8 25.4 4.6-8.5 0.0-0.0 1.0-1.8 10.3
March 2 24.5 3.5-10.0 0.0-0.0 0.0-0.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 749 125-257 48.6 0-0 - 43-71 60.6 293
Conference 20 20 537 92-193 47.7 0-0 - 31-52 59.6 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 356 64-122 52.5 0-0 - 23-35 65.7 151
Away 15 15 393 61-135 45.2 0-0 - 20-36 55.6 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 430 76-160 47.5 0-0 - 24-41 58.5 176
Losses 11 11 319 49-97 50.5 0-0 - 19-30 63.3 117
                     
November 7 7 203 43-73 58.9 0-0 - 16-25 64.0 102
December 3 3 70 7-22 31.8 0-0 - 0-2 0.0 14
January 8 8 224 31-74 41.9 0-0 - 19-29 65.5 81
February 8 8 203 37-68 54.4 0-0 - 8-14 57.1 82
March 2 2 49 7-20 35.0 0-0 - 0-1 0.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 749 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 20 537 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 356 27.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 15 393 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 430 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 319 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 203 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 70 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 224 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 203 25.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 49 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.5 5.1 7.6 1.4 1.6 0.8 0.3
Conference 20 2.6 5.6 8.2 1.3 1.4 0.8 0.3
Exhibition - - - - - - - -
                 
Home 13 2.5 4.9 7.5 1.3 1.7 0.7 0.2
Away 15 2.5 5.3 7.7 1.5 1.5 0.9 0.4
Neutral - - - - - - - -
                 
Wins 17 3.1 5.2 8.3 1.2 1.7 0.9 0.2
Losses 11 1.6 4.9 6.5 1.6 1.4 0.5 0.4
                 
November 7 3.7 5.7 9.4 2.0 1.4 0.7 0.1
December 3 1.7 5.0 6.7 1.3 2.7 0.7 0.7
January 8 2.3 6.0 8.3 1.4 1.3 0.6 0.1
February 8 2.1 4.3 6.4 0.9 1.4 1.3 0.4
March 2 2.0 3.0 5.0 1.5 2.5 0.0 0.5
  gp gs off def reb ast to stl blk
Total 28 28 70 143 213 39 44 22 8
Conference 20 20 52 112 164 25 29 15 5
Exhibition - - - - - - - - -
                   
Home 13 13 33 64 97 17 22 9 2
Away 15 15 37 79 116 22 22 13 6
Neutral - - - - - - - - -
                   
Wins 17 17 52 89 141 21 29 16 4
Losses 11 11 18 54 72 18 15 6 4
                   
November 7 7 26 40 66 14 10 5 1
December 3 3 5 15 20 4 8 2 2
January 8 8 18 48 66 11 10 5 1
February 8 8 17 34 51 7 11 10 3
March 2 2 4 6 10 3 5 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0