Rachel Majewski
5

Rachel Majewski

gp
27
pts/g
17.1
fg %
45.2
3pt %
31.0
ft %
69.0
reb/g
3.4
a/g
2.0
Player Stats
  Overall Conference
Games 27 15
Games started 27 15
Minutes 724 370
Minutes per game 26.8 24.7
FG 191-423 120-237
FG Pct 45.2 50.6
3PT 31-100 14-48
3PT Pct 31.0 29.2
FT 49-71 35-43
FT Pct 69.0 81.4
Off rebounds 52 29
Def rebounds 41 26
Total rebounds 93 55
Rebounds per game 3.4 3.7
Personal fouls 38 15
Disqualifications 0 0
Assists 54 32
Turnovers 45 20
Assist to turnover ratio 1.2 1.6
Steals 39 25
Blocks 9 8
Points 462 289
Points per game 17.1 19.3
Points per 40 min 25.5 31.2
Recent Results
Date Opponent Result
Feb 12 Hilbert W, 91-27
Feb 15 at Pitt-Bradford W, 113-65
Feb 19 at Alfred St. W, 91-49
Feb 28 Penn State Altoona W, 85-52
Mar 1 vs. La Roche L, 67-55
Mar 8 Allegheny L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Case Western Reserve W, 60-59 1 30 2-16 12.5 0-2 0.0 2-4 50.0 6
Nov 9 vs. Carnegie Mellon L, 78-74 1 27 5-13 38.5 3-7 42.9 5-6 83.3 18
Nov 12 St. John Fisher W, 84-60 1 28 7-17 41.2 3-6 50.0 3-6 50.0 20
Nov 16 Chatham L, 80-52 1 32 4-12 33.3 1-1 100.0 0-0 - 9
Nov 20 at Buffalo State W, 80-57 1 26 8-16 50.0 1-4 25.0 0-4 0.0 17
Nov 23 at Oberlin L, 71-67 1 35 6-19 31.6 2-8 25.0 0-2 0.0 14
Nov 26 at Brockport L, 83-62 1 33 7-17 41.2 1-7 14.3 0-0 - 15
Dec 7 Pitt-Greensburg W, 93-62 1 17 4-14 28.6 1-4 25.0 0-0 - 9
Dec 11 at La Roche W, 74-60 1 34 9-18 50.0 3-7 42.9 5-6 83.3 26
Dec 14 Keuka W, 88-50 1 24 6-18 33.3 0-3 0.0 0-0 - 12
Dec 30 at Washington & Jefferson L, 70-62 1 32 9-19 47.4 4-8 50.0 0-2 0.0 22
Jan 4 at Mt. Aloysius W, 107-66 1 22 5-16 31.3 1-6 16.7 4-4 100.0 15
Jan 8 at Penn State Altoona W, 88-70 1 36 14-25 56.0 1-5 20.0 4-5 80.0 33
Jan 11 Pitt-Bradford W, 93-42 1 20 8-12 66.7 0-0 - 2-2 100.0 18
Jan 15 at Hilbert W, 102-36 1 19 10-14 71.4 3-3 100.0 0-0 - 23
Jan 20 Carlow W, 98-47 1 25 11-19 57.9 0-3 0.0 1-2 50.0 23
Jan 22 Alfred St. W, 77-52 1 24 8-16 50.0 1-1 100.0 0-1 0.0 17
Jan 25 at Pitt-Greensburg W, 88-60 1 21 4-10 40.0 0-1 0.0 4-4 100.0 12
Jan 28 at Carlow W, 92-40 1 25 7-13 53.8 1-6 16.7 1-2 50.0 16
Feb 1 Mt. Aloysius W, 74-55 1 31 7-17 41.2 0-1 0.0 7-8 87.5 21
Feb 5 La Roche W, 83-61 1 32 12-17 70.6 1-3 33.3 1-2 50.0 26
Feb 8 Penn State Altoona W, 77-61 1 27 8-16 50.0 1-3 33.3 1-2 50.0 18
Feb 12 Hilbert W, 91-27 1 21 10-20 50.0 0-1 0.0 3-3 100.0 23
Feb 15 at Pitt-Bradford W, 113-65 1 16 3-10 30.0 1-4 25.0 2-2 100.0 9
Feb 19 at Alfred St. W, 91-49 - - - - - - - - -
Feb 28 Penn State Altoona W, 85-52 1 25 11-17 64.7 1-1 100.0 2-2 100.0 25
Mar 1 vs. La Roche L, 67-55 1 34 4-13 30.8 1-3 33.3 0-0 - 9
Mar 8 Allegheny L, 71-61 1 28 2-9 22.2 0-2 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Case Western Reserve W, 60-59 1 30 2 1 3 3 0 1 0
Nov 9 vs. Carnegie Mellon L, 78-74 1 27 4 0 4 2 3 1 0
Nov 12 St. John Fisher W, 84-60 1 28 2 0 2 4 3 1 1
Nov 16 Chatham L, 80-52 1 32 2 1 3 1 5 0 0
Nov 20 at Buffalo State W, 80-57 1 26 3 1 4 1 1 2 0
Nov 23 at Oberlin L, 71-67 1 35 1 1 2 4 3 1 0
Nov 26 at Brockport L, 83-62 1 33 1 3 4 0 1 0 0
Dec 7 Pitt-Greensburg W, 93-62 1 17 2 2 4 1 2 1 0
Dec 11 at La Roche W, 74-60 1 34 1 2 3 4 2 2 0
Dec 14 Keuka W, 88-50 1 24 4 1 5 2 1 3 0
Dec 30 at Washington & Jefferson L, 70-62 1 32 1 2 3 1 2 2 0
Jan 4 at Mt. Aloysius W, 107-66 1 22 1 2 3 2 0 1 0
Jan 8 at Penn State Altoona W, 88-70 1 36 4 1 5 2 1 2 1
Jan 11 Pitt-Bradford W, 93-42 1 20 4 2 6 4 0 3 2
Jan 15 at Hilbert W, 102-36 1 19 2 1 3 2 2 2 2
Jan 20 Carlow W, 98-47 1 25 1 4 5 0 2 3 0
Jan 22 Alfred St. W, 77-52 1 24 3 1 4 2 6 0 1
Jan 25 at Pitt-Greensburg W, 88-60 1 21 1 2 3 1 0 2 0
Jan 28 at Carlow W, 92-40 1 25 2 2 4 2 0 1 0
Feb 1 Mt. Aloysius W, 74-55 1 31 1 2 3 0 0 1 0
Feb 5 La Roche W, 83-61 1 32 1 0 1 3 2 0 0
Feb 8 Penn State Altoona W, 77-61 1 27 1 4 5 3 1 2 0
Feb 12 Hilbert W, 91-27 1 21 3 0 3 2 2 4 2
Feb 15 at Pitt-Bradford W, 113-65 1 16 2 1 3 4 0 1 0
Feb 19 at Alfred St. W, 91-49 - - - - - - - - -
Feb 28 Penn State Altoona W, 85-52 1 25 1 3 4 2 2 1 0
Mar 1 vs. La Roche L, 67-55 1 34 1 1 2 1 2 0 0
Mar 8 Allegheny L, 71-61 1 28 1 1 2 1 2 2 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. Case Western Reserve W, 60-59 1 1 0 -
Nov 9 vs. Carnegie Mellon L, 78-74 1 3 0 0.7
Nov 12 St. John Fisher W, 84-60 1 3 0 1.3
Nov 16 Chatham L, 80-52 1 2 0 0.2
Nov 20 at Buffalo State W, 80-57 1 2 0 1.0
Nov 23 at Oberlin L, 71-67 1 2 0 1.3
Nov 26 at Brockport L, 83-62 1 0 0 0.0
Dec 7 Pitt-Greensburg W, 93-62 1 1 0 0.5
Dec 11 at La Roche W, 74-60 1 2 0 2.0
Dec 14 Keuka W, 88-50 1 1 0 2.0
Dec 30 at Washington & Jefferson L, 70-62 1 1 0 0.5
Jan 4 at Mt. Aloysius W, 107-66 1 3 0 -
Jan 8 at Penn State Altoona W, 88-70 1 0 - 2.0
Jan 11 Pitt-Bradford W, 93-42 1 0 0 -
Jan 15 at Hilbert W, 102-36 1 2 0 1.0
Jan 20 Carlow W, 98-47 1 0 0 0.0
Jan 22 Alfred St. W, 77-52 1 1 0 0.3
Jan 25 at Pitt-Greensburg W, 88-60 1 0 0 -
Jan 28 at Carlow W, 92-40 1 0 - -
Feb 1 Mt. Aloysius W, 74-55 1 3 0 -
Feb 5 La Roche W, 83-61 1 1 0 1.5
Feb 8 Penn State Altoona W, 77-61 1 2 0 3.0
Feb 12 Hilbert W, 91-27 1 0 0 1.0
Feb 15 at Pitt-Bradford W, 113-65 1 0 0 -
Feb 19 at Alfred St. W, 91-49 - - - -
Feb 28 Penn State Altoona W, 85-52 1 1 - 1.0
Mar 1 vs. La Roche L, 67-55 1 4 0 0.5
Mar 8 Allegheny L, 71-61 1 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 19.7 4.3-9.5 0.5-2.0 1.4-2.0 10.5
2022-23 28 29.4 7.2-17.2 1.7-5.0 2.5-3.5 18.6
2023-24 27 30.7 7.3-17.4 1.4-4.7 2.3-3.0 18.3
2024-25 27 26.8 7.1-15.7 1.1-3.7 1.8-2.6 17.1
Total 108 26.7 6.5-15.0 1.2-3.9 2.0-2.8 16.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 17 511 111-246 45.1 14-53 26.4 36-52 69.2 272
2022-23 28 27 823 202-483 41.8 47-139 33.8 71-99 71.7 522
2023-24 27 27 828 196-469 41.8 39-126 31.0 63-81 77.8 494
2024-25 27 27 724 191-423 45.2 31-100 31.0 49-71 69.0 462
Total 108 98 2886 700-1621 43.2 131-418 31.3 219-303 72.3 1750
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 511 19.7 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
2022-23 28 823 29.4 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
2023-24 27 828 30.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2024-25 27 724 26.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 108 2886 26.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 0.9 1.0 1.8 1.3 1.2 0.8 0.1
2022-23 28 1.0 1.8 2.9 2.1 1.9 1.8 0.1
2023-24 27 1.8 1.7 3.5 2.4 2.3 1.8 0.4
2024-25 27 1.9 1.5 3.4 2.0 1.7 1.4 0.3
Total 108 1.4 1.5 2.9 2.0 1.8 1.5 0.2
  gp gs off def reb ast to stl blk
2021-22 26 17 23 25 48 35 31 21 2
2022-23 28 27 29 51 80 58 53 49 3
2023-24 27 27 49 46 95 66 62 48 10
2024-25 27 27 52 41 93 54 45 39 9
Total 108 98 153 163 316 213 191 157 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 108 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.8 7.1-15.7 1.1-3.7 1.8-2.6 17.1
Conference 15 24.7 8.0-15.8 0.9-3.2 2.3-2.9 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.7 7.5-15.7 0.7-2.2 1.7-2.3 17.5
Away 11 27.2 7.5-16.1 1.6-5.4 1.8-2.8 18.4
Neutral 3 30.3 3.7-14.0 1.3-4.0 2.3-3.3 11.0
             
Wins 20 25.1 7.7-16.1 0.9-3.2 2.1-3.0 18.4
Losses 7 31.6 5.3-14.6 1.7-5.1 1.0-1.7 13.3
             
November 7 30.1 5.6-15.7 1.6-5.0 1.4-3.1 14.1
December 4 26.8 7.0-17.2 2.0-5.5 1.2-2.0 17.3
January 8 24.0 8.4-15.6 0.9-3.1 2.0-2.5 19.6
February 6 25.3 8.5-16.2 0.7-2.2 2.7-3.2 20.3
March 2 31.0 3.0-11.0 0.5-2.5 1.0-1.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 724 191-423 45.2 31-100 31.0 49-71 69.0 462
Conference 15 15 370 120-237 50.6 14-48 29.2 35-43 81.4 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 334 98-204 48.0 9-29 31.0 22-30 73.3 227
Away 11 11 299 82-177 46.3 18-59 30.5 20-31 64.5 202
Neutral 3 3 91 11-42 26.2 4-12 33.3 7-10 70.0 33
                     
Wins 20 20 503 154-321 48.0 19-64 29.7 42-59 71.2 369
Losses 7 7 221 37-102 36.3 12-36 33.3 7-12 58.3 93
                     
November 7 7 211 39-110 35.5 11-35 31.4 10-22 45.5 99
December 4 4 107 28-69 40.6 8-22 36.4 5-8 62.5 69
January 8 8 192 67-125 53.6 7-25 28.0 16-20 80.0 157
February 6 6 152 51-97 52.6 4-13 30.8 16-19 84.2 122
March 2 2 62 6-22 27.3 1-5 20.0 2-2 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 724 26.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 15 370 24.7 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 334 25.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 11 299 27.2 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 20 503 25.1 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Losses 7 221 31.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 7 211 30.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
December 4 107 26.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 192 24.0 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
February 6 152 25.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 2 62 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.9 1.5 3.4 2.0 1.7 1.4 0.3
Conference 15 1.9 1.7 3.7 2.1 1.3 1.7 0.5
Exhibition - - - - - - - -
                 
Home 13 2.0 1.6 3.6 1.9 2.2 1.6 0.5
Away 11 1.7 1.6 3.4 2.1 1.1 1.5 0.3
Neutral 3 2.3 0.7 3.0 2.0 1.7 0.7 0.0
                 
Wins 20 2.0 1.6 3.6 2.2 1.4 1.6 0.5
Losses 7 1.6 1.3 2.9 1.4 2.6 0.9 0.0
                 
November 7 2.1 1.0 3.1 2.1 2.3 0.9 0.1
December 4 2.0 1.8 3.8 2.0 1.8 2.0 0.0
January 8 2.3 1.9 4.1 1.9 1.4 1.8 0.8
February 6 1.5 1.7 3.2 2.3 1.2 1.5 0.3
March 2 1.0 1.0 2.0 1.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 52 41 93 54 45 39 9
Conference 15 15 29 26 55 32 20 25 8
Exhibition - - - - - - - - -
                   
Home 13 13 26 21 47 25 28 21 6
Away 11 11 19 18 37 23 12 16 3
Neutral 3 3 7 2 9 6 5 2 0
                   
Wins 20 20 41 32 73 44 27 33 9
Losses 7 7 11 9 20 10 18 6 0
                   
November 7 7 15 7 22 15 16 6 1
December 4 4 8 7 15 8 7 8 0
January 8 8 18 15 33 15 11 14 6
February 6 6 9 10 19 14 7 9 2
March 2 2 2 2 4 2 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0