Mueller Rachel
6

Mueller Rachel

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 9
Games started 21 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 vs. Mt. Aloysius W, 7-0
Oct 26 vs. D'Youville W, 5-1
Oct 29 vs. La Roche W, 2-0
Nov 2 at Pitt-Bradford W, 2-1
Nov 5 at Penn State Altoona W by PK, 0-0
Nov 11 at Wheaton (Ill.) L, 5-0
Date Opponent Score gp gs g a pts
Sep 2 at Rochester Inst. W, 2-1 1 1 0 0 0
Sep 3 vs. Union (N.Y.) L, 2-0 1 1 0 0 0
Sep 4 vs. Baldwin-Wallace L, 3-2 1 1 0 0 0
Sep 9 vs. Mount Union W, 2-0 1 1 0 0 0
Sep 10 at Fredonia L, 1-0 1 1 0 0 0
Sep 15 at Washington & Jefferson W, 3-2 - - - - -
Sep 17 at Westminster W, 1-0 1 1 0 0 0
Sep 21 vs. Grove City T, 1-1 1 1 0 0 0
Sep 24 vs. La Roche W, 1-0 1 1 0 0 0
Sep 27 at Medaille W, 3-1 1 1 0 0 0
Oct 1 at Pitt-Greensburg W, 3-1 1 1 0 0 0
Oct 5 at Baldwin-Wallace L, 1-0 1 1 0 0 0
Oct 8 vs. Franciscan W, 1-0 1 1 0 0 0
Oct 11 at Pitt-Bradford L, 1-0 1 1 0 0 0
Oct 15 at Penn State Altoona L, 3-1 1 1 0 0 0
Oct 19 vs. Hilbert W, 7-0 1 1 0 0 0
Oct 22 vs. Mt. Aloysius W, 7-0 1 1 0 0 0
Oct 26 vs. D'Youville W, 5-1 1 1 0 0 0
Oct 29 vs. La Roche W, 2-0 1 1 0 0 0
Nov 2 at Pitt-Bradford W, 2-1 1 1 0 0 0
Nov 5 at Penn State Altoona W by PK, 0-0 1 1 0 0 0
Nov 11 at Wheaton (Ill.) L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Rochester Inst. W, 2-1 1 0 - 0 -
Sep 3 vs. Union (N.Y.) L, 2-0 1 0 - 0 -
Sep 4 vs. Baldwin-Wallace L, 3-2 1 0 - 0 -
Sep 9 vs. Mount Union W, 2-0 1 0 - 0 -
Sep 10 at Fredonia L, 1-0 1 0 - 0 -
Sep 15 at Washington & Jefferson W, 3-2 - - - - -
Sep 17 at Westminster W, 1-0 1 0 - 0 -
Sep 21 vs. Grove City T, 1-1 1 0 - 0 -
Sep 24 vs. La Roche W, 1-0 1 0 - 0 -
Sep 27 at Medaille W, 3-1 1 0 - 0 -
Oct 1 at Pitt-Greensburg W, 3-1 1 0 - 0 -
Oct 5 at Baldwin-Wallace L, 1-0 1 0 - 0 -
Oct 8 vs. Franciscan W, 1-0 1 0 - 0 -
Oct 11 at Pitt-Bradford L, 1-0 1 0 - 0 -
Oct 15 at Penn State Altoona L, 3-1 1 0 - 0 -
Oct 19 vs. Hilbert W, 7-0 1 0 - 0 -
Oct 22 vs. Mt. Aloysius W, 7-0 1 0 - 0 -
Oct 26 vs. D'Youville W, 5-1 1 0 - 0 -
Oct 29 vs. La Roche W, 2-0 1 0 - 0 -
Nov 2 at Pitt-Bradford W, 2-1 1 0 - 0 -
Nov 5 at Penn State Altoona W by PK, 0-0 1 0 - 0 -
Nov 11 at Wheaton (Ill.) L, 5-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 at Rochester Inst. W, 2-1 1 0 0 0-0 0
Sep 3 vs. Union (N.Y.) L, 2-0 1 0 0 0-0 0
Sep 4 vs. Baldwin-Wallace L, 3-2 1 1 0 0-0 0
Sep 9 vs. Mount Union W, 2-0 1 0 0 0-0 0
Sep 10 at Fredonia L, 1-0 1 0 0 0-0 0
Sep 15 at Washington & Jefferson W, 3-2 - - - - -
Sep 17 at Westminster W, 1-0 1 0 0 0-0 0
Sep 21 vs. Grove City T, 1-1 1 0 0 0-0 0
Sep 24 vs. La Roche W, 1-0 1 0 0 0-0 0
Sep 27 at Medaille W, 3-1 1 0 0 0-0 0
Oct 1 at Pitt-Greensburg W, 3-1 1 0 0 0-0 0
Oct 5 at Baldwin-Wallace L, 1-0 1 0 0 0-0 0
Oct 8 vs. Franciscan W, 1-0 1 0 0 0-0 0
Oct 11 at Pitt-Bradford L, 1-0 1 0 0 0-0 0
Oct 15 at Penn State Altoona L, 3-1 1 0 0 0-0 0
Oct 19 vs. Hilbert W, 7-0 1 0 0 0-0 0
Oct 22 vs. Mt. Aloysius W, 7-0 1 0 0 0-0 0
Oct 26 vs. D'Youville W, 5-1 1 0 0 0-0 0
Oct 29 vs. La Roche W, 2-0 1 0 0 0-0 0
Nov 2 at Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 5 at Penn State Altoona W by PK, 0-0 1 0 0 0-0 0
Nov 11 at Wheaton (Ill.) L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 16 12 1 0 2
2011-12 21 21 0 0 0
2012-13 21 21 1 0 2
Total 58 54 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2010-11 16 .31 .200 .06 .200
2011-12 21 .05 .000 .00 .000
2012-13 21 .10 .500 .10 1.000
Total 58 .14 .250 .05 .375
  gp sh sh% sog sog%
2010-11 16 5 .200 1 .200
2011-12 21 1 .000 0 .000
2012-13 21 2 .500 2 1.000
Total 58 8 .250 3 .375
  gp yc rc pk gw
2010-11 16 0 0 0-0 0
2011-12 21 0 0 0-0 0
2012-13 21 0 0 0-0 0
Total 58 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 16 12 .06 .00 .13
2011-12 21 21 .00 .00 .00
2012-13 21 21 .05 .00 .10
Total 58 54 .03 .00 .07
  gp gs g a pts
Total 21 21 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home - - - - 0
Away 11 11 0 0 0
Neutral 10 10 0 0 0
           
Wins 12 12 0 0 0
Losses 7 7 0 0 0
           
September 9 9 0 0 0
October 9 9 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .05 .000 .00 .000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home - - - - -
Away 11 .09 .000 .00 .000
Neutral 10 .00 - .00 -
           
Wins 12 .00 - .00 -
Losses 7 .14 .000 .00 .000
           
September 9 .00 - .00 -
October 9 .00 - .00 -
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 21 1 .000 0 .000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home - - - - -
Away 11 1 .000 0 .000
Neutral 10 0 - 0 -
           
Wins 12 0 - 0 -
Losses 7 1 .000 0 .000
           
September 9 0 - 0 -
October 9 0 - 0 -
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away 11 0 0 0-0 0
Neutral 10 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home - - - - -
Away 11 11 .00 .00 .00
Neutral 10 10 .00 .00 .00
           
Wins 12 12 .00 .00 .00
Losses 7 7 .00 .00 .00
           
September 9 9 .00 .00 .00
October 9 9 .00 .00 .00
November 3 3 .00 .00 .00