Mueller Rachel
6

Mueller Rachel

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 21 9
Games started 21 9
Goals 1 1
Assists 0 0
Points 2 2
Shots 2 1
Shot Pct .500 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Pitt-Bradford W, 1-0
Oct 20 Penn State Altoona W, 2-0
Oct 23 at Hilbert W, 6-1
Oct 31 D'Youville W, 1-0
Nov 3 Pitt-Bradford W, 2-1
Nov 10 at William Smith L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Otterbein L, 3-1 1 1 0 0 0
Sep 2 Baldwin Wallace L, 3-0 1 1 0 0 0
Sep 8 vs. Frostburg State L, 4-1 1 1 0 0 0
Sep 9 at Carnegie Mellon L, 4-0 1 1 0 0 0
Sep 12 at Mount Union L, 2-1 1 1 0 0 0
Sep 15 Westminster W, 2-0 1 1 0 0 0
Sep 20 at Grove City L, 2-1 1 1 0 0 0
Sep 22 at Franciscan W, 7-1 1 1 0 0 0
Sep 25 at D'Youville L, 2-1 1 1 0 0 0
Sep 29 at La Roche W, 2-0 1 1 0 0 0
Oct 3 Medaille W, 1-0 1 1 0 0 0
Oct 6 Pitt-Greensburg W, 3-0 1 1 0 0 0
Oct 7 Washington & Jefferson W, 2-0 1 1 0 0 0
Oct 11 Houghton L, 2-1 1 1 0 0 0
Oct 13 at Mt. Aloysius W, 3-2 1 1 0 0 0
Oct 17 Pitt-Bradford W, 1-0 1 1 0 0 0
Oct 20 Penn State Altoona W, 2-0 1 1 0 0 0
Oct 23 at Hilbert W, 6-1 1 1 1 0 2
Oct 31 D'Youville W, 1-0 1 1 0 0 0
Nov 3 Pitt-Bradford W, 2-1 1 1 0 0 0
Nov 10 at William Smith L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Otterbein L, 3-1 1 0 - 0 -
Sep 2 Baldwin Wallace L, 3-0 1 0 - 0 -
Sep 8 vs. Frostburg State L, 4-1 1 0 - 0 -
Sep 9 at Carnegie Mellon L, 4-0 1 0 - 0 -
Sep 12 at Mount Union L, 2-1 1 0 - 0 -
Sep 15 Westminster W, 2-0 1 0 - 0 -
Sep 20 at Grove City L, 2-1 1 0 - 0 -
Sep 22 at Franciscan W, 7-1 1 0 - 0 -
Sep 25 at D'Youville L, 2-1 1 0 - 0 -
Sep 29 at La Roche W, 2-0 1 0 - 0 -
Oct 3 Medaille W, 1-0 1 0 - 0 -
Oct 6 Pitt-Greensburg W, 3-0 1 0 - 0 -
Oct 7 Washington & Jefferson W, 2-0 1 0 - 0 -
Oct 11 Houghton L, 2-1 1 0 - 0 -
Oct 13 at Mt. Aloysius W, 3-2 1 0 - 0 -
Oct 17 Pitt-Bradford W, 1-0 1 0 - 0 -
Oct 20 Penn State Altoona W, 2-0 1 0 - 0 -
Oct 23 at Hilbert W, 6-1 1 1 1.000 1 1.000
Oct 31 D'Youville W, 1-0 1 0 - 0 -
Nov 3 Pitt-Bradford W, 2-1 1 1 .000 1 1.000
Nov 10 at William Smith L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Otterbein L, 3-1 1 0 0 0-0 0
Sep 2 Baldwin Wallace L, 3-0 1 0 0 0-0 0
Sep 8 vs. Frostburg State L, 4-1 1 0 0 0-0 0
Sep 9 at Carnegie Mellon L, 4-0 1 0 0 0-0 0
Sep 12 at Mount Union L, 2-1 1 0 0 0-0 0
Sep 15 Westminster W, 2-0 1 0 0 0-0 0
Sep 20 at Grove City L, 2-1 1 0 0 0-0 0
Sep 22 at Franciscan W, 7-1 1 0 0 0-0 0
Sep 25 at D'Youville L, 2-1 1 0 0 0-0 0
Sep 29 at La Roche W, 2-0 1 0 0 0-0 0
Oct 3 Medaille W, 1-0 1 0 0 0-0 0
Oct 6 Pitt-Greensburg W, 3-0 1 0 0 0-0 0
Oct 7 Washington & Jefferson W, 2-0 1 0 0 0-0 0
Oct 11 Houghton L, 2-1 1 0 0 0-0 0
Oct 13 at Mt. Aloysius W, 3-2 1 0 0 0-0 0
Oct 17 Pitt-Bradford W, 1-0 1 0 0 0-0 0
Oct 20 Penn State Altoona W, 2-0 1 0 0 0-0 0
Oct 23 at Hilbert W, 6-1 1 0 0 0-0 0
Oct 31 D'Youville W, 1-0 1 0 0 0-0 0
Nov 3 Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 10 at William Smith L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 16 12 1 0 2
2011-12 21 21 0 0 0
2012-13 21 21 1 0 2
Total 58 54 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2010-11 16 .31 .200 .06 .200
2011-12 21 .05 .000 .00 .000
2012-13 21 .10 .500 .10 1.000
Total 58 .14 .250 .05 .375
  gp sh sh% sog sog%
2010-11 16 5 .200 1 .200
2011-12 21 1 .000 0 .000
2012-13 21 2 .500 2 1.000
Total 58 8 .250 3 .375
  gp yc rc pk gw
2010-11 16 0 0 0-0 0
2011-12 21 0 0 0-0 0
2012-13 21 0 0 0-0 0
Total 58 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 16 12 .06 .00 .13
2011-12 21 21 .00 .00 .00
2012-13 21 21 .05 .00 .10
Total 58 54 .03 .00 .07
  gp gs g a pts
Total 21 21 1 0 2
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 9 9 1 0 2
Neutral 1 1 0 0 0
           
Wins 12 12 1 0 2
Losses 9 9 0 0 0
           
September 10 10 0 0 0
October 9 9 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .10 .500 .10 1.000
Conference 9 .11 1.000 .11 1.000
Exhibition - - - - -
           
Home 11 .09 .000 .09 1.000
Away 9 .11 1.000 .11 1.000
Neutral 1 .00 - .00 -
           
Wins 12 .17 .500 .17 1.000
Losses 9 .00 - .00 -
           
September 10 .00 - .00 -
October 9 .11 1.000 .11 1.000
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 21 2 .500 2 1.000
Conference 9 1 1.000 1 1.000
Exhibition - - - - -
           
Home 11 1 .000 1 1.000
Away 9 1 1.000 1 1.000
Neutral 1 0 - 0 -
           
Wins 12 2 .500 2 1.000
Losses 9 0 - 0 -
           
September 10 0 - 0 -
October 9 1 1.000 1 1.000
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .05 .00 .10
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 9 9 .11 .00 .22
Neutral 1 1 .00 .00 .00
           
Wins 12 12 .08 .00 .17
Losses 9 9 .00 .00 .00
           
September 10 10 .00 .00 .00
October 9 9 .11 .00 .22
November 2 2 .00 .00 .00