Penn State Behrend at Medaille October 8, 2013
Box Score
Penn State Behrend
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Mia Chis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Erin O'Toole
|
0 | 0 | 0 | 0 |
|
21
Krzysiak Tara
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
O'Connor Denay
|
0 | 0 | 0 | 0 |
|
1
Mesi Amanda
|
0 | 0 | 0 | 0 |
|
m 2
Berger Mackenzie
|
0 | 0 | 0 | 0 |
|
d 4
Roedel Malissa
|
0 | 0 | 0 | 0 |
|
d 8
Harvey Brianna
|
0 | 0 | 0 | 0 |
|
d 9
Unterborn Alyssa
|
0 | 0 | 0 | 0 |
|
m 13
Vrooman Meagan
|
0 | 0 | 0 | 0 |
|
f 16
Kapuscinski Candis
|
0 | 0 | 0 | 0 |
|
d 18
Thoma Kassie
|
1 | 0 | 0 | 0 |
|
m 19
Owens Megan
|
0 | 0 | 0 | 0 |
|
d 21
Kowalski Jordan
|
0 | 0 | 0 | 0 |
|
d 24
Spychalski Rachael
|
0 | 0 | 0 | 0 |
|
25
Wade Alea
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Troyan | 0 | 0 | 0 | 82:09 | |
| 28 - Christina Winarski | 0 | 0 | 0 | 7:51 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - O'Connor Denay | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
3:22 | Pace Sam (Lonas Allyson) | 1 - 0 |
|
Penn State Behrend
1st
|
29:16 | Pace Sam (Lonas Allyson) | 2 - 0 |
|
Penn State Behrend
2nd
|
61:44 | Lonas Allyson (Vasy Sam) | 3 - 0 |
|
Penn State Behrend
2nd
|
86:41 | Bilka Alex (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 9 | 8 | 17 |
| Medaille | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 0 | 0 |
| Medaille | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 4 | 8 |
| Medaille | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 4 | 8 |
| Medaille | 2 | 5 | 7 |
| Date/Time | October 8, 2013 - 7:00 pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | All High Stadium |
| Game length | 2:06 |
| Attendance | 67 |
| Scorer: | Jason Davis |
Play By Play
| 0:00 | Troyan Taylor at goalie for Penn State Behrend. | ||
| 0:00 | O'Connor Denay at goalie for Medaille College. | ||
| 01:18 | Corner kick by Penn State Behrend Schuster Abbie [01:18]. | ||
| 01:45 | Corner kick by Penn State Behrend Schuster Abbie [01:45]. | ||
| 03:22 | Goal!GOAL by Penn State Behrend Pace Sam (FIRST GOAL), Assist by Lonas Allyson * ( 1 - 0 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 08:38 | Shot by Medaille College Thoma Kassie, Wide Left. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| 20:34 | Shot by Penn State Behrend Monte Maddie, Save (by goalie) O'Connor Denay. | ||
| 20:49 | Shot by Penn State Behrend Bilka Alex, Save (by goalie) O'Connor Denay. | ||
| 23:27 | Shot by Penn State Behrend Bilka Alex, Save (by goalie) O'Connor Denay. | ||
| 24:13 | Shot by Penn State Behrend Lonas Allyson, Save (by goalie) O'Connor Denay. | ||
| 24:28 | Substitution!Medaille College substitution: Mesi Amanda for Owens Megan. | ||
| 29:16 | Goal!GOAL by Penn State Behrend Pace Sam, Assist by Lonas Allyson * ( 2 - 0 ) |
||
| 30:53 | Shot by Penn State Behrend Lonas Allyson, Save (by goalie) O'Connor Denay. | ||
| Foul on Medaille College. | |||
| 32:58 | Substitution!Penn State Behrend substitution: Truxal Lauren for Morra Leah. | ||
| 33:57 | Corner kick by Penn State Behrend Schuster Abbie [33:57]. | ||
| 34:12 | Shot by Penn State Behrend Ransbury Kiley, Save (by goalie) O'Connor Denay. | ||
| 35:28 | Substitution!Penn State Behrend substitution: Foy Emily for Bilka Alex. | ||
| 37:39 | Corner kick by Penn State Behrend Schuster Abbie [37:39]. | ||
| 38:39 | Substitution!Penn State Behrend substitution: Burgdolt Meghan for Mueller Rachel. | ||
| 41:20 | Shot by Penn State Behrend Foy Emily, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Medaille College. | |||
| 48:24 | Corner kick by Penn State Behrend Schuster Abbie [48:24]. | ||
| Foul on Medaille College. | |||
| 49:36 | Shot by Penn State Behrend Vasy Sam, Blocked. | ||
| 50:08 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 52:35 | Shot by Penn State Behrend Bilka Alex, Wide Right. | ||
| 52:39 | Corner kick by Penn State Behrend Schuster Abbie [52:39]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 61:44 | Goal!GOAL by Penn State Behrend Lonas Allyson, Assist by Vasy Sam * ( 3 - 0 ) |
||
| Foul on Medaille College. | |||
| 65:19 | Shot by Penn State Behrend Schuster Abbie, High. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| 67:11 | Offside against Penn State Behrend. | ||
| 67:45 | Substitution!Penn State Behrend substitution: Truxal Lauren for Vasy Sam. | ||
| 67:45 | Substitution!Medaille College substitution: Mesi Amanda for Owens Megan. | ||
| 71:19 | Substitution!Penn State Behrend substitution: Burgdolt Meghan for Mueller Rachel. | ||
| 72:11 | Shot by Penn State Behrend Lonas Allyson, Save (by goalie) O'Connor Denay. | ||
| 75:55 | Shot by Penn State Behrend Bilka Alex, Blocked. | ||
| 76:10 | Substitution!Penn State Behrend substitution: Foy Emily for Lonas Allyson. | ||
| 76:10 | Substitution!Penn State Behrend substitution: Krzysiak Tara for Schuster Abbie. | ||
| Foul on Medaille College. | |||
| 80:54 | Substitution!Medaille College substitution: Wade Alea for Mesi Amanda. | ||
| 82:09 | Winarski Christina at goalie for Penn State Behrend. | ||
| 82:18 | Shot by Penn State Behrend Bilka Alex, Wide. | ||
| 83:02 | Substitution!Penn State Behrend substitution: O'Toole Erin for Pace Sam. | ||
| 83:28 | Substitution!Penn State Behrend substitution: Chis Mia for Ransbury Kiley. | ||
| 86:41 | Goal!GOAL by Penn State Behrend Bilka Alex * ( 4 - 0 ) |
||
| 88:32 | Corner kick by Penn State Behrend Burgdolt Meghan [88:32]. | ||
| 88:48 | Corner kick by Penn State Behrend Burgdolt Meghan [88:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


