Penn State Behrend at Penn State Altoona October 25, 2013

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Behrend | 0 | 4 | 4 |
| Penn State Altoona | 0 | 0 | 0 |
Box Score
Penn State Behrend
Penn State Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
20
Erin O'Toole
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Ashley Lucas
|
0 | 0 | 0 | 0 |
|
f 4
Sarah Kramer
|
1 | 0 | 0 | 0 |
|
5
Libby Strayer
|
0 | 0 | 0 | 0 |
|
m 6
Kaitlyn Joerger
|
0 | 0 | 0 | 0 |
|
7
Ingrid Ritchie
|
0 | 0 | 0 | 0 |
|
f 9
T Deppenschmidt
|
1 | 1 | 0 | 0 |
|
f 12
Allysia Ketchem
|
0 | 0 | 0 | 0 |
|
d 13
Nicole Zambelli
|
0 | 0 | 0 | 0 |
|
m 14
Katy Hartigan
|
2 | 1 | 0 | 0 |
|
f 15
Courtney Krempasky
|
1 | 0 | 0 | 0 |
|
18
Liz Jarvie
|
1 | 1 | 0 | 0 |
|
d 21
Jessie Kulp
|
0 | 0 | 0 | 0 |
|
22
Arianna Lantz
|
1 | 0 | 0 | 0 |
|
m 23
Emma Willson
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 17:28
24
Mackenzie Strubhar
|
0 | 0 | 0 | 0 |
|
d 25
Megan Soo
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Troyan | 2 | 0 | 2 | 78:31 | |
| 28 - Christina Winarski | 2 | 0 | 2 | 11:29 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mackenzie Strubhar | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
2nd
|
61:48 | Bilka Alex (13) (unassisted) | 1 - 0 |
|
Penn State Behrend
2nd
|
62:27 | Pace Sam (9) (Schuster Abbie) - Took cross from right-to-left, then beat | 2 - 0 |
|
Penn State Behrend
2nd
|
72:07 | Edwards Courtney (2) (Schuster Abbie) - Took cross from right side, scored from | 3 - 0 |
|
Penn State Behrend
2nd
|
74:34 | Truxal Lauren (2) (unassisted) - Scored on a rebound in front of the keep | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
17:28 | Yellow card - Strubhar Mackenzie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 9 | 10 | 19 |
| Penn State Altoona | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 3 | 4 |
| Penn State Altoona | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 2 | 4 |
| Penn State Altoona | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 3 | 8 |
| Penn State Altoona | 1 | 3 | 4 |
| Date/Time | October 25, 2013 - 3:30 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:50 |
| Attendance | 122 |
| Referee: | Lucas Feathers |
| Asst. Referee: | Edward Daugherty |
| : | Steve Rutledge |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Troyan Taylor at goalie for Penn State Behrend. | ||
| 0:00 | Strubhar Mackenzie at goalie for Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 03:09 | Corner kick by Penn State Behrend Schuster Abbie [03:09]. | ||
| 03:39 | Shot by Penn State Altoona Hartigan Katy, Wide Left. | ||
| Foul on Penn State Behrend. | |||
| 08:26 | Shot by Penn State Behrend Pace Sam, Save (by goalie) Strubhar Mackenzie. | ||
| 09:58 | Offside against Penn State Behrend. | ||
| 13:33 | Corner kick by Penn State Altoona Soo Megan [13:33]. | ||
| 14:07 | Shot by Penn State Behrend Bilka Alex, Wide Left. | ||
| 14:12 | Substitution!Penn State Behrend substitution: Burgdolt Meghan for Ransbury Kiley. | ||
| 15:44 | Offside against Penn State Behrend. | ||
| 17:28 | Yellow card on Penn State Altoona Strubhar Mackenzie. | ||
| 17:28 | Penn State Behrend Vasy Sam PENALTY KICK | ||
| Foul on Penn State Behrend. | |||
| 19:40 | Shot by Penn State Behrend Lonas Allyson, Wide Left. | ||
| Foul on Penn State Behrend. | |||
| 21:59 | Shot by Penn State Behrend Bilka Alex, High. | ||
| 24:24 | Shot by Penn State Behrend Bilka Alex, Save (by goalie) Strubhar Mackenzie. | ||
| 27:30 | Shot by Penn State Behrend Pace Sam, Save (by goalie) Strubhar Mackenzie. | ||
| 27:51 | Shot by Penn State Behrend Bilka Alex, Save (by goalie) Strubhar Mackenzie. | ||
| 28:52 | Offside against Penn State Behrend. | ||
| 29:35 | Shot by Penn State Altoona Krempasky Courtney, Wide Right. | ||
| 29:37 | Substitution!Penn State Altoona substitution: Lantz Arianna for Joerger Kaitlyn. | ||
| Foul on Penn State Behrend. | |||
| 32:28 | Shot by Penn State Altoona Soo Megan, High. | ||
| 34:23 | Shot by Penn State Behrend Lonas Allyson, Save (by goalie) Strubhar Mackenzie. | ||
| 35:23 | Substitution!Penn State Behrend substitution: Edwards Courtney for Lonas Allyson. | ||
| 35:44 | Corner kick by Penn State Behrend Schuster Abbie [35:44]. | ||
| 37:49 | Offside against Penn State Behrend. | ||
| 39:07 | Offside against Penn State Behrend. | ||
| 40:02 | Substitution!Penn State Altoona substitution: Jarvie Liz for Ketchem Allysia. | ||
| 40:02 | Substitution!Penn State Behrend substitution: Foy Emily for Bilka Alex. | ||
| 40:33 | Substitution!Penn State Behrend substitution: Oelbracht Rachel for Pace Sam. | ||
| Foul on Penn State Behrend. | |||
| 43:38 | Shot by Penn State Altoona Jarvie Liz, Save (by goalie) Troyan Taylor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #4 Lloyd Shelby, #22 Vasy Sam, #6 Mueller Rachel, #25 Monte Maddie, #29 Pace Sam, #14 Burgdolt Meghan, #2 Schuster Abbie, #7 Morra Leah, #1 Troyan Taylor, #3 Lonas Allyson, #10 Bilka Alex. | ||
| 45:00 | For Penn State Altoona: #5 Strayer Libby, #6 Joerger Kaitlyn, #18 Jarvie Liz, #25 Soo Megan, #4 Kramer Sarah, #23 Willson Emma, #14 Hartigan Katy, #13 Zambelli Nicole, #24 Strubhar Mackenzie, #9 Deppenschmidt T, #21 Kulp Jessie. | ||
| 45:27 | Shot by Penn State Behrend Bilka Alex, Save (by goalie) Strubhar Mackenzie. | ||
| 45:50 | Corner kick by Penn State Behrend Schuster Abbie [45:50]. | ||
| 47:40 | Corner kick by Penn State Altoona Soo Megan [47:40]. | ||
| 50:36 | Shot by Penn State Behrend Lloyd Shelby, Wide Right. | ||
| 51:03 | Offside against Penn State Behrend. | ||
| 54:07 | Shot by Penn State Behrend Bilka Alex, Wide Right. | ||
| Foul on Penn State Behrend. | |||
| 58:46 | Shot by Penn State Altoona Deppenschmidt T, Save (by goalie) Troyan Taylor. | ||
| 59:26 | Offside against Penn State Behrend. | ||
| 60:14 | Substitution!Penn State Altoona substitution: Krempasky Courtney for Hartigan Katy. | ||
| Foul on Penn State Altoona. | |||
| 61:48 | Goal!Penn State Behrend Bilka Alex PENALTY KICK GOAL, goal number 13 for season. ( 1 - 0 ) |
||
| 62:27 | Goal!GOAL by Penn State Behrend Pace Sam, Assist by Schuster Abbie, goal number 9 for season. *Took cross from right-to-left, then beat keeper ( 2 - 0 ) |
||
| 65:24 | Substitution!Penn State Altoona substitution: Hartigan Katy for Deppenschmidt T. | ||
| 65:57 | Shot by Penn State Behrend Lonas Allyson, Wide Left. | ||
| 69:28 | Offside against Penn State Behrend. | ||
| 70:50 | Substitution!Penn State Behrend substitution: Edwards Courtney for Pace Sam. | ||
| 70:50 | Substitution!Penn State Altoona substitution: Lantz Arianna for Joerger Kaitlyn. | ||
| 72:07 | Goal!GOAL by Penn State Behrend Edwards Courtney, Assist by Schuster Abbie, goal number 2 for season. *Took cross from right side, scored from 12 yards ( 3 - 0 ) |
||
| 72:07 | Substitution!Penn State Altoona substitution: Deppenschmidt T for Strayer Libby. | ||
| 72:26 | Substitution!Penn State Behrend substitution: Bilka Alex for Morra Leah. | ||
| 73:54 | Substitution!Penn State Behrend substitution: Foy Emily for Bilka Alex. | ||
| 73:54 | Substitution!Penn State Behrend substitution: Oelbracht Rachel for Vasy Sam. | ||
| 74:27 | Shot by Penn State Behrend Edwards Courtney, Save (by goalie) Strubhar Mackenzie. | ||
| 74:34 | Goal!GOAL by Penn State Behrend Truxal Lauren, goal number 2 for season. *Scored on a rebound in front of the keeper ( 4 - 0 ) |
||
| 76:26 | Shot by Penn State Altoona Kramer Sarah, Wide Left. | ||
| 76:31 | Substitution!Penn State Altoona substitution: Lucas Ashley for Jarvie Liz. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 78:25 | Shot by Penn State Altoona Lantz Arianna, Wide Right. | ||
| 78:31 | Winarski Christina at goalie for Penn State Behrend. | ||
| 78:40 | Substitution!Penn State Behrend substitution: O'Toole Erin for Lonas Allyson. | ||
| 79:58 | Shot by Penn State Altoona Hartigan Katy, Save (by goalie) Winarski Christina. | ||
| 80:32 | Offside against Penn State Behrend. | ||
| 82:24 | Shot by Penn State Behrend Foy Emily, Save (by goalie) Strubhar Mackenzie. | ||
| Foul on Penn State Altoona. | |||
| 84:26 | Shot by Penn State Altoona Soo Megan, Save (by goalie) Winarski Christina. | ||
| 87:41 | Corner kick by Penn State Behrend Schuster Abbie [87:41]. | ||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
