Allyson Lonas
3

Allyson Lonas

g
8
a
7
pts
23
gw
2
Player Stats
  Overall Conference
Games 23 9
Games started 23 9
Goals 8 5
Assists 7 3
Points 23 13
Shots 56 28
Shot Pct .143 .179
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 25 at Mt. Aloysius W, 5-1
Oct 28 at Carnegie Mellon L, 3-0
Nov 1 La Roche W, 4-1
Nov 5 at Franciscan W, 6-1
Nov 8 at Pitt-Bradford W, 2-1
Nov 15 vs. Brandeis L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 Oberlin W, 5-0 1 1 0 0 0
Aug 31 Baldwin Wallace W, 3-2 1 1 1 0 2
Sep 3 Houghton L, 2-1 1 1 0 0 0
Sep 6 at Drew W, 3-0 1 1 1 0 2
Sep 7 vs. Elms W, 7-0 1 1 0 0 0
Sep 10 at Mount Union W, 3-1 1 1 0 0 0
Sep 16 at Grove City W, 2-0 1 1 0 1 1
Sep 20 Washington & Jefferson L, 1-0 1 1 0 0 0
Sep 23 Westminster T, 1-1 1 1 0 1 1
Sep 27 Penn State Altoona W, 2-1 1 1 0 0 0
Sep 30 at Hilbert W, 3-0 1 1 0 0 0
Oct 4 at Franciscan L, 2-1 1 1 0 0 0
Oct 8 Pitt-Bradford L, 3-1 1 1 0 0 0
Oct 11 at La Roche W, 4-0 1 1 0 0 0
Oct 14 Medaille W, 3-0 1 1 0 1 1
Oct 17 Pitt-Greensburg W, 4-0 1 1 3 1 7
Oct 22 at D'Youville W, 4-0 1 1 0 0 0
Oct 25 at Mt. Aloysius W, 5-1 1 1 2 1 5
Oct 28 at Carnegie Mellon L, 3-0 1 1 0 0 0
Nov 1 La Roche W, 4-1 1 1 0 0 0
Nov 5 at Franciscan W, 6-1 1 1 0 2 2
Nov 8 at Pitt-Bradford W, 2-1 1 1 1 0 2
Nov 15 vs. Brandeis L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Oberlin W, 5-0 1 1 .000 0 .000
Aug 31 Baldwin Wallace W, 3-2 1 1 1.000 1 1.000
Sep 3 Houghton L, 2-1 1 2 .000 2 1.000
Sep 6 at Drew W, 3-0 1 5 .200 3 .600
Sep 7 vs. Elms W, 7-0 1 1 .000 0 .000
Sep 10 at Mount Union W, 3-1 1 1 .000 0 .000
Sep 16 at Grove City W, 2-0 1 4 .000 1 .250
Sep 20 Washington & Jefferson L, 1-0 1 3 .000 0 .000
Sep 23 Westminster T, 1-1 1 2 .000 0 .000
Sep 27 Penn State Altoona W, 2-1 1 4 .000 0 .000
Sep 30 at Hilbert W, 3-0 1 4 .000 2 .500
Oct 4 at Franciscan L, 2-1 1 1 .000 0 .000
Oct 8 Pitt-Bradford L, 3-1 1 1 .000 1 1.000
Oct 11 at La Roche W, 4-0 1 4 .000 1 .250
Oct 14 Medaille W, 3-0 1 5 .000 3 .600
Oct 17 Pitt-Greensburg W, 4-0 1 6 .500 4 .667
Oct 22 at D'Youville W, 4-0 1 1 .000 1 1.000
Oct 25 at Mt. Aloysius W, 5-1 1 2 1.000 2 1.000
Oct 28 at Carnegie Mellon L, 3-0 1 1 .000 0 .000
Nov 1 La Roche W, 4-1 1 2 .000 2 1.000
Nov 5 at Franciscan W, 6-1 1 1 .000 1 1.000
Nov 8 at Pitt-Bradford W, 2-1 1 4 .250 3 .750
Nov 15 vs. Brandeis L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Oberlin W, 5-0 1 0 0 0-0 0
Aug 31 Baldwin Wallace W, 3-2 1 0 0 0-0 0
Sep 3 Houghton L, 2-1 1 0 0 0-0 0
Sep 6 at Drew W, 3-0 1 0 0 0-0 0
Sep 7 vs. Elms W, 7-0 1 0 0 0-0 0
Sep 10 at Mount Union W, 3-1 1 0 0 0-0 0
Sep 16 at Grove City W, 2-0 1 0 0 0-0 0
Sep 20 Washington & Jefferson L, 1-0 1 0 0 0-0 0
Sep 23 Westminster T, 1-1 1 0 0 0-0 0
Sep 27 Penn State Altoona W, 2-1 1 0 0 0-0 0
Sep 30 at Hilbert W, 3-0 1 0 0 0-0 0
Oct 4 at Franciscan L, 2-1 1 0 0 0-0 0
Oct 8 Pitt-Bradford L, 3-1 1 0 0 0-0 0
Oct 11 at La Roche W, 4-0 1 0 0 0-0 0
Oct 14 Medaille W, 3-0 1 0 0 0-0 0
Oct 17 Pitt-Greensburg W, 4-0 1 0 0 0-0 1
Oct 22 at D'Youville W, 4-0 1 0 0 0-0 0
Oct 25 at Mt. Aloysius W, 5-1 1 0 0 0-0 1
Oct 28 at Carnegie Mellon L, 3-0 1 0 0 0-0 0
Nov 1 La Roche W, 4-1 1 0 0 0-0 0
Nov 5 at Franciscan W, 6-1 1 0 0 0-0 0
Nov 8 at Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 15 vs. Brandeis L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 23 23 8 7 23
Total 23 23 8 7 23
  gp sh/g sh%/g sog/g sog%/g
2014-15 23 2.43 .143 1.17 .482
Total 23 2.43 .143 1.17 .482
  gp sh sh% sog sog%
2014-15 23 56 .143 27 .482
Total 23 56 .143 27 .482
  gp yc rc pk gw
2014-15 23 0 0 0-0 2
Total 23 0 0 0-0 2
  gp gs g/g a/g pts/g
2014-15 23 23 .35 .30 1.00
Total 23 23 .35 .30 1.00
  gp gs g a pts
Total 23 23 8 7 23
Conference 9 9 5 3 13
Exhibition - - - - 0
           
Home 10 10 4 3 11
Away 11 11 4 4 12
Neutral 2 2 0 0 0
           
Wins 16 16 8 6 22
Losses 6 6 0 0 0
           
August 2 2 1 0 2
September 9 9 1 2 4
October 8 8 5 3 13
November 4 4 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 23 2.43 .143 1.17 .482
Conference 9 3.11 .179 1.56 .500
Exhibition - - - - -
           
Home 10 2.70 .148 1.30 .481
Away 11 2.55 .143 1.27 .500
Neutral 2 .50 .000 .00 .000
           
Wins 16 2.88 .174 1.50 .522
Losses 6 1.33 .000 .50 .375
           
August 2 1.00 .500 .50 .500
September 9 2.89 .038 .89 .308
October 8 2.63 .238 1.50 .571
November 4 1.75 .143 1.50 .857
  gp sh sh% sog sog%
Total 23 56 .143 27 .482
Conference 9 28 .179 14 .500
Exhibition - - - - -
           
Home 10 27 .148 13 .481
Away 11 28 .143 14 .500
Neutral 2 1 .000 0 .000
           
Wins 16 46 .174 24 .522
Losses 6 8 .000 3 .375
           
August 2 2 .500 1 .500
September 9 26 .038 8 .308
October 8 21 .238 12 .571
November 4 7 .143 6 .857
  gp yc rc pk gw
Total 23 0 0 0-0 2
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 11 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 16 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 2
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .35 .30 1.00
Conference 9 9 .56 .33 1.44
Exhibition - - - - -
           
Home 10 10 .40 .30 1.10
Away 11 11 .36 .36 1.09
Neutral 2 2 .00 .00 .00
           
Wins 16 16 .50 .38 1.38
Losses 6 6 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 9 9 .11 .22 .44
October 8 8 .63 .38 1.63
November 4 4 .25 .50 1.00