Gionna Fonseca
28

Gionna Fonseca

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 23 9
Games started 1 -
Goals 0 0
Assists 2 1
Points 2 1
Shots 12 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 25 at Mt. Aloysius W, 5-1
Oct 28 at Carnegie Mellon L, 3-0
Nov 1 La Roche W, 4-1
Nov 5 at Franciscan W, 6-1
Nov 8 at Pitt-Bradford W, 2-1
Nov 15 vs. Brandeis L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 Oberlin W, 5-0 1 - 0 0 0
Aug 31 Baldwin Wallace W, 3-2 1 - 0 0 0
Sep 3 Houghton L, 2-1 1 - 0 0 0
Sep 6 at Drew W, 3-0 1 - 0 0 0
Sep 7 vs. Elms W, 7-0 1 1 0 0 0
Sep 10 at Mount Union W, 3-1 1 - 0 0 0
Sep 16 at Grove City W, 2-0 1 - 0 0 0
Sep 20 Washington & Jefferson L, 1-0 1 - 0 0 0
Sep 23 Westminster T, 1-1 1 - 0 0 0
Sep 27 Penn State Altoona W, 2-1 1 - 0 0 0
Sep 30 at Hilbert W, 3-0 1 - 0 0 0
Oct 4 at Franciscan L, 2-1 1 - 0 0 0
Oct 8 Pitt-Bradford L, 3-1 1 - 0 0 0
Oct 11 at La Roche W, 4-0 1 - 0 0 0
Oct 14 Medaille W, 3-0 1 - 0 0 0
Oct 17 Pitt-Greensburg W, 4-0 1 - 0 1 1
Oct 22 at D'Youville W, 4-0 1 - 0 0 0
Oct 25 at Mt. Aloysius W, 5-1 1 - 0 0 0
Oct 28 at Carnegie Mellon L, 3-0 1 - 0 0 0
Nov 1 La Roche W, 4-1 1 - 0 0 0
Nov 5 at Franciscan W, 6-1 1 - 0 1 1
Nov 8 at Pitt-Bradford W, 2-1 1 - 0 0 0
Nov 15 vs. Brandeis L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Oberlin W, 5-0 1 1 .000 0 .000
Aug 31 Baldwin Wallace W, 3-2 1 0 - 0 -
Sep 3 Houghton L, 2-1 1 0 - 0 -
Sep 6 at Drew W, 3-0 1 1 .000 0 .000
Sep 7 vs. Elms W, 7-0 1 2 .000 2 1.000
Sep 10 at Mount Union W, 3-1 1 0 - 0 -
Sep 16 at Grove City W, 2-0 1 0 - 0 -
Sep 20 Washington & Jefferson L, 1-0 1 0 - 0 -
Sep 23 Westminster T, 1-1 1 0 - 0 -
Sep 27 Penn State Altoona W, 2-1 1 0 - 0 -
Sep 30 at Hilbert W, 3-0 1 2 .000 0 .000
Oct 4 at Franciscan L, 2-1 1 0 - 0 -
Oct 8 Pitt-Bradford L, 3-1 1 0 - 0 -
Oct 11 at La Roche W, 4-0 1 1 .000 0 .000
Oct 14 Medaille W, 3-0 1 0 - 0 -
Oct 17 Pitt-Greensburg W, 4-0 1 1 .000 0 .000
Oct 22 at D'Youville W, 4-0 1 1 .000 1 1.000
Oct 25 at Mt. Aloysius W, 5-1 1 1 .000 1 1.000
Oct 28 at Carnegie Mellon L, 3-0 1 0 - 0 -
Nov 1 La Roche W, 4-1 1 2 .000 1 .500
Nov 5 at Franciscan W, 6-1 1 0 - 0 -
Nov 8 at Pitt-Bradford W, 2-1 1 0 - 0 -
Nov 15 vs. Brandeis L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Oberlin W, 5-0 1 0 0 0-0 0
Aug 31 Baldwin Wallace W, 3-2 1 0 0 0-0 0
Sep 3 Houghton L, 2-1 1 0 0 0-0 0
Sep 6 at Drew W, 3-0 1 0 0 0-0 0
Sep 7 vs. Elms W, 7-0 1 0 0 0-0 0
Sep 10 at Mount Union W, 3-1 1 0 0 0-0 0
Sep 16 at Grove City W, 2-0 1 0 0 0-0 0
Sep 20 Washington & Jefferson L, 1-0 1 0 0 0-0 0
Sep 23 Westminster T, 1-1 1 0 0 0-0 0
Sep 27 Penn State Altoona W, 2-1 1 0 0 0-0 0
Sep 30 at Hilbert W, 3-0 1 0 0 0-0 0
Oct 4 at Franciscan L, 2-1 1 0 0 0-0 0
Oct 8 Pitt-Bradford L, 3-1 1 0 0 0-0 0
Oct 11 at La Roche W, 4-0 1 0 0 0-0 0
Oct 14 Medaille W, 3-0 1 0 0 0-0 0
Oct 17 Pitt-Greensburg W, 4-0 1 0 0 0-0 0
Oct 22 at D'Youville W, 4-0 1 0 0 0-0 0
Oct 25 at Mt. Aloysius W, 5-1 1 0 0 0-0 0
Oct 28 at Carnegie Mellon L, 3-0 1 0 0 0-0 0
Nov 1 La Roche W, 4-1 1 0 0 0-0 0
Nov 5 at Franciscan W, 6-1 1 0 0 0-0 0
Nov 8 at Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 15 vs. Brandeis L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 23 1 0 2 2
2015-16 20 20 0 0 0
2016-17 18 17 0 0 0
2017-18 20 20 0 0 0
Total 81 58 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2014-15 23 .52 .000 .22 .417
2015-16 20 .05 .000 .00 .000
2016-17 18 .00 - .00 -
2017-18 20 .00 - .00 -
Total 81 .16 .000 .06 .385
  gp sh sh% sog sog%
2014-15 23 12 .000 5 .417
2015-16 20 1 .000 0 .000
2016-17 18 0 - 0 -
2017-18 20 0 - 0 -
Total 81 13 .000 5 .385
  gp yc rc pk gw
2014-15 23 0 0 0-0 0
2015-16 20 0 0 0-0 0
2016-17 18 0 0 0-0 0
2017-18 20 0 0 0-0 0
Total 81 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 23 1 .00 .09 .09
2015-16 20 20 .00 .00 .00
2016-17 18 17 .00 .00 .00
2017-18 20 20 .00 .00 .00
Total 81 58 .00 .02 .02
  gp gs g a pts
Total 23 1 0 2 2
Conference 9 - 0 1 1
Exhibition - - - - 0
           
Home 10 - 0 1 1
Away 11 - 0 1 1
Neutral 2 1 0 0 0
           
Wins 16 1 0 2 2
Losses 6 - 0 0 0
           
August 2 - 0 0 0
September 9 1 0 0 0
October 8 - 0 1 1
November 4 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 23 .52 .000 .22 .417
Conference 9 .67 .000 .22 .333
Exhibition - - - - -
           
Home 10 .40 .000 .10 .250
Away 11 .55 .000 .18 .333
Neutral 2 1.00 .000 1.00 1.000
           
Wins 16 .75 .000 .31 .417
Losses 6 .00 - .00 -
           
August 2 .50 .000 .00 .000
September 9 .56 .000 .22 .400
October 8 .50 .000 .25 .500
November 4 .50 .000 .25 .500
  gp sh sh% sog sog%
Total 23 12 .000 5 .417
Conference 9 6 .000 2 .333
Exhibition - - - - -
           
Home 10 4 .000 1 .250
Away 11 6 .000 2 .333
Neutral 2 2 .000 2 1.000
           
Wins 16 12 .000 5 .417
Losses 6 0 - 0 -
           
August 2 1 .000 0 .000
September 9 5 .000 2 .400
October 8 4 .000 2 .500
November 4 2 .000 1 .500
  gp yc rc pk gw
Total 23 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 1 .00 .09 .09
Conference 9 - .00 .11 .11
Exhibition - - - - -
           
Home 10 - .00 .10 .10
Away 11 - .00 .09 .09
Neutral 2 1 .00 .00 .00
           
Wins 16 1 .00 .13 .13
Losses 6 - .00 .00 .00
           
August 2 - .00 .00 .00
September 9 1 .00 .00 .00
October 8 - .00 .13 .13
November 4 - .00 .25 .25