Baldwin Wallace at Penn State Behrend September 5, 2015
Box Score
Baldwin Wallace
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Emily Tallmadge
|
0 | 0 | 0 | 0 |
|
2
Lauren Haynam
|
0 | 0 | 0 | 0 |
|
3
Brianna Osborne
|
0 | 0 | 0 | 0 |
|
5
Kelsey Nemeth
|
1 | 1 | 0 | 0 |
|
7
Marissa Fabrizi
|
0 | 0 | 0 | 0 |
|
8
Courtney Schutz
|
5 | 1 | 0 | 1 |
|
11
Rachel Bender
|
2 | 1 | 0 | 0 |
|
13
Audrie Wolfe
|
0 | 0 | 0 | 0 |
|
14
Kelly Gough
|
2 | 2 | 1 | 0 |
|
15
Alex Elliott
|
2 | 1 | 1 | 0 |
|
17
Katie Kill
|
0 | 0 | 0 | 0 |
|
19
Anna Poptic
|
0 | 0 | 0 | 0 |
|
20
Joy Trillett
|
0 | 0 | 0 | 0 |
|
21
Kori Miller
|
0 | 0 | 0 | 0 |
|
22
Kadi Tucker
|
0 | 0 | 0 | 0 |
|
23
Kristen Lee
|
0 | 0 | 0 | 0 |
|
30
Cassandra Waickman
|
0 | 0 | 0 | 0 |
|
33
Allie Lehky
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Alex Bilka
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Sami Lowry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Tallmadge (W, 2-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Troyan (L, 0-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace
2nd
|
47:14 | Alex Elliott (2) (unassisted) - scramble in the box | 1 - 0 |
|
Baldwin Wallace
2nd
|
60:10 | Kelly Gough (1) (Courtney Schutz) - header off corner | 2 - 0 |
|
Penn State Behrend
2nd
|
73:35 | Caroline Mashyna (1) (Laura Schaefer) - blasted shot from 20 yards out | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 6 | 6 | 12 |
| Penn State Behrend | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 2 | 2 |
| Penn State Behrend | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 1 | 2 |
| Penn State Behrend | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 6 | 10 |
| Penn State Behrend | 2 | 3 | 5 |
| Date/Time | September 5, 2015 - 9:45 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Fields |
| Game length | 2hrs |
| Attendance | 98 |
| Referee: | JJ Bilinski |
| Asst. Referee: | German Lesmes |
| : | David Dix |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Emily Tallmadge at goalie for Baldwin Wallace. | ||
| 0:00 | Taylor Troyan at goalie for Penn State Behrend. | ||
| 01:26 | Shot by Baldwin Wallace Courtney Schutz, Save (by goalie) Taylor Troyan. | ||
| 05:32 | Corner kick by Baldwin Wallace Courtney Schutz [05:32]. | ||
| 06:05 | Shot by Baldwin Wallace Rachel Bender, Save (by goalie) Taylor Troyan. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 11:31 | Offside against Baldwin Wallace. | ||
| 12:09 | Header Shot by Baldwin Wallace Alex Elliott, High. | ||
| 13:47 | Shot by Penn State Behrend Rachel Weyand, Wide. | ||
| 16:26 | Shot by Baldwin Wallace Courtney Schutz, High. | ||
| 19:13 | Offside against Baldwin Wallace. | ||
| 25:19 | Substitution!Baldwin Wallace substitution: Cassandra Waickman for Kristen Lee. | ||
| 25:19 | Substitution!Baldwin Wallace substitution: Katie Kill for Audrie Wolfe. | ||
| 25:02 | Corner kick by Penn State Behrend Rachel Weyand [25:02]. | ||
| 27:06 | Offside against Baldwin Wallace. | ||
| 31:42 | Shot by Baldwin Wallace Rachel Bender, Wide. | ||
| 32:35 | Substitution!Penn State Behrend substitution: Meghan Burgdolt for Catherine Eichenlaub. | ||
| 32:35 | Substitution!Penn State Behrend substitution: Sami Lowry for Caroline Mashyna. | ||
| 33:58 | Shot by Baldwin Wallace Courtney Schutz, Wide. | ||
| Foul on Penn State Behrend. | |||
| 36:02 | Substitution!Baldwin Wallace substitution: Kori Miller for Rachel Bender. | ||
| 36:02 | Substitution!Penn State Behrend substitution: Caitlin Caldwell for Megan Schwartz. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Penn State Behrend. | |||
| 41:29 | Substitution!Penn State Behrend substitution: Tessa Munshower for Jordan Oberlander. | ||
| Foul on Baldwin Wallace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #16 Olivia Belack, #2 Abbi Shuster, #21 Sami Lowry, #5 Catherine Eichenlaub, #13 Jordan Oberlander, #1 Taylor Troyan, #10 Alex Bilka, #17 Megan Schwartz, #7 Leah Morra, #23 Rachel Weyand, #28 Gionna Fonseca. | ||
| 45:00 | For Baldwin Wallace: #19 Anna Poptic, #8 Courtney Schutz, #13 Audrie Wolfe, #33 Allie Lehky, #15 Alex Elliott, #22 Kadi Tucker, #2 Lauren Haynam, #14 Kelly Gough, #11 Rachel Bender, #1 Emily Tallmadge, #23 Kristen Lee. | ||
| 46:37 | Shot by Penn State Behrend Jordan Oberlander, Save (by goalie) Emily Tallmadge. | ||
| 47:14 | Goal!GOAL by Baldwin Wallace Alex Elliott (FIRST GOAL), goal number 2 for season. *scramble in the box ( 1 - 0 ) |
||
| 49:52 | Shot by Baldwin Wallace Courtney Schutz, Wide. | ||
| 51:47 | Shot by Penn State Behrend Olivia Belack, Wide. | ||
| 55:37 | Header Shot by Penn State Behrend Kylie Hagofski, Wide. | ||
| Foul on Penn State Behrend. | |||
| 56:37 | Header Shot by Baldwin Wallace Kelly Gough, Save (by goalie) Taylor Troyan. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 58:55 | Shot by Baldwin Wallace Courtney Schutz, High. | ||
| 59:02 | Substitution!Baldwin Wallace substitution: Katie Kill for Lauren Haynam. | ||
| 59:02 | Substitution!Baldwin Wallace substitution: Kelsey Nemeth for Rachel Bender. | ||
| 59:02 | Substitution!Baldwin Wallace substitution: Brianna Osborne for Audrie Wolfe. | ||
| 59:59 | Corner kick by Baldwin Wallace Courtney Schutz [59:59]. | ||
| 60:10 | Goal!GOAL by Baldwin Wallace Kelly Gough, Assist by Courtney Schutz, goal number 1 for season. *header off corner ( 2 - 0 ) |
||
| 62:10 | Substitution!Baldwin Wallace substitution: Cassandra Waickman for Kristen Lee. | ||
| 62:59 | Shot by Baldwin Wallace Kelsey Nemeth, Save (by goalie) Taylor Troyan. | ||
| Foul on Baldwin Wallace. | |||
| 63:52 | Shot by Penn State Behrend Alex Bilka, Wide. | ||
| 64:00 | Substitution!Penn State Behrend substitution: Laura Schaefer for Megan Schwartz. | ||
| 66:28 | Substitution!Baldwin Wallace substitution: Joy Trillett for Courtney Schutz. | ||
| 66:28 | Substitution!Penn State Behrend substitution: Caroline Mashyna for Abbi Shuster. | ||
| Foul on Penn State Behrend. | |||
| 70:31 | Corner kick by Penn State Behrend Rachel Weyand [70:31]. | ||
| 71:04 | Substitution!Baldwin Wallace substitution: Marissa Fabrizi for Alex Elliott. | ||
| 73:12 | Shot by Penn State Behrend Jordan Oberlander, Hit Post. | ||
| 73:15 | Header Shot by Penn State Behrend Jordan Oberlander, Save (by goalie) Emily Tallmadge. | ||
| 73:35 | Goal!GOAL by Penn State Behrend Caroline Mashyna, Assist by Laura Schaefer, goal number 1 for season. *blasted shot from 20 yards out ( 2 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Baldwin Wallace. | |||
| 75:35 | Substitution!Baldwin Wallace substitution: Audrie Wolfe for Joy Trillett. | ||
| 75:35 | Substitution!Baldwin Wallace substitution: Alex Elliott for Kelsey Nemeth. | ||
| 75:35 | Substitution!Baldwin Wallace substitution: Courtney Schutz for Allie Lehky. | ||
| 75:35 | Substitution!Baldwin Wallace substitution: Rachel Bender for Katie Kill. | ||
| 75:35 | Substitution!Baldwin Wallace substitution: Lauren Haynam for Marissa Fabrizi. | ||
| 76:45 | Offside against Penn State Behrend. | ||
| 78:47 | Corner kick by Penn State Behrend Rachel Weyand [78:47]. | ||
| 79:05 | Corner kick by Penn State Behrend Rachel Weyand [79:05]. | ||
| 85:00 | Substitution!Baldwin Wallace substitution: Kristen Lee for Anna Poptic. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 89:30 | Shot by Penn State Behrend Laura Schaefer, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


