Penn State Behrend at Penn State Altoona September 26, 2015
Box Score
Penn State Behrend
Penn State Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
10
Alex Bilka
|
3 | 1 | 1 | 2 |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Sami Lowry
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Sydney Emershaw
|
0 | 0 | 0 | 0 |
|
2
Lizzie Pendice
|
0 | 0 | 0 | 0 |
|
3
Ali Sheffler
|
1 | 0 | 0 | 0 |
|
4
Samantha Allen
|
0 | 0 | 0 | 0 |
|
5
Ali Wilson
|
0 | 0 | 0 | 0 |
|
7
Emily Casey
|
2 | 1 | 0 | 0 |
|
8
Kirsty Moir
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:26
9
Rhi Miller
|
3 | 1 | 0 | 0 |
|
10
Brittany Allison
|
3 | 2 | 2 | 0 |
|
11
Lacey Trautman
|
0 | 0 | 0 | 0 |
|
12
Kim Gaskill
|
0 | 0 | 0 | 0 |
|
14
Caroline Menges
|
0 | 0 | 0 | 0 |
|
16
Sherry Moore
|
2 | 1 | 0 | 0 |
|
17
Shoshana Mahoney
|
2 | 1 | 0 | 0 |
|
20
Shannon Zimmerman
|
1 | 1 | 0 | 0 |
|
21
Libby Strayer
|
2 | 1 | 0 | 0 |
|
- Yellow card 81:59
22
Brooklyn Haugh
|
1 | 1 | 0 | 0 |
|
23
Michelle Thompson
|
0 | 0 | 0 | 0 |
|
gk
- Red card 33:44
24
Mackenzie Strubhar
|
0 | 0 | 0 | 0 |
|
33
Molly Malone
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mackenzie Troyan | 3 | 1 | 2 | 45:00 | |
| 1 - Taylor Troyan | 6 | 1 | 5 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sydney Emershaw | 3 | 1 | 2 | 22:22 | |
| 24 - Mackenzie Strubhar | 7 | 3 | 4 | 33:50 | |
| 33 - Molly Malone | 3 | 1 | 2 | 33:48 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
11:30 | Megan Schwartz (Alex Bilka) - Deflection off of keeper, chipped in at | 1 - 0 |
|
Penn State Behrend
1st
|
13:05 | Olivia Belack (unassisted) - Beat keeper to her right from 18 | 2 - 0 |
|
Penn State Altoona
1st
|
17:59 | Brittany Allison (unassisted) | 2 - 1 |
|
Penn State Behrend
1st
|
28:42 | Olivia Belack (Alex Bilka) - Took ball on right side of box, beat kee | 3 - 1 |
|
Penn State Behrend
1st
|
33:50 | Alex Bilka (unassisted) | 4 - 1 |
|
Penn State Behrend
2nd
|
81:19 | Caitlin Caldwell (Katie Powers) - Took long ball in the box, sidestepped k | 5 - 1 |
|
Penn State Altoona
2nd
|
89:24 | Brittany Allison (unassisted) - Hooked direct kick from left inside left | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Altoona
1st
|
33:44 | Red card - Mackenzie Strubhar |
|
Penn State Altoona
2nd
|
63:26 | Yellow card - Rhi Miller |
|
Penn State Altoona
2nd
|
81:59 | Yellow card - Brooklyn Haugh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 9 | 8 | 17 |
| Penn State Altoona | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 2 | 7 |
| Penn State Altoona | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 2 | 2 |
| Penn State Altoona | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 7 | 6 | 13 |
| Penn State Altoona | 2 | 5 | 7 |
| Date/Time | September 26, 2015 - 3:25 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 1:56 |
| Attendance | 128 |
| Referee: | Ross Kleinstuber |
| Asst. Referee: | Michael Thuma |
| : | Alan Robinson |
| Timekeeper: | Janelle Nardozza |
| Scorer: | Conner Gilbert |
Play By Play
| 0:00 | Taylor Troyan at goalie for Penn State Behrend. | ||
| 0:00 | Mackenzie Strubhar at goalie for Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| 01:37 | Shot by Penn State Behrend Sami Lowry, Save (by goalie) Mackenzie Strubhar. | ||
| Foul on Penn State Behrend. | |||
| 08:23 | Header Shot by Penn State Altoona Libby Strayer, Save (by goalie) Taylor Troyan. | ||
| 08:45 | Shot by Penn State Altoona Rhi Miller, Wide Left. | ||
| 09:34 | Shot by Penn State Behrend Megan Schwartz, Save (by goalie) Mackenzie Strubhar. | ||
| 10:30 | Shot by Penn State Behrend Olivia Belack, Save (by goalie) Mackenzie Strubhar. | ||
| 11:25 | Shot by Penn State Behrend Leah Morra, Save (by goalie) Mackenzie Strubhar. | ||
| 11:30 | Goal!GOAL by Penn State Behrend Megan Schwartz (FIRST GOAL), Assist by Alex Bilka *Deflection off of keeper, chipped in at the goal line ( 1 - 0 ) |
||
| 13:05 | Goal!GOAL by Penn State Behrend Olivia Belack *Beat keeper to her right from 18 ( 2 - 0 ) |
||
| 11:30 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Caroline Menges. | ||
| 14:08 | Shot by Penn State Altoona Shoshana Mahoney, Save (by goalie) Taylor Troyan. | ||
| 15:45 | Shot by Penn State Altoona Rhi Miller, Wide Left. | ||
| 16:11 | Shot by Penn State Altoona Rhi Miller, Save (by goalie) Taylor Troyan. | ||
| 17:48 | Shot by Penn State Altoona Emily Casey, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 17:59 | Goal!Penn State Altoona Brittany Allison PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 17:59 | Substitution!Penn State Altoona substitution: Shannon Zimmerman for Ali Sheffler. | ||
| Foul on Penn State Behrend. | |||
| 20:47 | Offside against Penn State Altoona. | ||
| 21:49 | Corner kick by Penn State Altoona Emily Casey [21:49]. | ||
| Foul on Penn State Altoona. | |||
| 24:54 | Shot by Penn State Altoona Sherry Moore, Wide Left. | ||
| 24:58 | Substitution!Penn State Behrend substitution: Caitlin Caldwell for Megan Schwartz. | ||
| 26:46 | Offside against Penn State Behrend. | ||
| 28:42 | Goal!GOAL by Penn State Behrend Olivia Belack, Assist by Alex Bilka *Took ball on right side of box, beat keeper ( 3 - 1 ) |
||
| 30:37 | Shot by Penn State Altoona Shoshana Mahoney, Wide Left. | ||
| 30:42 | Substitution!Penn State Behrend substitution: Laura Schaefer for Jordan Oberlander. | ||
| Foul on Penn State Behrend. | |||
| 32:52 | Shot by Penn State Altoona Brooklyn Haugh, Save (by goalie) Taylor Troyan. | ||
| 33:44 | Red card on Penn State Altoona Mackenzie Strubhar. | ||
| 33:50 | Molly Malone at goalie for Penn State Altoona. | ||
| 33:50 | Goal!Penn State Behrend Alex Bilka PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
| 33:50 | Substitution!Penn State Altoona substitution: Lizzie Pendice for Michelle Thompson. | ||
| Foul on Penn State Behrend. | |||
| 35:14 | Substitution!Penn State Behrend substitution: Amanda Donahue for Alex Bilka. | ||
| 35:14 | Substitution!Penn State Altoona substitution: Kim Gaskill for Shannon Zimmerman. | ||
| 39:07 | Substitution!Penn State Behrend substitution: Katie Powers for Sami Lowry. | ||
| 39:07 | Substitution!Penn State Behrend substitution: Tessa Munshower for Leah Morra. | ||
| 39:07 | Substitution!Penn State Behrend substitution: McKenna Aleksivich for Catherine Eichenlaub. | ||
| 39:07 | Substitution!Penn State Altoona substitution: Kirsty Moir for Shoshana Mahoney. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 40:29 | Shot by Penn State Altoona Sherry Moore, Save (by goalie) Taylor Troyan. | ||
| 42:42 | Substitution!Penn State Behrend substitution: Amber Nolf for Meghan Burgdolt. | ||
| 43:01 | Shot by Penn State Behrend Laura Schaefer, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #14 Meghan Burgdolt, #0 Mackenzie Troyan, #28 Gionna Fonseca, #21 Sami Lowry, #7 Leah Morra, #10 Alex Bilka, #16 Olivia Belack, #17 Megan Schwartz, #13 Jordan Oberlander, #23 Rachel Weyand, #14 Meghan Burgdolt. | ||
| 45:00 | Mackenzie Troyan at goalie for Penn State Behrend. | ||
| 45:00 | For Penn State Altoona: #5 Ali Wilson, #22 Brooklyn Haugh, #33 Molly Malone, #23 Michelle Thompson, #20 Shannon Zimmerman, #7 Emily Casey, #10 Brittany Allison, #9 Rhi Miller, #16 Sherry Moore, #17 Shoshana Mahoney, #23 Michelle Thompson. | ||
| 48:40 | Shot by Penn State Behrend Alex Bilka, High. | ||
| 49:09 | Shot by Penn State Behrend Jordan Oberlander, Save (by goalie) Molly Malone. | ||
| 50:06 | Shot by Penn State Behrend Jordan Oberlander, Save (by goalie) Molly Malone. | ||
| 50:55 | Offside against Penn State Behrend. | ||
| Foul on Penn State Altoona. | |||
| 51:50 | Substitution!Penn State Altoona substitution: Ali Sheffler for Shoshana Mahoney. | ||
| 55:48 | Offside against Penn State Behrend. | ||
| 56:29 | Shot by Penn State Altoona Ali Sheffler, Wide Left. | ||
| 56:39 | Substitution!Penn State Altoona substitution: Libby Strayer for Shannon Zimmerman. | ||
| 56:39 | Substitution!Penn State Altoona substitution: Lacey Trautman for Emily Casey. | ||
| 56:39 | Substitution!Penn State Altoona substitution: Caroline Menges for Brittany Allison. | ||
| Foul on Penn State Altoona. | |||
| 58:23 | Shot by Penn State Behrend Leah Morra, High. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 62:26 | Substitution!Penn State Behrend substitution: Caitlin Caldwell for Megan Schwartz. | ||
| 62:57 | Substitution!Penn State Behrend substitution: Tessa Munshower for Jordan Oberlander. | ||
| 63:26 | Yellow card on Penn State Altoona Rhi Miller. | ||
| 63:36 | Shot by Penn State Behrend Alex Bilka, Blocked. | ||
| 64:54 | Shot by Penn State Altoona Libby Strayer, Wide Left. | ||
| 65:28 | Offside against Penn State Behrend. | ||
| 66:36 | Substitution!Penn State Altoona substitution: Brittany Allison for Rhi Miller. | ||
| 66:36 | Substitution!Penn State Altoona substitution: Shannon Zimmerman for Libby Strayer. | ||
| 66:36 | Substitution!Penn State Behrend substitution: Megan Schwartz for Alex Bilka. | ||
| 67:38 | Sydney Emershaw at goalie for Penn State Altoona. | ||
| 67:44 | Substitution!Penn State Altoona substitution: Emily Casey for Sherry Moore. | ||
| 67:44 | Substitution!Penn State Altoona substitution: Kim Gaskill for Caroline Menges. | ||
| 69:49 | Substitution!Penn State Behrend substitution: Katie Powers for Sami Lowry. | ||
| 69:49 | Substitution!Penn State Behrend substitution: McKenna Aleksivich for Catherine Eichenlaub. | ||
| 69:49 | Substitution!Penn State Behrend substitution: Laura Schaefer for Leah Morra. | ||
| 69:49 | Substitution!Penn State Behrend substitution: Amanda Donahue for Olivia Belack. | ||
| 69:49 | Substitution!Penn State Behrend substitution: Amber Nolf for Meghan Burgdolt. | ||
| 69:49 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Ali Sheffler. | ||
| 70:23 | Shot by Penn State Behrend Megan Schwartz, Save (by goalie) Sydney Emershaw. | ||
| 70:46 | Corner kick by Penn State Behrend Rachel Weyand [70:46]. | ||
| 73:31 | Corner kick by Penn State Altoona Emily Casey [73:31]. | ||
| Foul on Penn State Behrend. | |||
| 74:38 | Shot by Penn State Altoona Brittany Allison, Wide Right. | ||
| Foul on Penn State Behrend. | |||
| 76:06 | Shot by Penn State Altoona Emily Casey, Save (by goalie) Mackenzie Troyan. | ||
| 76:41 | Substitution!Penn State Altoona substitution: Samantha Allen for Lacey Trautman. | ||
| 78:49 | Shot by Penn State Behrend Megan Schwartz, Save (by goalie) Sydney Emershaw. | ||
| 79:56 | Substitution!Penn State Altoona substitution: Sherry Moore for Kim Gaskill. | ||
| Foul on Penn State Altoona. | |||
| 81:19 | Goal!GOAL by Penn State Behrend Caitlin Caldwell, Assist by Katie Powers *Took long ball in the box, sidestepped keeper and scored ( 5 - 1 ) |
||
| 81:19 | Substitution!Penn State Behrend substitution: Sami Lowry for Megan Schwartz. | ||
| 81:19 | Substitution!Penn State Altoona substitution: Rhi Miller for Shoshana Mahoney. | ||
| 81:59 | Yellow card on Penn State Altoona Brooklyn Haugh. | ||
| 82:10 | Corner kick by Penn State Behrend Rachel Weyand [82:10]. | ||
| Foul on Penn State Behrend. | |||
| 85:59 | Offside against Penn State Altoona. | ||
| Foul on Penn State Behrend. | |||
| 87:05 | Shot by Penn State Altoona Shannon Zimmerman, Save (by goalie) Mackenzie Troyan. | ||
| 87:07 | Offside against Penn State Altoona. | ||
| 87:37 | Substitution!Penn State Altoona substitution: Shoshana Mahoney for Samantha Allen. | ||
| 87:37 | Substitution!Penn State Altoona substitution: Ali Sheffler for Emily Casey. | ||
| Foul on Penn State Behrend. | |||
| 89:24 | Goal!GOAL by Penn State Altoona Brittany Allison *Hooked direct kick from left inside left goal post ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


