Megan Schwartz
17 Megan Schwartz
-
- Height:
- 5-7
-
- Hometown:
- Shaler, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Shaler Area
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Bio
2015: Played in all 21 games, starting in eight...Ranked fourth on the team with seven goals...Handed out three assists and reorded 17 points as a freshman...Scored a pair of goals in a 6-0 win over Westminster...Netted first collegiate goal in a 2-1 win against Oswego State.
Personal: Daughter of Gary and Patricia Schwartz…Majoring in chemical engineering…Three-time letterwinner at Shaler Area High School…All-Section and All-WPIAL in 2012.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | - | - |
| Goals | 5 | 5 |
| Assists | 2 | 0 |
| Points | 12 | 10 |
| Shots | 23 | 17 |
| Shot Pct | .217 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Wooster | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Elmhurst | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at North Central (Ill.) | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mount Union | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Washington & Jefferson | L, 6-5 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Westminster | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Grove City | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Pitt-Greensburg | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at D'Youville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Mt. Aloysius | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Houghton | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Penn State Altoona | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Hilbert | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Franciscan | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Pitt-Bradford | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at La Roche | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Medaille | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. Aloysius | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Pitt-Greensburg | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Nov 11 | at Thomas More | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Wooster | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Elmhurst | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at North Central (Ill.) | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Mount Union | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Washington & Jefferson | L, 6-5 | 1 | 0 | - | 0 | - |
| Sep 18 | Westminster | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Grove City | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Pitt-Greensburg | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at D'Youville | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | at Mt. Aloysius | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Houghton | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Penn State Altoona | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Hilbert | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | at Franciscan | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | Pitt-Bradford | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at La Roche | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Medaille | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 2 | Mt. Aloysius | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Pitt-Greensburg | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Thomas More | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Wooster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Elmhurst | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at North Central (Ill.) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mount Union | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Washington & Jefferson | L, 6-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Westminster | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Grove City | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pitt-Greensburg | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at D'Youville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Houghton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Hilbert | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Pitt-Bradford | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at La Roche | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Medaille | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. Aloysius | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Pitt-Greensburg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Thomas More | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | - | 5 | 2 | 12 |
| Conference | 9 | - | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | - | 1 | 1 | 3 |
| Away | 10 | - | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | - | 5 | 2 | 12 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 10 | - | 0 | 1 | 1 |
| October | 8 | - | 5 | 0 | 10 |
| November | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.10 | .217 | .67 | .609 |
| Conference | 9 | 1.89 | .294 | 1.11 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .73 | .125 | .18 | .250 |
| Away | 10 | 1.50 | .267 | 1.20 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 1.25 | .250 | .75 | .600 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| September | 10 | .90 | .000 | .60 | .667 |
| October | 8 | 1.75 | .357 | 1.00 | .571 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 23 | .217 | 14 | .609 |
| Conference | 9 | 17 | .294 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .125 | 2 | .250 |
| Away | 10 | 15 | .267 | 12 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 20 | .250 | 12 | .600 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 10 | 9 | .000 | 6 | .667 |
| October | 8 | 14 | .357 | 8 | .571 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | - | .24 | .10 | .57 |
| Conference | 9 | - | .56 | .00 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | - | .09 | .09 | .27 |
| Away | 10 | - | .40 | .10 | .90 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | - | .31 | .13 | .75 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 10 | - | .00 | .10 | .10 |
| October | 8 | - | .63 | .00 | 1.25 |
| November | 3 | - | .00 | .33 | .33 |
