Caroline Mashyna
15

Caroline Mashyna

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 9
Games started 21 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 at Pitt-Bradford W, 2-1
Oct 21 La Roche W, 2-0
Oct 24 at Medaille W, 8-1
Nov 1 D'Youville T, 0-0
Nov 4 Franciscan W, 3-2
Nov 11 at Ohio Northern L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Ithaca W, 2-1 1 1 0 0 0
Sep 2 Baldwin Wallace L, 3-1 1 1 0 0 0
Sep 6 at Case Western Reserve W, 1-0 1 1 0 0 0
Sep 8 vs. Oswego L, 2-1 1 1 0 0 0
Sep 9 at Fredonia W, 5-2 1 1 0 0 0
Sep 13 Mount Union W, 3-2 1 1 0 0 0
Sep 16 at Washington & Jefferson L, 4-3 1 1 0 0 0
Sep 20 Grove City L, 2-1 1 1 0 0 0
Sep 23 at Pitt-Greensburg W, 3-0 1 1 0 0 0
Sep 26 D'Youville W, 6-0 1 1 0 0 0
Sep 30 Mt. Aloysius W, 3-0 1 1 0 0 0
Oct 3 at Houghton W, 1-0 1 1 0 0 0
Oct 7 at Penn State Altoona W, 11-1 1 1 0 0 0
Oct 10 Hilbert W, 4-0 1 1 0 0 0
Oct 14 Franciscan W, 3-0 1 1 0 0 0
Oct 18 at Pitt-Bradford W, 2-1 1 1 0 0 0
Oct 21 La Roche W, 2-0 1 1 0 0 0
Oct 24 at Medaille W, 8-1 1 1 0 0 0
Nov 1 D'Youville T, 0-0 1 1 0 0 0
Nov 4 Franciscan W, 3-2 1 1 0 0 0
Nov 11 at Ohio Northern L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Ithaca W, 2-1 1 0 - 0 -
Sep 2 Baldwin Wallace L, 3-1 1 1 .000 0 .000
Sep 6 at Case Western Reserve W, 1-0 1 0 - 0 -
Sep 8 vs. Oswego L, 2-1 1 0 - 0 -
Sep 9 at Fredonia W, 5-2 1 2 .000 2 1.000
Sep 13 Mount Union W, 3-2 1 0 - 0 -
Sep 16 at Washington & Jefferson L, 4-3 1 0 - 0 -
Sep 20 Grove City L, 2-1 1 0 - 0 -
Sep 23 at Pitt-Greensburg W, 3-0 1 0 - 0 -
Sep 26 D'Youville W, 6-0 1 0 - 0 -
Sep 30 Mt. Aloysius W, 3-0 1 0 - 0 -
Oct 3 at Houghton W, 1-0 1 0 - 0 -
Oct 7 at Penn State Altoona W, 11-1 1 1 .000 1 1.000
Oct 10 Hilbert W, 4-0 1 0 - 0 -
Oct 14 Franciscan W, 3-0 1 0 - 0 -
Oct 18 at Pitt-Bradford W, 2-1 1 0 - 0 -
Oct 21 La Roche W, 2-0 1 0 - 0 -
Oct 24 at Medaille W, 8-1 1 1 .000 1 1.000
Nov 1 D'Youville T, 0-0 1 1 .000 1 1.000
Nov 4 Franciscan W, 3-2 1 0 - 0 -
Nov 11 at Ohio Northern L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Ithaca W, 2-1 1 0 0 0-0 0
Sep 2 Baldwin Wallace L, 3-1 1 0 0 0-0 0
Sep 6 at Case Western Reserve W, 1-0 1 0 0 0-0 0
Sep 8 vs. Oswego L, 2-1 1 0 0 0-0 0
Sep 9 at Fredonia W, 5-2 1 0 0 0-0 0
Sep 13 Mount Union W, 3-2 1 0 0 0-0 0
Sep 16 at Washington & Jefferson L, 4-3 1 0 0 0-0 0
Sep 20 Grove City L, 2-1 1 0 0 0-0 0
Sep 23 at Pitt-Greensburg W, 3-0 1 0 0 0-0 0
Sep 26 D'Youville W, 6-0 1 1 0 0-0 0
Sep 30 Mt. Aloysius W, 3-0 1 0 0 0-0 0
Oct 3 at Houghton W, 1-0 1 0 0 0-0 0
Oct 7 at Penn State Altoona W, 11-1 1 0 0 0-0 0
Oct 10 Hilbert W, 4-0 1 0 0 0-0 0
Oct 14 Franciscan W, 3-0 1 0 0 0-0 0
Oct 18 at Pitt-Bradford W, 2-1 1 0 0 0-0 0
Oct 21 La Roche W, 2-0 1 0 0 0-0 0
Oct 24 at Medaille W, 8-1 1 0 0 0-0 0
Nov 1 D'Youville T, 0-0 1 0 0 0-0 0
Nov 4 Franciscan W, 3-2 1 0 0 0-0 0
Nov 11 at Ohio Northern L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 13 1 0 2
2015-16 14 7 1 0 2
2016-17 19 - 0 0 0
2017-18 21 21 0 0 0
Total 73 41 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 .32 .167 .11 .333
2015-16 14 .50 .143 .21 .429
2016-17 19 .05 .000 .00 .000
2017-18 21 .29 .000 .24 .833
Total 73 .27 .100 .14 .500
  gp sh sh% sog sog%
2014-15 19 6 .167 2 .333
2015-16 14 7 .143 3 .429
2016-17 19 1 .000 0 .000
2017-18 21 6 .000 5 .833
Total 73 20 .100 10 .500
  gp yc rc pk gw
2014-15 19 0 0 0-0 0
2015-16 14 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 21 0 0 0-0 0
Total 73 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 19 13 .05 .00 .11
2015-16 14 7 .07 .00 .14
2016-17 19 - .00 .00 .00
2017-18 21 21 .00 .00 .00
Total 73 41 .03 .00 .05
  gp gs g a pts
Total 21 21 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 15 15 0 0 0
Losses 5 5 0 0 0
           
September 11 11 0 0 0
October 7 7 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .29 .000 .24 .833
Conference 9 .22 .000 .22 1.000
Exhibition - - - - -
           
Home 11 .18 .000 .09 .500
Away 9 .44 .000 .44 1.000
Neutral 1 .00 - .00 -
           
Wins 15 .27 .000 .27 1.000
Losses 5 .20 .000 .00 .000
           
September 11 .27 .000 .18 .667
October 7 .29 .000 .29 1.000
November 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 21 6 .000 5 .833
Conference 9 2 .000 2 1.000
Exhibition - - - - -
           
Home 11 2 .000 1 .500
Away 9 4 .000 4 1.000
Neutral 1 0 - 0 -
           
Wins 15 4 .000 4 1.000
Losses 5 1 .000 0 .000
           
September 11 3 .000 2 .667
October 7 2 .000 2 1.000
November 3 1 .000 1 1.000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 11 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 15 15 .00 .00 .00
Losses 5 5 .00 .00 .00
           
September 11 11 .00 .00 .00
October 7 7 .00 .00 .00
November 3 3 .00 .00 .00