Angelina Hofrichter
-
- Height:
- 5-8
-
- Hometown:
- Canonsburg, PA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Canon-McMillan
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Career Highlights
2020
* Team Most Improved Award
* Academic All-AMCC
* No official season due to covid
At Penn State Behrend
* Majoring in mechanical engineering
Personal
* Daughter of Lisa and Pete Hofrichter
* All-Section First Team
* All-WPIAL First Team
* Distinguished Honors
* National Honors Society
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Allegheny | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Baldwin Wallace | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wooster | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Buffalo State | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Trine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Union | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Grove City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at John Carroll | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Elmira | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Pitt-Bradford | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Altoona | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Fredonia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | La Roche | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Alfred St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Hilbert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Medaille | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Penn State Altoona | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | Pitt-Greensburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Wesleyan (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Allegheny | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Baldwin Wallace | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Wooster | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Buffalo State | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Trine | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Mount Union | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Mt. Aloysius | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Grove City | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Pitt-Greensburg | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at John Carroll | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Elmira | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Pitt-Bradford | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Altoona | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Fredonia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | La Roche | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Alfred St. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Hilbert | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Medaille | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | Penn State Altoona | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Pitt-Greensburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Wesleyan (Conn.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Allegheny | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Baldwin Wallace | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Wooster | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Buffalo State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Trine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Grove City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Pitt-Greensburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at John Carroll | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elmira | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pitt-Bradford | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Fredonia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | La Roche | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Alfred St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hilbert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Medaille | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Penn State Altoona | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Pitt-Greensburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Wesleyan (Conn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 1 | 3 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 19 | 19 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .100 | .19 | .400 |
| Conference | 8 | .63 | .000 | .13 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .250 | .20 | .500 |
| Away | 10 | .50 | .000 | .20 | .400 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 19 | .47 | .111 | .21 | .444 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .50 | .000 | .20 | .400 |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .100 | 4 | .400 |
| Conference | 8 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .250 | 2 | .500 |
| Away | 10 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 19 | 9 | .111 | 4 | .444 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 5 | .000 | 2 | .400 |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .05 | .14 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 19 | 19 | .05 | .05 | .16 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .33 | 1.00 |
News mentions
Seniors Brenna McGuire and Ava Michael were named Allegheny Mountain Collegiate Conference (AMCC) Players of the Year, while Patrick O’Driscoll was voted Coach of the Year, announced on Tuesday.
The Penn State Behrend women’s soccer team captured their 15th Allegheny Mountain Collegiate Conference (AMCC) Championship on their home turf with a 2-0 victory over Pitt-Greensburg on Saturday.
The No. 1 Penn State Behrend women's soccer team scored four first-half goals en route to a 6-0 decision over No. 4 Penn State Altoona in the Allegheny Mountain Collegiate Conference (AMCC) semifinals on Wednesday afternoon.
The Penn State Behrend women’s soccer team heads to Elmira for a non-conference contest on Sunday afternoon. Game time is 2 p.m.
The Penn State Behrend women’s soccer team travels to John Carroll for a non-conference contest on Tuesday night held in the Don Shula Stadium. Game time is 7:30 p.m.
