Mt. Aloysius at Penn State Behrend November 2, 2022
Box Score
Mt. Aloysius
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Heidi Patten
|
0 | 0 | 0 | 0 |
|
gk 1
Courtney Vought
|
0 | 0 | 0 | 0 |
|
m 2
Rylee Wadding
|
0 | 0 | 0 | 0 |
|
m 4
Jasmine Hinton
|
0 | 0 | 0 | 0 |
|
d 7
Jessie Forrest
|
0 | 0 | 0 | 0 |
|
f 8
Johnna Adams
|
0 | 0 | 0 | 0 |
|
d 9
Maggie Cason
|
0 | 0 | 0 | 0 |
|
m 10
Kendall Ebersole
|
0 | 0 | 0 | 0 |
|
f 12
Natalie Despot
|
0 | 0 | 0 | 0 |
|
f 13
Grace O'Berry
|
0 | 0 | 0 | 0 |
|
f 16
Amanda Price
|
0 | 0 | 0 | 0 |
|
d 18
Lauren Luciani
|
0 | 0 | 0 | 0 |
|
d 22
Kayla Schaal
|
0 | 0 | 0 | 0 |
|
m 23
Katie Figinski
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 46:24
24
Jordan Mason
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 8 | 4 | 2 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heidi Patten (L, 1-8-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Harding (W, 8-7-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
5:48 | Trinity Prestash (13) (unassisted) - *scuffle in front of the net | 0 - 1 |
|
Penn State Behrend
1st
|
17:04 | Trinity Prestash (14) (Christine Patterson) - *header off direct kick | 0 - 2 |
|
Penn State Behrend
2nd
|
70:38 | Emily Clopp (6) (unassisted) - *cross from right that went in | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
46:24 | Yellow card - Jordan Mason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 1 | 0 | 1 |
| Penn State Behrend | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 5 | 3 | 8 |
| Penn State Behrend | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 0 | 0 | 0 |
| Penn State Behrend | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 6 | 3 | 9 |
| Penn State Behrend | 5 | 6 | 11 |
| Date/Time | November 2, 2022 - 03:00 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Stadium |
| Game length | 1:55 |
| Attendance | 89 |
| Referee: | Jamel Abdallah |
| Asst. Referee: | Candace Palkovic |
| : | Jennifer Fails |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Heidi Patten at goalie for Mt. Aloysius. | ||
| 0:00 | Morgan Harding at goalie for Penn St.-Behrend. | ||
| 1:37 | Shot by Penn St.-Behrend Emily Clopp, Save (by goalie) Heidi Patten. | ||
| Foul on Penn St.-Behrend. | |||
| 4:44 | Shot by Mt. Aloysius Jordan Mason, High. | ||
| 5:48 | Goal!GOAL by Penn St.-Behrend Trinity Prestash (FIRST GOAL), goal number 13 for season. *scuffle in front of the net ( 0 - 1 ) |
||
| 6:26 | Corner kick by Penn St.-Behrend Mia Zec [6:26]. | ||
| Foul on Penn St.-Behrend. | |||
| 7:37 | Shot by Penn St.-Behrend Trinity Prestash, Wide Right. | ||
| Foul on Penn St.-Behrend. | |||
| 11:38 | Shot by Penn St.-Behrend Lizzie Hoff, High. | ||
| 14:01 | Shot by Penn St.-Behrend Trinity Prestash, Wide Right. | ||
| 14:51 | Corner kick by Penn St.-Behrend Christine Patterson [14:51]. | ||
| Foul on Mt. Aloysius. | |||
| 17:04 | Goal!GOAL by Penn St.-Behrend Trinity Prestash, Assist by Christine Patterson, goal number 14 for season. *header off direct kick ( 0 - 2 ) |
||
| 18:03 | Header Shot by Penn St.-Behrend Karla Ochoa, Save (by goalie) Heidi Patten. | ||
| 19:39 | Shot by Penn St.-Behrend Trinity Prestash, Save (by goalie) Heidi Patten. | ||
| Foul on Penn St.-Behrend. | |||
| 21:04 | Substitution!Mt. Aloysius substitution: Natalie Despot for Jessie Forrest. | ||
| 21:04 | Substitution!Mt. Aloysius substitution: Maggie Cason for Grace O'Berry. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 26:54 | Shot by Penn St.-Behrend Emily Clopp, High. | ||
| 29:09 | Substitution!Penn St.-Behrend substitution: Arina Dillinger for Mia Zec. | ||
| 29:09 | Substitution!Penn St.-Behrend substitution: Lauren Kiser for Lizzie Hoff. | ||
| 30:24 | Corner kick by Penn St.-Behrend Christine Patterson [30:24]. | ||
| 31:08 | Header Shot by Penn St.-Behrend Trinity Prestash, Wide. | ||
| 31:17 | Substitution!Penn St.-Behrend substitution: Devyn Bailey for Audra Kuzma. | ||
| 33:02 | Shot by Penn St.-Behrend Trinity Prestash, Save (by goalie) Heidi Patten. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 34:42 | Shot by Penn St.-Behrend Christine Patterson, High. | ||
| 35:34 | Substitution!Penn St.-Behrend substitution: Maya Wodjeski for Trinity Prestash. | ||
| 35:34 | Substitution!Mt. Aloysius substitution: Courtney Vought for Jordan Mason. | ||
| 36:48 | Corner kick by Penn St.-Behrend Christine Patterson [36:48]. | ||
| 37:22 | Header Shot by Penn St.-Behrend Angela Belack, Wide. | ||
| 38:19 | Corner kick by Penn St.-Behrend Christine Patterson [38:19]. | ||
| Foul on Penn St.-Behrend. | |||
| 40:18 | Shot by Penn St.-Behrend Lauren Kiser, Save (by goalie) Heidi Patten. | ||
| 40:32 | Substitution!Penn St.-Behrend substitution: Kristi Buckenheimer for Arina Dillinger. | ||
| 40:32 | Substitution!Penn St.-Behrend substitution: Emily Grande for Emily Clopp. | ||
| 42:42 | Substitution!Penn St.-Behrend substitution: Sydnee Barnett for Christine Patterson. | ||
| Foul on Mt. Aloysius. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #0 Morgan Harding, #2 Trinity Prestash, #3 Lizzie Hoff, #4 Megan Krulisky, #5 Emily Clopp, #9 Bella Sestito, #10 Karla Ochoa, #12 Mia Zec, #13 Lauren Kiser, #15 Angela Belack, #23 Audra Kuzma. | ||
| 45:00 | For Mt. Aloysius: #0 Heidi Patten, #4 Jasmine Hinton, #7 Jessie Forrest, #8 Johnna Adams, #10 Kendall Ebersole, #13 Grace O'Berry, #16 Amanda Price, #18 Lauren Luciani, #22 Kayla Schaal, #23 Katie Figinski, #24 Jordan Mason. | ||
| 45:35 | Corner kick by Penn St.-Behrend Mia Zec [45:35]. | ||
| Foul on Mt. Aloysius. | |||
| 46:24 | Yellow card on Mt. Aloysius Jordan Mason. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Mt. Aloysius. | |||
| Foul on Penn St.-Behrend. | |||
| 53:37 | Shot by Penn St.-Behrend Lizzie Hoff, Save (by goalie) Heidi Patten. | ||
| 58:33 | Substitution!Mt. Aloysius substitution: Rylee Wadding for Kendall Ebersole. | ||
| 59:36 | Shot by Penn St.-Behrend Karla Ochoa, Save (by goalie) Heidi Patten. | ||
| 60:02 | Corner kick by Penn St.-Behrend Mia Zec [60:02]. | ||
| 60:20 | Offside against Penn St.-Behrend. | ||
| 61:24 | Header Shot by Penn St.-Behrend Trinity Prestash, Wide Right. | ||
| 62:01 | Substitution!Mt. Aloysius substitution: Kendall Ebersole for Johnna Adams. | ||
| 62:13 | Corner kick by Penn St.-Behrend Mia Zec [62:13]. | ||
| 63:57 | Substitution!Mt. Aloysius substitution: Maggie Cason for Amanda Price. | ||
| 64:15 | Corner kick by Penn St.-Behrend Mia Zec [64:15]. | ||
| Foul on Penn St.-Behrend. | |||
| 66:28 | Substitution!Mt. Aloysius substitution: Johnna Adams for Katie Figinski. | ||
| 67:35 | Shot by Penn St.-Behrend Karla Ochoa, Hit Crossbar. | ||
| 68:14 | Shot by Penn St.-Behrend Mia Zec, High. | ||
| 68:24 | Substitution!Mt. Aloysius substitution: Natalie Despot for Katie Figinski. | ||
| 70:38 | Goal!GOAL by Penn St.-Behrend Emily Clopp, goal number 6 for season. *cross from right that went in ( 0 - 3 ) |
||
| 70:38 | Substitution!Mt. Aloysius substitution: Katie Figinski for Jasmine Hinton. | ||
| 72:07 | Substitution!Penn St.-Behrend substitution: Kristi Buckenheimer for Mia Zec. | ||
| 72:07 | Substitution!Mt. Aloysius substitution: Amanda Price for Jessie Forrest. | ||
| 73:18 | Shot by Penn St.-Behrend Karla Ochoa, Save (by goalie) Heidi Patten. | ||
| 73:46 | Shot by Penn St.-Behrend Emily Clopp, Wide Right. | ||
| 73:57 | Substitution!Mt. Aloysius substitution: Grace O'Berry for Jordan Mason. | ||
| 76:30 | Shot by Penn St.-Behrend Kristi Buckenheimer, High. | ||
| 76:39 | Substitution!Penn St.-Behrend substitution: Maya Wodjeski for Trinity Prestash. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 80:34 | Corner kick by Penn St.-Behrend Kristi Buckenheimer [80:34]. | ||
| 80:56 | Substitution!Mt. Aloysius substitution: Jordan Mason for Rylee Wadding. | ||
| 80:56 | Substitution!Penn St.-Behrend substitution: Emily Grande for Karla Ochoa. | ||
| 82:14 | Shot by Penn St.-Behrend Emily Clopp, Wide Right. | ||
| Foul on Penn St.-Behrend. | |||
| 84:17 | Substitution!Mt. Aloysius substitution: Courtney Vought for Natalie Despot. | ||
| 86:48 | Offside against Penn St.-Behrend. | ||
| Foul on Mt. Aloysius. | |||
| 88:54 | Substitution!Penn St.-Behrend substitution: Molly Malachow for Audra Kuzma. | ||
| 88:54 | Substitution!Penn St.-Behrend substitution: Sarah White for Megan Krulisky. | ||
| 89:29 | Shot by Penn St.-Behrend Lizzie Hoff, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


