Penn State Behrend at Case Western Reserve September 20, 2023
Box Score
Penn State Behrend
Case Western Reserve
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Maggie Storti
|
0 | 0 | 0 | 0 |
|
mid 5
Ceci Dapino
|
4 | 3 | 0 | 0 |
|
fwd 7
Carolyn Koutures
|
1 | 0 | 0 | 0 |
|
def 8
Katie Rishel
|
1 | 1 | 0 | 0 |
|
fwd 10
Alexis Sassower
|
2 | 1 | 0 | 0 |
|
mid 11
Mackenzie Mueller
|
1 | 0 | 0 | 0 |
|
mid 12
Julia Flynn
|
0 | 0 | 0 | 0 |
|
fwd 13
Andrea Silva
|
1 | 1 | 0 | 0 |
|
mid 14
Maya Healy
|
1 | 0 | 0 | 0 |
|
fwd 17
Aniya Hartzler
|
1 | 0 | 0 | 0 |
|
mid 20
Jamie Goldfarb
|
4 | 1 | 0 | 0 |
|
mid 21
Sydney Schenk
|
3 | 1 | 1 | 0 |
|
mid 22
Helina Vanbibber
|
1 | 0 | 0 | 0 |
|
fwd 23
Molly Shamah
|
0 | 0 | 0 | 0 |
|
def 24
Kat Tsarouhas
|
0 | 0 | 0 | 0 |
|
fwd 26
Alyssa Soltis
|
1 | 1 | 0 | 0 |
|
fwd 30
Maggie Farra
|
3 | 1 | 0 | 0 |
|
mid 32
Avery Reiman
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Morningstar (L, 0-1-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Storti (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Case Western Reserve
2nd
|
70:26 | Sydney Schenk (1) (Avery Reiman) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Case Western Reserve
1st
|
43:19 | Yellow card - Nicole Croushore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 0 | 2 |
| Case Western Reserve | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 4 | 9 |
| Case Western Reserve | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 0 | 1 |
| Case Western Reserve | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 6 | 7 | 13 |
| Case Western Reserve | 4 | 8 | 12 |
| Date/Time | September 20, 2023 - 07:30 |
|---|---|
| Location | Cleveland, Ohio |
| Stadium | DiSanto Field |
| Game length | 01:49 |
| Attendance | 101 |
| Referee: | Jeffrey Mellen |
| Asst. Referee: | Joe Semus |
| Asst. Referee: | Brian Fikar |
Play By Play
| 00:00 | Storti, Maggie at goalie for CWRU | ||
| 00:00 | Morningstar, Riley at goalie for Penn St.-Behrend | ||
| 01:08 | Foul on Prestash, Trinity. | ||
| 03:26 | Corner kick [03:26]. | ||
| 04:13 | Corner kick [04:13]. | ||
| 04:41 | Shot by CWRU Goldfarb, Jamie, out right. | ||
| 06:41 | Substitution!PSB substitution: Kiser, Lauren for Hoff, Lizzie. | ||
| 06:43 | Corner kick [06:43]. | ||
| 07:01 | Shot by CWRU Sassower, Alexis, bottom center, saved by Morningstar, Riley. | ||
| 07:42 | Shot by CWRU Koutures, Carolyn, out top. | ||
| 09:16 | Foul on Prestash, Trinity. | ||
| 10:16 | Foul on Koutures, Carolyn. | ||
| 11:21 | Shot by CWRU Sassower, Alexis. | ||
| 12:24 | Shot by CWRU VanBibber, Helina, out right. | ||
| 16:58 | Foul on Buckenheimer, Kristi. | ||
| 17:29 | Shot by CWRU Dapino, Ceci, bottom left, saved by Morningstar, Riley. | ||
| 20:23 | Foul on Mueller, Mackenzie. | ||
| 21:06 | Shot by PSB Prestash, Trinity, out right. | ||
| 21:31 | Foul on Sickeri, Rachel. | ||
| 22:00 | Shot by CWRU Dapino, Ceci, out right. | ||
| 22:06 | Corner kick [22:06]. | ||
| 25:47 | Substitution!CWRU substitution: Silva, Andrea for Koutures, Carolyn. | ||
| 25:47 | Substitution!CWRU substitution: Farra, Maggie for Sassower, Alexis. | ||
| 25:47 | Substitution!CWRU substitution: Shamah, Molly for VanBibber, Helina. | ||
| 25:47 | Substitution!PSB substitution: Haggerty, Maddie for Patterson, Christine. | ||
| 26:31 | Corner kick [26:31]. | ||
| 27:03 | Shot by PSB Prestash, Trinity, bottom right, saved by Storti, Maggie. | ||
| 28:41 | Shot by CWRU Farra, Maggie, bottom right, saved by Morningstar, Riley. | ||
| 28:58 | Corner kick [28:58]. | ||
| 30:24 | Corner kick [30:24]. | ||
| 35:37 | Foul on Croushore, Nicole. | ||
| 36:01 | Shot by CWRU Dapino, Ceci, bottom center, saved by Morningstar, Riley. | ||
| 37:10 | Foul on Silva, Andrea. | ||
| 39:26 | Substitution!CWRU substitution: Soltis, Alyssa for Dapino, Ceci. | ||
| 39:26 | Substitution!CWRU substitution: Schenk, Sydney for Silva, Andrea. | ||
| 40:16 | Shot by CWRU Farra, Maggie, right woodwork. | ||
| 40:22 | Shot by CWRU Schenk, Sydney. | ||
| 40:40 | Shot by CWRU Farra, Maggie, out right. | ||
| 40:54 | Substitution!PSB substitution: Andrade, Marlene for Sickeri, Rachel. | ||
| 42:18 | Foul on Krulisky, Megan. | ||
| 42:52 | Foul on Schenk, Sydney. | ||
| 43:19 | Yellow card on PSB Croushore, Nicole. | ||
| 43:21 | Shot by CWRU Hartzler, Aniya, out top. | ||
| 43:43 | Substitution!CWRU substitution: Flynn, Julia for Shamah, Molly. | ||
| 43:43 | Substitution!PSB substitution: Dillinger, Arina for Prestash, Trinity. | ||
| 44:15 | Shot by CWRU Rishel, Katie, bottom center, saved by Morningstar, Riley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #1 Morningstar, Riley, #2 Prestash, Trinity, #13 Kiser, Lauren, #4 Krulisky, Megan, #15 Haggerty, Maddie, #8 Croushore, Nicole, #12 Zec, Mia, #16 Smith, Anna, #18 Sickeri, Rachel, #19 Buckenheimer, Kristi, #23 Kuzma, Audra. | ||
| 45:00 | FOR CWRU: , #0 Storti, Maggie, #5 Dapino, Ceci, #7 Koutures, Carolyn, #8 Rishel, Katie, #10 Sassower, Alexis, #11 Mueller, Mackenzie, #14 Healy, Maya, #17 Hartzler, Aniya, #20 Goldfarb, Jamie, #22 VanBibber, Helina, #24 Tsarouhas, Kat. | ||
| 45:00 | Substitution!CWRU substitution: Dapino, Ceci for Soltis, Alyssa. | ||
| 45:00 | Substitution!CWRU substitution: Koutures, Carolyn for Schenk, Sydney. | ||
| 45:00 | Substitution!CWRU substitution: Sassower, Alexis for Farra, Maggie. | ||
| 45:00 | Substitution!CWRU substitution: VanBibber, Helina for Flynn, Julia. | ||
| 45:00 | Substitution!PSB substitution: Prestash, Trinity for Dillinger, Arina. | ||
| 45:00 | Substitution!PSB substitution: Sickeri, Rachel for Andrade, Marlene. | ||
| 46:04 | Shot by CWRU Mueller, Mackenzie. | ||
| 47:18 | Corner kick [47:18]. | ||
| 47:55 | Offside against CWRU. | ||
| 50:36 | Shot by CWRU Dapino, Ceci, bottom right, saved by Morningstar, Riley. | ||
| 50:54 | Foul on Kuzma, Audra. | ||
| 51:45 | Offside against Penn St.-Behrend. | ||
| 53:01 | Foul on Sickeri, Rachel. | ||
| 58:15 | Substitution!CWRU substitution: Schenk, Sydney for Koutures, Carolyn. | ||
| 58:34 | Corner kick [58:34]. | ||
| 59:06 | Foul on Goldfarb, Jamie. | ||
| 60:42 | Substitution!CWRU substitution: Shamah, Molly for Sassower, Alexis. | ||
| 60:42 | Substitution!CWRU substitution: Silva, Andrea for VanBibber, Helina. | ||
| 61:46 | Foul on Prestash, Trinity. | ||
| 62:21 | Shot by CWRU Goldfarb, Jamie, out right. | ||
| 62:29 | Corner kick [62:29]. | ||
| 65:58 | Corner kick [65:58]. | ||
| 66:05 | Substitution!CWRU substitution: Reiman, Avery for Dapino, Ceci. | ||
| 66:38 | Shot by CWRU Healy, Maya. | ||
| 67:19 | Substitution!PSB substitution: Patterson, Christine for Zec, Mia. | ||
| 67:39 | Foul on Kuzma, Audra. | ||
| 68:06 | Foul on Healy, Maya. | ||
| 69:22 | Shot by CWRU Silva, Andrea, bottom right, saved by Morningstar, Riley. | ||
| 70:26 | Goal!GOAL by CWRU Schenk, Sydney Assist by Reiman, Avery. ( 0 - 1 ) |
||
| 71:06 | Foul on Hartzler, Aniya. | ||
| 71:49 | Shot by CWRU Goldfarb, Jamie, bottom center, saved by Morningstar, Riley. | ||
| 75:00 | Substitution!CWRU substitution: Soltis, Alyssa for Shamah, Molly. | ||
| 75:00 | Substitution!PSB substitution: Zec, Mia for Kuzma, Audra. | ||
| 76:37 | Foul on Soltis, Alyssa. | ||
| 78:29 | Shot by CWRU Goldfarb, Jamie, out top right. | ||
| 78:44 | Substitution!CWRU substitution: VanBibber, Helina for Silva, Andrea. | ||
| 79:22 | Foul on Soltis, Alyssa. | ||
| 80:03 | Shot by CWRU Schenk, Sydney, out right. | ||
| 80:55 | Corner kick [80:55]. | ||
| 81:36 | Foul on Soltis, Alyssa. | ||
| 82:39 | Foul on Sickeri, Rachel. | ||
| 83:07 | Offside against CWRU. | ||
| 83:30 | Foul on Croushore, Nicole. | ||
| 84:08 | Shot by CWRU Soltis, Alyssa, bottom right, saved by Morningstar, Riley. | ||
| 84:42 | Foul on Healy, Maya. | ||
| 85:21 | Substitution!CWRU substitution: Dapino, Ceci for Reiman, Avery. | ||
| 85:21 | Substitution!CWRU substitution: Sassower, Alexis for Soltis, Alyssa. | ||
| 85:21 | Substitution!PSB substitution: Kuzma, Audra for Zec, Mia. | ||
| 86:34 | Foul on Hartzler, Aniya. | ||
| 87:53 | Substitution!PSB substitution: Dillinger, Arina for Kiser, Lauren. | ||
| 88:29 | Corner kick [88:29]. | ||
| 88:52 | Foul on Smith, Anna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


