Anna Steinbeck
5

Anna Steinbeck

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 11 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 23 at St. John Fisher W, 2-1
Oct 26 Carlow W, 8-0
Oct 29 at Hilbert W, 8-0
Nov 6 Mt. Aloysius W, 6-0
Nov 9 Pitt-Greensburg W, 4-0
Nov 16 vs. Ithaca L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 Franciscan W, 4-0 1 1 0 0 0
Sep 1 John Carroll W, 1-0 1 1 0 0 0
Sep 7 at Rutgers-Newark W, 2-0 1 1 0 0 0
Sep 11 at Allegheny W, 3-0 1 1 0 0 0
Sep 14 at Houghton L, 2-1 1 1 0 0 0
Sep 17 Fredonia W, 3-1 1 1 0 0 0
Sep 21 Grove City W, 2-1 1 1 0 0 0
Sep 25 Case Western Reserve L, 2-1 1 1 0 0 0
Sep 28 at La Roche W, 4-1 1 1 0 0 0
Sep 29 at Capital W, 2-1 1 1 0 0 0
Oct 5 Pitt-Greensburg W, 1-0 1 1 0 0 0
Oct 9 Pitt-Bradford W, 10-0 1 1 0 0 0
Oct 12 at Mt. Aloysius W, 4-0 1 1 0 0 0
Oct 15 at Alfred St. W, 6-0 1 1 0 0 0
Oct 19 at Penn State Altoona W, 5-0 1 1 0 0 0
Oct 23 at St. John Fisher W, 2-1 1 1 0 0 0
Oct 26 Carlow W, 8-0 1 1 0 0 0
Oct 29 at Hilbert W, 8-0 1 1 0 0 0
Nov 6 Mt. Aloysius W, 6-0 1 1 0 0 0
Nov 9 Pitt-Greensburg W, 4-0 1 1 0 0 0
Nov 16 vs. Ithaca L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Franciscan W, 4-0 1 3 .000 0 .000
Sep 1 John Carroll W, 1-0 1 0 - 0 -
Sep 7 at Rutgers-Newark W, 2-0 1 1 .000 0 .000
Sep 11 at Allegheny W, 3-0 1 1 .000 0 .000
Sep 14 at Houghton L, 2-1 1 1 .000 1 1.000
Sep 17 Fredonia W, 3-1 1 0 - 0 -
Sep 21 Grove City W, 2-1 1 0 - 0 -
Sep 25 Case Western Reserve L, 2-1 1 0 - 0 -
Sep 28 at La Roche W, 4-1 1 0 - 0 -
Sep 29 at Capital W, 2-1 1 1 .000 0 .000
Oct 5 Pitt-Greensburg W, 1-0 1 0 - 0 -
Oct 9 Pitt-Bradford W, 10-0 1 0 - 0 -
Oct 12 at Mt. Aloysius W, 4-0 1 0 - 0 -
Oct 15 at Alfred St. W, 6-0 1 1 .000 1 1.000
Oct 19 at Penn State Altoona W, 5-0 1 0 - 0 -
Oct 23 at St. John Fisher W, 2-1 1 0 - 0 -
Oct 26 Carlow W, 8-0 1 1 .000 1 1.000
Oct 29 at Hilbert W, 8-0 1 0 - 0 -
Nov 6 Mt. Aloysius W, 6-0 1 2 .000 0 .000
Nov 9 Pitt-Greensburg W, 4-0 1 0 - 0 -
Nov 16 vs. Ithaca L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Franciscan W, 4-0 1 0 0 0-0 0
Sep 1 John Carroll W, 1-0 1 0 0 0-0 0
Sep 7 at Rutgers-Newark W, 2-0 1 0 0 0-0 0
Sep 11 at Allegheny W, 3-0 1 0 0 0-0 0
Sep 14 at Houghton L, 2-1 1 0 0 0-0 0
Sep 17 Fredonia W, 3-1 1 0 0 0-0 0
Sep 21 Grove City W, 2-1 1 0 0 0-0 0
Sep 25 Case Western Reserve L, 2-1 1 0 0 0-0 0
Sep 28 at La Roche W, 4-1 1 0 0 0-0 0
Sep 29 at Capital W, 2-1 1 0 0 0-0 0
Oct 5 Pitt-Greensburg W, 1-0 1 0 0 0-0 0
Oct 9 Pitt-Bradford W, 10-0 1 0 0 0-0 0
Oct 12 at Mt. Aloysius W, 4-0 1 0 0 0-0 0
Oct 15 at Alfred St. W, 6-0 1 0 0 0-0 0
Oct 19 at Penn State Altoona W, 5-0 1 0 0 0-0 0
Oct 23 at St. John Fisher W, 2-1 1 0 0 0-0 0
Oct 26 Carlow W, 8-0 1 0 0 0-0 0
Oct 29 at Hilbert W, 8-0 1 0 0 0-0 0
Nov 6 Mt. Aloysius W, 6-0 1 0 0 0-0 0
Nov 9 Pitt-Greensburg W, 4-0 1 0 0 0-0 0
Nov 16 vs. Ithaca L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 13 0 0 0 0
2024-25 21 21 0 0 0
2025-26 21 21 1 0 2
Total 55 42 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 .54 .000 .08 .143
2024-25 21 .52 .000 .14 .273
2025-26 21 .10 .500 .05 .500
Total 55 .36 .050 .09 .250
  gp sh sh% sog sog%
2023-24 13 7 .000 1 .143
2024-25 21 11 .000 3 .273
2025-26 21 2 .500 1 .500
Total 55 20 .050 5 .250
  gp yc rc pk gw
2023-24 13 0 0 0-0 0
2024-25 21 0 0 0-0 0
2025-26 21 0 0 0-0 0
Total 55 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 13 0 .00 .00 .00
2024-25 21 21 .00 .00 .00
2025-26 21 21 .05 .00 .10
Total 55 42 .02 .00 .04
  gp gs g a pts
Total 21 21 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 18 18 0 0 0
Losses 3 3 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 8 8 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .52 .000 .14 .273
Conference 8 .25 .000 .25 1.000
Exhibition - - - - -
           
Home 10 .60 .000 .10 .167
Away 10 .50 .000 .20 .400
Neutral 1 .00 - .00 -
           
Wins 18 .56 .000 .11 .200
Losses 3 .33 .000 .33 1.000
           
August 1 3.00 .000 .00 .000
September 9 .44 .000 .11 .250
October 8 .25 .000 .25 1.000
November 3 .67 .000 .00 .000
  gp sh sh% sog sog%
Total 21 11 .000 3 .273
Conference 8 2 .000 2 1.000
Exhibition - - - - -
           
Home 10 6 .000 1 .167
Away 10 5 .000 2 .400
Neutral 1 0 - 0 -
           
Wins 18 10 .000 2 .200
Losses 3 1 .000 1 1.000
           
August 1 3 .000 0 .000
September 9 4 .000 1 .250
October 8 2 .000 2 1.000
November 3 2 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 18 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 18 18 .00 .00 .00
Losses 3 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00
November 3 3 .00 .00 .00