Angelina Compeggie
-
- Height:
- 5-6
-
- Hometown:
- Cecil, PA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Canon McMillan
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Career Highlights
2024
* Academic All-AMCC
* Helped the defense hold opponents to 10 goals over 21 contests for a 0.47 goals-against average
* Aided in a team total 13 shutouts
* Scored three goals and started in 20 games
2023
* Academic All-AMCC
* Played in 12 games, starting six
* Recorded a shot at Carlow
2022
* Academic All-AMCC
* Played in three contests
At Penn State Behrend
* Majoring in chemical engineering
* STEM Leader
* Member of the Behrend women's track and field team
* Member of Chi Alpha Sigma Athlete Honor Society
Personal
* Daughter of Jamie and Keith Compeggie
* Three-sport athlete at Canon McMillan High school
* Letterwinner in soccer and lacrosse
* Competed in track & field
* Team Captain (soccer)
* All-Section (lacrosse)
* Chemistry Club
* Engineering Club
* Spanish Club
* Medical Professionals Club
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Houghton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | La Roche | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | John Carroll | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Allegheny | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Houghton | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Grove City | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 18 | La Roche | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Carlow | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Houghton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 0 | 2 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .43 | .111 | .24 | .556 |
| Conference | 8 | .38 | .333 | .38 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .67 | .125 | .33 | .500 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .40 | .167 | .27 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 9 | .33 | .333 | .33 | 1.000 |
| November | 3 | .67 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | .111 | 5 | .556 |
| Conference | 8 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 8 | .125 | 4 | .500 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 6 | .167 | 4 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 9 | 3 | .333 | 3 | 1.000 |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .00 | .10 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .08 | .00 | .17 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .07 | .00 | .13 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Penn State Behrend women’s soccer midfielder Marlene Andrade and goalkeeper Riley Morningstar were named the Allegheny Mountain Collegiate Conference (AMCC) Offensive and Defensive Players of the Year, respectively, while Bri Ross earned Newcomer of the Year to highlight the All-Conference honors.
The Penn State Behrend women’s soccer team registered their second Allegheny Mountain Collegiate Conference (AMCC) win of the season, defeating Mt. Aloysius 6-0 on Saturday afternoon.
The Penn State Behrend women’s soccer team battled undefeated Houghton to a scoreless draw on Saturday afternoon.
